The Colorado Rockies have gone the longest without a postseason win of any MLB team: 6,215 days, since October 8, 2009 against the Phillies. Next come the Angels (16 years) and the Reds (14 years).
| # | Team | Last postseason win | Days | Years |
|---|---|---|---|---|
| 1 | Colorado Rockies | October 8, 2009, NL Division Series vs Phillies | 6,215 | 17 |
| 2 | Los Angeles Angels | October 22, 2009, AL League Championship Series vs Yankees | 6,201 | 16 |
| 3 | Cincinnati Reds | October 7, 2012, NL Division Series vs Giants | 5,120 | 14 |
| 4 | Pittsburgh Pirates | October 6, 2013, NL Division Series vs Cardinals | 4,756 | 13 |
| 5 | Baltimore Orioles | October 5, 2014, AL Division Series vs Tigers | 4,392 | 12 |
| 6 | Washington Nationals | October 30, 2019, World Series vs Astros | 2,541 | 6 |
| 7 | St. Louis Cardinals | September 30, 2020, NL Wild Card Series vs Padres | 2,205 | 6 |
| 8 | Miami Marlins | October 2, 2020, NL Wild Card Series vs Cubs | 2,203 | 6 |
| 9 | Athletics | October 7, 2020, AL Division Series vs Astros | 2,198 | 6 |
| 10 | San Francisco Giants | October 11, 2021, NL Division Series vs Dodgers | 1,829 | 5 |
| 11 | Minnesota Twins | October 8, 2023, AL Division Series vs Astros | 1,102 | 3 |
| 12 | Houston Astros | October 20, 2023, AL League Championship Series vs Rangers | 1,090 | 2 |
| 13 | Arizona Diamondbacks | October 28, 2023, World Series vs Rangers | 1,082 | 2 |
| 14 | Texas Rangers | November 1, 2023, World Series vs Diamondbacks | 1,078 | 2 |
| 15 | Kansas City Royals | October 7, 2024, AL Division Series vs Yankees | 737 | 2 |
| 16 | New York Mets | October 18, 2024, NL League Championship Series vs Dodgers | 726 | 1 |
| 17 | Boston Red Sox | September 30, 2025, AL Wild Card Series vs Yankees | 379 | 1 |
| 18 | Detroit Tigers | October 8, 2025, AL Division Series vs Mariners | 371 | 1 |
| 19 | Chicago Cubs | October 9, 2025, NL Division Series vs Brewers | 370 | 1 |
| 20 | Seattle Mariners | October 17, 2025, AL League Championship Series vs Blue Jays | 362 | 0 |
| 21 | Toronto Blue Jays | October 29, 2025, World Series vs Dodgers | 350 | 0 |
| 22 | New York Yankees | September 30, 2026, AL Wild Card Series vs Red Sox | 14 | 0 |
| 23 | Philadelphia Phillies | September 30, 2026, NL Wild Card Series vs Braves | 14 | 0 |
| 24 | Atlanta Braves | October 4, 2026, NL Division Series vs Dodgers | 10 | 0 |
| 25 | Chicago White Sox | October 5, 2026, AL Division Series vs Guardians | 9 | 0 |
| 26 | San Diego Padres | October 6, 2026, NL Division Series vs Brewers | 8 | 0 |
| 27 | Los Angeles Dodgers | October 7, 2026, NL Division Series vs Braves | 7 | 0 |
| 28 | Cleveland Guardians | October 12, 2026, AL League Championship Series vs Rays | 2 | 0 |
| 29 | Milwaukee Brewers | October 12, 2026, NL League Championship Series vs Dodgers | 2 | 0 |
| 30 | Tampa Bay Rays | October 13, 2026, AL League Championship Series vs Guardians | 1 | 0 |
A postseason win is any playoff victory, from the Wild Card Series to the World Series, counted from ESPN's records, which go back to 1993. A win in this season's postseason moves a team to the bottom of the list automatically.
The Colorado Rockies have gone the longest without a postseason win of any MLB team: 6,215 days, since October 8, 2009 against the Phillies. Next come the Angels (16 years) and the Reds (14 years).
The Rays (October 13, 2026), the Brewers (October 12, 2026) and the Guardians (October 12, 2026).
All 30 win droughts · Winless teams · World Series droughts · Undefeated teams · Win and losing streaks