ASUN Women's Basketball Tracker
Since the 2017–18 season, Bellarmine and Stetson have met 9 times, and Stetson has the better of it at 6–3.
Most recently Stetson won 76–41 on February 7, 2026.
Right now Bellarmine is 0–0 and Stetson is 0–0, with Bellarmine at 329 days since a win against Stetson's 223.
| Date | Site | Winner | Score |
|---|---|---|---|
| Sat, Feb 7 2026 | Stetson home | Stetson | 76–41 |
| Sat, Feb 8 2025 | Bellarmine home | Stetson | 87–84 |
| Sat, Jan 25 2025 | Stetson home | Bellarmine | 67–52 |
| Sat, Feb 3 2024 | Stetson home | Bellarmine | 64–52 |
| Thu, Jan 26 2023 | Stetson home | Stetson | 50–48 |
| Wed, Mar 2 2022 | Stetson home | Stetson | 81–53 |
| Thu, Jan 27 2022 | Stetson home | Stetson | 64–53 |
| Sun, Jan 24 2021 | Stetson home | Bellarmine | 71–64 |
| Sat, Jan 23 2021 | Stetson home | Stetson | 71–67 |
Full schedules and drought counters: Bellarmine Knights and Stetson Hatters.
Bellarmine vs Florida Gulf Coast, Bellarmine vs Jacksonville, Bellarmine vs Lipscomb, Bellarmine vs North Florida, Bellarmine vs Queens University, Bellarmine vs West Florida.
Stetson vs Florida Gulf Coast, Stetson vs Jacksonville, Stetson vs Lipscomb, Stetson vs North Florida, Stetson vs Queens University, Stetson vs West Florida.