Since 1966 the Browns and Steelers have met 118 times, and the Steelers have the better of it at 75β42β1.
That count includes 3 playoff meetings.
Most recently the Browns won 27β24 on October 1, 2026.
Right now the Browns are 3β2 and the Steelers are 3β2, with Browns at 13 days since a win against Steelers's 3.
| Date | Host | Winner | Score |
|---|---|---|---|
| Thu, Oct 1 2026 | Browns home | Browns | 27β24 |
| Sun, Dec 28 2025 | Browns home | Browns | 13β6 |
| Sun, Oct 12 2025 | Steelers home | Steelers | 23β9 |
| Sun, Dec 8 2024 | Steelers home | Steelers | 27β14 |
| Thu, Nov 21 2024 | Browns home | Browns | 24β19 |
| Sun, Nov 19 2023 | Browns home | Browns | 13β10 |
| Mon, Sep 18 2023 | Steelers home | Steelers | 26β22 |
| Sun, Jan 8 2023 | Steelers home | Steelers | 28β14 |
| Thu, Sep 22 2022 | Browns home | Browns | 29β17 |
| Mon, Jan 3 2022 | Steelers home | Steelers | 26β14 |
| Sun, Oct 31 2021 | Browns home | Steelers | 15β10 |
| Sun, Jan 10 2021 (playoffs) | Steelers home | Browns | 48β37 |
| Sun, Jan 3 2021 | Browns home | Browns | 24β22 |
| Sun, Oct 18 2020 | Steelers home | Steelers | 38β7 |
| Sun, Dec 1 2019 | Steelers home | Steelers | 20β13 |
| Thu, Nov 14 2019 | Browns home | Browns | 21β7 |
| Sun, Oct 28 2018 | Steelers home | Steelers | 33β18 |
| Sun, Sep 9 2018 | Browns home | Tie | 21β21 |
| Sun, Dec 31 2017 | Steelers home | Steelers | 28β24 |
| Sun, Sep 10 2017 | Browns home | Steelers | 21β18 |
| Sun, Jan 1 2017 | Steelers home | Steelers | 27β24 |
| Sun, Nov 20 2016 | Browns home | Steelers | 24β9 |
| Sun, Jan 3 2016 | Browns home | Steelers | 28β12 |
| Sun, Nov 15 2015 | Steelers home | Steelers | 30β9 |
| Sun, Oct 12 2014 | Browns home | Browns | 31β10 |
| Sun, Sep 7 2014 | Steelers home | Steelers | 30β27 |
| Sun, Dec 29 2013 | Steelers home | Steelers | 20β7 |
| Sun, Nov 24 2013 | Browns home | Steelers | 27β11 |
| Sun, Dec 30 2012 | Steelers home | Steelers | 24β10 |
| Sun, Nov 25 2012 | Browns home | Browns | 20β14 |
| Sun, Jan 1 2012 | Browns home | Steelers | 13β9 |
| Thu, Dec 8 2011 | Steelers home | Steelers | 14β3 |
| Sun, Jan 2 2011 | Browns home | Steelers | 41β9 |
| Sun, Oct 17 2010 | Steelers home | Steelers | 28β10 |
| Thu, Dec 10 2009 | Browns home | Browns | 13β6 |
| Sun, Oct 18 2009 | Steelers home | Steelers | 27β14 |
| Sun, Dec 28 2008 | Steelers home | Steelers | 31β0 |
| Sun, Sep 14 2008 | Browns home | Steelers | 10β6 |
| Sun, Nov 11 2007 | Steelers home | Steelers | 31β28 |
| Sun, Sep 9 2007 | Browns home | Steelers | 34β7 |
| Thu, Dec 7 2006 | Steelers home | Steelers | 27β7 |
| Sun, Nov 19 2006 | Browns home | Steelers | 24β20 |
| Sat, Dec 24 2005 | Browns home | Steelers | 41β0 |
| Sun, Nov 13 2005 | Steelers home | Steelers | 34β21 |
| Sun, Nov 14 2004 | Browns home | Steelers | 24β10 |
| Sun, Oct 10 2004 | Steelers home | Steelers | 34β23 |
| Sun, Nov 23 2003 | Browns home | Steelers | 13β6 |
| Sun, Oct 5 2003 | Steelers home | Browns | 33β13 |
| Sun, Jan 5 2003 (playoffs) | Steelers home | Steelers | 36β33 |
| Sun, Nov 3 2002 | Browns home | Steelers | 23β20 |
| Sun, Sep 29 2002 | Steelers home | Steelers | 16β13 |
| Sun, Jan 6 2002 | Steelers home | Steelers | 28β7 |
| Sun, Nov 11 2001 | Browns home | Steelers | 15β12 |
| Sun, Oct 22 2000 | Steelers home | Steelers | 22β0 |
| Sun, Sep 17 2000 | Browns home | Browns | 23β20 |
| Sun, Nov 14 1999 | Steelers home | Browns | 16β15 |
| Sun, Sep 12 1999 | Browns home | Steelers | 43β0 |
| Sun, Nov 26 1995 | Browns home | Steelers | 20β17 |
| Mon, Nov 13 1995 | Steelers home | Steelers | 20β3 |
| Sat, Jan 7 1995 (playoffs) | Steelers home | Steelers | 29β9 |
| Sun, Dec 18 1994 | Steelers home | Steelers | 17β7 |
| Sun, Sep 11 1994 | Browns home | Steelers | 17β10 |
| Sun, Jan 2 1994 | Steelers home | Steelers | 16β9 |
| Sun, Oct 24 1993 | Browns home | Browns | 28β23 |
| Sun, Dec 27 1992 | Steelers home | Steelers | 23β13 |
| Sun, Oct 11 1992 | Browns home | Browns | 17β9 |
| Sun, Dec 22 1991 | Steelers home | Steelers | 17β10 |
| Sun, Oct 27 1991 | Browns home | Browns | 17β14 |
| Sun, Dec 23 1990 | Steelers home | Steelers | 35β0 |
| Sun, Sep 9 1990 | Browns home | Browns | 13β3 |
| Sun, Oct 15 1989 | Browns home | Steelers | 17β7 |
| Sun, Sep 10 1989 | Steelers home | Browns | 51β0 |
| Sun, Nov 20 1988 | Browns home | Browns | 27β7 |
| Sun, Oct 2 1988 | Steelers home | Browns | 23β9 |
| Sat, Dec 26 1987 | Steelers home | Browns | 19β13 |
| Sun, Sep 20 1987 | Browns home | Browns | 34β10 |
| Sun, Nov 23 1986 | Browns home | Browns | 37β31 |
| Sun, Oct 5 1986 | Steelers home | Browns | 27β24 |
| Sun, Nov 3 1985 | Steelers home | Steelers | 10β9 |
| Mon, Sep 16 1985 | Browns home | Browns | 17β7 |
| Sun, Dec 9 1984 | Steelers home | Steelers | 23β20 |
| Sun, Sep 23 1984 | Browns home | Browns | 20β10 |
| Sun, Dec 18 1983 | Browns home | Browns | 30β17 |
| Sun, Oct 16 1983 | Steelers home | Steelers | 44β17 |
| Sun, Jan 2 1983 | Steelers home | Steelers | 37β21 |
| Sun, Dec 19 1982 | Browns home | Browns | 10β9 |
| Sun, Nov 22 1981 | Browns home | Steelers | 32β10 |
| Sun, Oct 11 1981 | Steelers home | Steelers | 13β7 |
| Sun, Nov 16 1980 | Steelers home | Steelers | 16β13 |
| Sun, Oct 26 1980 | Browns home | Browns | 27β26 |
| Sun, Nov 25 1979 | Steelers home | Steelers | 33β30 |
| Sun, Oct 7 1979 | Browns home | Steelers | 51β35 |
| Sun, Oct 15 1978 | Browns home | Steelers | 34β14 |
| Sun, Sep 24 1978 | Steelers home | Steelers | 15β9 |
| Sun, Nov 13 1977 | Steelers home | Steelers | 35β31 |
| Sun, Oct 2 1977 | Browns home | Steelers | 28β14 |
| Sun, Oct 10 1976 | Browns home | Browns | 18β16 |
| Sun, Sep 19 1976 | Steelers home | Steelers | 31β14 |
| Sun, Dec 7 1975 | Steelers home | Steelers | 31β17 |
| Sun, Oct 5 1975 | Browns home | Steelers | 42β6 |
| Sun, Nov 17 1974 | Browns home | Steelers | 26β16 |
| Sun, Oct 20 1974 | Steelers home | Steelers | 20β16 |
| Sun, Nov 25 1973 | Browns home | Browns | 21β16 |
| Sun, Sep 23 1973 | Steelers home | Steelers | 33β6 |
| Sun, Dec 3 1972 | Steelers home | Steelers | 30β0 |
| Sun, Nov 19 1972 | Browns home | Browns | 26β24 |
| Sun, Nov 7 1971 | Steelers home | Steelers | 26β9 |
| Sun, Oct 10 1971 | Browns home | Browns | 27β17 |
| Sun, Nov 29 1970 | Steelers home | Steelers | 28β9 |
| Sat, Oct 3 1970 | Browns home | Browns | 15β7 |
| Sun, Nov 16 1969 | Steelers home | Browns | 24β3 |
| Sat, Oct 18 1969 | Browns home | Browns | 42β31 |
| Sun, Nov 17 1968 | Steelers home | Browns | 45β24 |
| Sat, Oct 5 1968 | Browns home | Browns | 31β24 |
| Sun, Nov 5 1967 | Steelers home | Browns | 34β14 |
| Sat, Oct 7 1967 | Browns home | Browns | 21β10 |
| Sun, Nov 6 1966 | Steelers home | Steelers | 16β6 |
| Sat, Oct 8 1966 | Browns home | Browns | 41β10 |
Full schedules and drought counters: Cleveland Browns and Pittsburgh Steelers.
Ravens vs Bengals, Ravens vs Browns, Ravens vs Steelers, Bengals vs Browns, Bengals vs Steelers.