Lost 3 straight
Last win: beat Ravens 24β17 on Sun, Sep 20
Next: Sun, Oct 18 at Giants, 1:00 PM EDT on Fox
The New Orleans Saints last won on Sunday, September 20, 2026, beating the Baltimore Ravens 24β17 on the road. That was 24 days ago.
The New Orleans Saints last lost on Sunday, October 11, 2026, falling to the Minnesota Vikings 23β13 at home. That was 3 days ago.
The Saints are 1β4 and 3rd in the NFC South. Their full schedule, every result and each game's box score are below.
Updated 5:20 PM ET.
Lost 3 straight
Last win: beat Ravens 24β17 on Sun, Sep 20
Next: Sun, Oct 18 at Giants, 1:00 PM EDT on Fox
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sun, Sep 13 | L 30β31 | |
| 2 | Sun, Sep 20 | W 24β17 | |
| 3 | Sun, Sep 27 | L 27β35 | |
| 4 | Mon, Oct 5 | L 24β45 | |
| 5 | Sun, Oct 11 | L 13β23 | |
| 6 | Sun, Oct 18 | 1:00 PM EDT on Fox | |
| 7 | Sun, Oct 25 | 2:30 PM GMT+1 on NFL Net | |
| 8 | Bye week | ||
| 9 | Sun, Nov 8 | 12:00 PM CST on CBS | |
| 10 | Sun, Nov 15 | 12:00 PM CST on Fox | |
| 11 | Sun, Nov 22 | 12:00 PM CST on Fox | |
| 12 | Sun, Nov 29 | 1:00 PM EST on CBS | |
| 13 | Sun, Dec 6 | 12:00 PM CST on Fox | |
| 14 | Sun, Dec 13 | 1:00 PM EST on CBS | |
| 15 | Sun, Dec 20 | 1:00 PM EST on Fox | |
| 16 | Sun, Dec 27 | 12:00 PM CST on Fox | |
| 17 | Sun, Jan 3 | 1:00 PM EST on Fox | |
| 18 | Sun, Jan 10 | 11:00 PM CST | |
The Saints fell to the Vikings 13β23 on Sun, Oct 11, which leaves them 1β4 and 3rd in the NFC South. Their last win came 24 days ago against the Ravens, and they have dropped 3 in a row since. They visit the Giants on Sun, Oct 18 at 1:00 PM EDT on Fox.
As of October 14, 2026, it has been 24 days since the Saints last won. They beat the Ravens 24β17 on September 20, 2026.
Yes. The Saints have won 1 game this season and are 1β4.
The Saints are 1β4 and 3rd in the NFC South. Lost 3 straight.
The Saints visit the Giants on Sun, Oct 18 at 1:00 PM EDT on Fox.
The Saints lost to the Vikings 23β13 at home on October 11, 2026.
No. The Saints lost to the Vikings 23β13 at home on October 11, 2026.
The Saints are 1β4, 3rd in the NFC South.
The Saints play in the NFC South, with the Falcons, the Panthers and the Buccaneers.
Since 1967 the Saints are 131β116 against the NFC South, counting 247 meetings with the three teams they play twice every season, 3 of them in the playoffs.
That breaks down as 56β59 against the Falcons, 34β29 against the Panthers and 41β28 against the Buccaneers.
The Buccaneers have been the friendlier matchup, while the Falcons have given them the most trouble.
| Opponent | Record | Win rate |
|---|---|---|
| Falcons head to head | 56β59 | 49% |
| Panthers head to head | 34β29 | 54% |
| Buccaneers head to head | 41β28 | 59% |
Regular season results for the New Orleans Saints from 1967 through 2026, a combined record of 424β495β5.
| Season | Record |
|---|---|
| 2026 | 1β4 |
| 2025 | 6β11 |
| 2024 | 5β12 |
| 2023 | 9β8 |
| 2022 | 7β10 |
| 2021 | 9β8 |
| 2020 | 12β4 |
| 2019 | 13β3 |
| 2018 | 13β3 |
| 2017 | 11β5 |
| 2016 | 7β9 |
| 2015 | 7β9 |
| 2014 | 7β9 |
| 2013 | 11β5 |
| 2012 | 7β9 |
| 2011 | 13β3 |
| 2010 | 11β5 |
| 2009 | 13β3 |
| 2008 | 8β8 |
| 2007 | 7β9 |
| 2006 | 10β6 |
| 2005 | 3β13 |
| 2004 | 8β8 |
| 2003 | 8β8 |
| 2002 | 9β7 |
| 2001 | 7β9 |
| 2000 | 10β6 |
| 1999 | 3β13 |
| 1998 | 6β10 |
| 1997 | 6β10 |
| 1996 | 3β13 |
| 1995 | 7β9 |
| 1994 | 7β9 |
| 1993 | 8β8 |
| 1992 | 12β4 |
| 1991 | 11β5 |
| 1990 | 8β8 |
| 1989 | 9β7 |
| 1988 | 10β6 |
| 1987 | 12β3 |
| 1986 | 7β9 |
| 1985 | 5β11 |
| 1984 | 7β9 |
| 1983 | 8β8 |
| 1982 | 4β5 |
| 1981 | 4β12 |
| 1980 | 1β15 |
| 1979 | 8β8 |
| 1978 | 7β9 |
| 1977 | 3β11 |
| 1976 | 4β10 |
| 1975 | 2β12 |
| 1974 | 5β9 |
| 1973 | 5β9 |
| 1972 | 2β11β1 |
| 1971 | 4β8β2 |
| 1970 | 2β11β1 |
| 1969 | 5β9 |
| 1968 | 4β9β1 |
| 1967 | 3β11 |
The Saints counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the division: Falcons, Panthers, Buccaneers.