Won 4 straight. Playoffs 5β1
Last win: beat Aces 87β77 on Fri, Oct 9
Next: Sat, Oct 17 vs Dream, 12:30 PM PDT on NBC (WNBA Finals, Game 1)
The Golden State Valkyries last won on Friday, October 9, 2026, beating the Las Vegas Aces 87β77 on the road in the playoffs. That was 5 days ago.
The Golden State Valkyries last lost on Wednesday, September 30, 2026, falling to the Dallas Wings 108β100. That was 14 days ago.
The Valkyries are 32β12 and 2nd in the Western Conference. Their full schedule, every result and each game's box score are below.
Updated 11:25 AM PT.
Won 4 straight. Playoffs 5β1
Last win: beat Aces 87β77 on Fri, Oct 9
Next: Sat, Oct 17 vs Dream, 12:30 PM PDT on NBC (WNBA Finals, Game 1)
| Game | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, May 8 | W 91β80 | |
| 2 | Sun, May 10 | W 95β79 | |
| 3 | Wed, May 13 | L 63β69 | |
| 4 | Thu, May 21 | W 87β70 | |
| 5 | Fri, May 22 | L 82β90 | |
| 6 | Mon, May 25 | W 97β70 | |
| 7 | Thu, May 28 | W 90β88 | |
| 8 | Sun, May 31 | L 81β91 | |
| 9 | Tue, Jun 2 | W 95β77 | |
| 10 | Thu, Jun 4 | L 84β87 | |
| 11 | Sat, Jun 6 | L 79β84 | |
| 12 | Tue, Jun 9 | W 87β81 | |
| 13 | Fri, Jun 12 | W 76β72 | |
| 14 | Mon, Jun 15 | W 78β58 | |
| 15 | Wed, Jun 17 | W 91β80 | |
| 16 | Fri, Jun 19 | L 75β81 | |
| 17 | Sun, Jun 21 | L 73β92 | |
| 18 | Wed, Jun 24 | W 77β66 | |
| 19 | Fri, Jun 26 | W 78β75 | |
| 20 | Sun, Jun 28 | W 76β67 | |
| 21 | Sat, Jul 4 | W 88β83 | |
| 22 | Mon, Jul 6 | W 62β49 | |
| 23 | Wed, Jul 8 | W 83β75 | |
| 24 | Fri, Jul 10 | W 79β64 | |
| 25 | Wed, Jul 15 | W 88β75 | |
| 26 | Sat, Jul 18 | W 74β69 | |
| 27 | Mon, Jul 20 | L 82β90 | |
| 28 | Wed, Jul 29 | L 89β91 | |
| 29 | Sun, Aug 2 | W 96β79 | |
| 30 | Tue, Aug 4 | W 92β81 | |
| 31 | Fri, Aug 7 | W 94β76 | |
| 32 | Sun, Aug 9 | W 84β78 | |
| 33 | Wed, Aug 12 | W 91β71 | |
| 34 | Mon, Aug 17 | W 78β70 | |
| 35 | Wed, Aug 19 | L 66β77 | |
| 36 | Fri, Aug 21 | L 70β73 | |
| 37 | Mon, Aug 24 | W 80β66 | |
| 38 | Wed, Aug 26 | W 89β64 | |
| 39 | Thu, Aug 27 | W 79β60 | |
| 40 | Sun, Aug 30 | W 86β69 | |
| 41 | Fri, Sep 18 | W 82β66 | |
| 42 | Sat, Sep 19 | W 70β57 | |
| 43 | Tue, Sep 22 | L 82β90 | |
| 44 | Thu, Sep 24 | W 76β75 | |
| Playoffs | |||
| R1 G1 | Sun, Sep 27 | W 104β80 | |
| R1 G2 | Wed, Sep 30 | L 100β108 | |
| R1 G3 | Fri, Oct 2 | W 77β73 | |
| Semis G1 | Sun, Oct 4 | W 71β60 | |
| Semis G2 | Wed, Oct 7 | W 83β81 | |
| Semis G3 | Fri, Oct 9 | W 87β77 | |
| Finals G1 | Sat, Oct 17 | 12:30 PM PDT on NBC | |
| Finals G2 | Mon, Oct 19 | 5:00 PM PDT on USA Net | |
| Finals G3 | Wed, Oct 21 | 8:00 PM EDT on USA Net | |
| Finals G4 | Sat, Oct 24 | 1:00 PM EDT on NBC | |
| Finals G5 | Mon, Oct 26 | 5:00 PM PDT on USA Net | |
| Finals G6 | Thu, Oct 29 | 8:00 PM EDT on USA Net | |
| Finals G7 | Sat, Oct 31 | 5:00 PM PDT on USA Net | |
The Valkyries beat the Aces 87β77 on Fri, Oct 9 in the Semifinals, which leaves them 32β12 and 2nd in the Western Conference. The counter has sat at 5 days since. That is 4 straight. They host the Dream on Sat, Oct 17 at 12:30 PM PDT on NBC.
As of October 14, 2026, it has been 5 days since the Valkyries last won. They beat the Aces 87β77 on October 9, 2026.
The Valkyries are 32β12 and 2nd in the Western Conference. Won 4 straight.
Yes. The Valkyries have won 32 games this season and are 32β12.
The Valkyries host the Dream on Sat, Oct 17 at 12:30 PM PDT on NBC.
The Valkyries beat the Aces 87β77 on the road on October 9, 2026.
Yes. The Valkyries beat the Aces 87β77 on the road on October 9, 2026.
The Valkyries are 32β12, 2nd in the Western Conference.
The Valkyries play in the Western Conference, with the Wings, the Aces, the Sparks, the Lynx, the Mercury, the Fire and the Storm.
Since 2025 the Valkyries are 24β23 in regular season games against the rest of the Western Conference, across 47 meetings with 7 current conference rivals.
That breaks down as 6β1 against the Wings, 1β6 against the Aces, 6β1 against the Sparks, 1β7 against the Lynx, 2β5 against the Mercury, 3β1 against the Fire and 5β2 against the Storm.
The Wings have been the friendliest matchup, while the Lynx have given them the most trouble.
| Opponent | Record | Win rate |
|---|---|---|
| Wings head to head | 6β1 | 86% |
| Aces head to head | 1β6 | 14% |
| Sparks head to head | 6β1 | 86% |
| Lynx head to head | 1β7 | 13% |
| Mercury head to head | 2β5 | 29% |
| Fire head to head | 3β1 | 75% |
| Storm head to head | 5β2 | 71% |
Regular season results for the Golden State Valkyries from 2025 through 2026, a combined record of 55β33.
| Season | Record |
|---|---|
| 2026 | 32β12 |
| 2025 | 23β21 |
The Valkyries counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the Western Conference: Wings, Aces, Sparks, Lynx, Mercury, Fire, Storm.