Last win: beat the Rockets 98–78 on Fri, May 1
Next: Wed, Oct 21 vs Warriors, 7:00 PM PDT on ESPN
The Los Angeles Lakers last won on Friday, May 1, 2026, beating the Houston Rockets 98–78 on the road in the West First Round. That was 166 days ago.
The Los Angeles Lakers last lost on Monday, May 11, 2026, falling to the Oklahoma City Thunder 115–110 at home. That was 156 days ago.
The Lakers are 0–0 and 2nd in the Pacific Division. Their full schedule, every result and each game's box score are below.
Updated 11:30 AM PT.
Last win: beat the Rockets 98–78 on Fri, May 1
Next: Wed, Oct 21 vs Warriors, 7:00 PM PDT on ESPN
| Game | Date | Opponent | Result |
|---|---|---|---|
| 1 | Wed, Oct 21 | 7:00 PM PDT on ESPN | |
| 2 | Fri, Oct 23 | 7:00 PM PDT | |
| 3 | Sun, Oct 25 | 3:00 PM MDT | |
| 4 | Tue, Oct 27 | 8:00 PM PDT on NBC | |
| 5 | Wed, Oct 28 | 7:30 PM PDT | |
| 6 | Fri, Oct 30 | 7:00 PM PDT on Prime Video | |
| 7 | Sun, Nov 1 | 6:00 PM PST | |
| 8 | Mon, Nov 2 | 7:00 PM PST | |
| 9 | Wed, Nov 4 | 7:00 PM PST | |
| 10 | Fri, Nov 6 | 7:00 PM PST on Prime Video | |
| 11 | Sun, Nov 8 | 6:00 PM EST on NBA TV | |
| 12 | Mon, Nov 9 | 7:00 PM EST | |
| 13 | Wed, Nov 11 | 7:00 PM CST | |
| 14 | Sun, Nov 15 | 2:00 PM MST | |
| 15 | Tue, Nov 17 | 7:00 PM PST | |
| 16 | Wed, Nov 18 | 7:00 PM PST | |
| 17 | Fri, Nov 20 | 7:00 PM PST | |
| 18 | Mon, Nov 23 | 7:00 PM PST on NBA TV | |
| 19 | Fri, Nov 27 | 8:30 PM CST on Prime Video | |
| 20 | Sun, Nov 29 | 3:00 PM CST | |
| 21 | Mon, Nov 30 | 6:30 PM CST on NBCSN | |
| 22 | Wed, Dec 2 | 7:00 PM CST | |
| 23 | Mon, Dec 14 | 7:00 PM PST on NBA TV | |
| 24 | Wed, Dec 16 | 8:30 PM CST on ESPN | |
| 25 | Fri, Dec 18 | 7:00 PM CST | |
| 26 | Sat, Dec 19 | 7:00 PM MST on NBA TV | |
| 27 | Mon, Dec 21 | 7:00 PM PST on NBA TV | |
| 28 | Wed, Dec 23 | 7:00 PM PST on Prime Video | |
| 29 | Fri, Dec 25 | 2:00 PM PST on ABC | |
| 30 | Sun, Dec 27 | 6:00 PM PST | |
| 31 | Tue, Dec 29 | 7:30 PM PST on NBC | |
| 32 | Thu, Dec 31 | 7:00 PM CST | |
| 33 | Sat, Jan 2 | 7:00 PM CST | |
| 34 | Sun, Jan 3 | 7:00 PM EST | |
| 35 | Tue, Jan 5 | 7:00 PM EST | |
| 36 | Thu, Jan 7 | 7:00 PM PST on Prime Video | |
| 37 | Fri, Jan 8 | 7:00 PM PST | |
| 38 | Mon, Jan 11 | 7:00 PM PST on NBCSN | |
| 39 | Wed, Jan 13 | 7:00 PM PST | |
| 40 | Thu, Jan 14 | 7:00 PM PST on NBA TV | |
| 41 | Sun, Jan 17 | 6:00 PM PST | |
| 42 | Tue, Jan 19 | 7:00 PM PST | |
| 43 | Thu, Jan 21 | 7:00 PM PST on Prime Video | |
| 44 | Fri, Jan 22 | 7:00 PM PST | |
| 45 | Sun, Jan 24 | 1:00 PM PST | |
| 46 | Tue, Jan 26 | 8:00 PM PST on NBC | |
| 47 | Thu, Jan 28 | 7:00 PM EST | |
| 48 | Sat, Jan 30 | 8:30 PM EST on ABC | |
| 49 | Sun, Jan 31 | 7:00 PM EST | |
| 50 | Tue, Feb 2 | 8:00 PM EST on NBC | |
| 51 | Thu, Feb 4 | 7:30 PM EST | |
| 52 | Sat, Feb 6 | 7:30 PM CST on ABC | |
| 53 | Mon, Feb 8 | 7:30 PM MST on NBCSN | |
| 54 | Wed, Feb 10 | 7:00 PM PST on ESPN | |
| 55 | Fri, Feb 12 | 7:30 PM PST on ESPN | |
| 56 | Tue, Feb 16 | 7:00 PM PST | |
| 57 | Thu, Feb 18 | 7:00 PM PST on Prime Video | |
| 58 | Fri, Feb 26 | 8:00 PM MST on ESPN | |
| 59 | Sun, Feb 28 | 2:30 PM CST on ABC | |
| 60 | Tue, Mar 2 | 7:00 PM EST | |
| 61 | Thu, Mar 4 | 7:00 PM EST on Prime Video | |
| 62 | Sat, Mar 6 | 5:30 PM PST on ABC | |
| 63 | Sun, Mar 7 | 7:30 PM PST | |
| 64 | Thu, Mar 11 | 7:00 PM PST on Prime Video | |
| 65 | Fri, Mar 12 | 7:00 PM PST | |
| 66 | Sun, Mar 14 | 7:00 PM PDT on NBC | |
| 67 | Tue, Mar 16 | 7:00 PM PDT | |
| 68 | Wed, Mar 17 | 7:00 PM PDT on ESPN | |
| 69 | Fri, Mar 19 | 7:00 PM PDT | |
| 70 | Sun, Mar 21 | 7:00 PM PDT on NBC | |
| 71 | Tue, Mar 23 | 8:00 PM EDT on NBC | |
| 72 | Thu, Mar 25 | 7:00 PM EDT | |
| 73 | Sun, Mar 28 | 2:00 PM CDT on ESPN | |
| 74 | Tue, Mar 30 | 7:00 PM CDT | |
| 75 | Thu, Apr 1 | 8:30 PM CDT on Prime Video | |
| 76 | Sun, Apr 4 | 7:00 PM PDT on NBC | |
| 77 | Tue, Apr 6 | 7:00 PM PDT | |
| 78 | Wed, Apr 7 | 7:00 PM PDT on ESPN | |
| 79 | Fri, Apr 9 | 7:00 PM PDT | |
| 80 | Sun, Apr 11 | 5:30 PM PDT |
The Lakers are 0–0 and 2nd in the Pacific. Their last win came 166 days ago against the Rockets. They host the Warriors on Wed, Oct 21 at 7:00 PM PDT on ESPN.
As of October 14, 2026, it has been 166 days since the Lakers last won. They beat the Rockets 98–78 on May 1, 2026.
The Lakers are 0–0, 2nd in the Pacific Division.
The Lakers host the Warriors on Wed, Oct 21 at 7:00 PM PDT on ESPN.
The Lakers are 0–0, 2nd in the Pacific Division.
The Lakers play in the Pacific Division, with the Warriors, the Clippers, the Suns and the Kings.
Since the 2017–18 season the Lakers are 67–72 in regular season games against the rest of the Pacific Division, across 139 meetings with the seven teams they see most often.
That breaks down as 17–17 against the Warriors, 13–22 against the Clippers, 19–17 against the Suns and 18–16 against the Kings.
The Kings have been the friendliest matchup, while the Clippers have given them the most trouble.
| Opponent | Record | Points % |
|---|---|---|
| Warriors head to head | 17–17 | 50% |
| Clippers head to head | 13–22 | 37% |
| Suns head to head | 19–17 | 53% |
| Kings head to head | 18–16 | 53% |
Regular season results for the Los Angeles Lakers from 2017–18 through 2026–27, a combined record of 393–325.
| Season | Record |
|---|---|
| 2025–26 | 53–29 |
| 2024–25 | 50–32 |
| 2023–24 | 48–35 |
| 2022–23 | 43–39 |
| 2021–22 | 33–49 |
| 2020–21 | 42–30 |
| 2019–20 | 52–19 |
| 2018–19 | 37–45 |
| 2017–18 | 35–47 |
The Lakers counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.