Lost 3 straight
Last win: beat Titans 24β20 on Sun, Sep 20
Next: Sun, Oct 18 vs Panthers, 1:00 PM EDT on CBS
The Philadelphia Eagles last won on Sunday, September 20, 2026, beating the Tennessee Titans 24β20 on the road. That was 24 days ago.
The Philadelphia Eagles last lost on Sunday, October 11, 2026, falling to the Jacksonville Jaguars 19β17. That was 3 days ago.
The Eagles are 2β3 and 3rd in the NFC East. Their full schedule, every result and each game's box score are below.
Updated 7:50 PM ET.
Lost 3 straight
Last win: beat Titans 24β20 on Sun, Sep 20
Next: Sun, Oct 18 vs Panthers, 1:00 PM EDT on CBS
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sun, Sep 13 | W 24β22 | |
| 2 | Sun, Sep 20 | W 24β20 | |
| 3 | Mon, Sep 28 | L 7β27 | |
| 4 | Sun, Oct 4 | L 20β24 | |
| 5 | Sun, Oct 11 | L 17β19 | |
| 6 | Sun, Oct 18 | 1:00 PM EDT on CBS | |
| 7 | Mon, Oct 26 | 8:15 PM EDT on ESPN | |
| 8 | Sun, Nov 1 | 8:20 PM EST on NBC | |
| 9 | Sun, Nov 8 | 1:00 PM EST on Fox | |
| 10 | Bye week | ||
| 11 | Sun, Nov 22 | 4:25 PM EST on CBS | |
| 12 | Thu, Nov 26 | 3:30 PM CST on Fox | |
| 13 | Sun, Dec 6 | 2:05 PM MST on Fox | |
| 14 | Sun, Dec 13 | 1:00 PM EST on Fox | |
| 15 | Sat, Dec 19 | 5:00 PM EST on Fox | |
| 16 | Thu, Dec 24 | 8:15 PM EST on Prime Video | |
| 17 | Sun, Jan 3 | 5:20 PM PST on NBC | |
| 18 | Sun, Jan 10 | 12:00 AM EST | |
The Eagles fell to the Jaguars 17β19 on Sun, Oct 11, which leaves them 2β3 and 3rd in the NFC East. Their last win came 24 days ago against the Titans, and they have dropped 3 in a row since. They host the Panthers on Sun, Oct 18 at 1:00 PM EDT on CBS.
As of October 14, 2026, it has been 24 days since the Eagles last won. They beat the Titans 24β20 on September 20, 2026.
Yes. The Eagles have won 2 games this season and are 2β3.
The Eagles are 2β3 and 3rd in the NFC East. Lost 3 straight.
The Eagles host the Panthers on Sun, Oct 18 at 1:00 PM EDT on CBS.
The Eagles lost to the Jaguars 19β17 on October 11, 2026.
No. The Eagles lost to the Jaguars 19β17 on October 11, 2026.
The Eagles are 2β3, 3rd in the NFC East.
The Eagles play in the NFC East, with the Cowboys, the Giants and the Commanders.
Since 1966 the Eagles are 185β180β4 against the NFC East, counting 369 meetings with the three teams they play twice every season, 11 of them in the playoffs.
That breaks down as 51β72 against the Cowboys, 74β48β1 against the Giants and 60β60β3 against the Commanders.
The Giants have been the friendlier matchup, while the Cowboys have given them the most trouble.
| Opponent | Record | Win rate |
|---|---|---|
| Cowboys head to head | 51β72 | 41% |
| Giants head to head | 74β48β1 | 61% |
| Commanders head to head | 60β60β3 | 50% |
Regular season results for the Philadelphia Eagles from 1966 through 2026, a combined record of 488β439β11.
| Season | Record |
|---|---|
| 2026 | 2β3 |
| 2025 | 11β6 |
| 2024 | 14β3 |
| 2023 | 11β6 |
| 2022 | 14β3 |
| 2021 | 9β8 |
| 2020 | 4β11β1 |
| 2019 | 9β7 |
| 2018 | 9β7 |
| 2017 | 13β3 |
| 2016 | 7β9 |
| 2015 | 7β9 |
| 2014 | 10β6 |
| 2013 | 10β6 |
| 2012 | 4β12 |
| 2011 | 8β8 |
| 2010 | 10β6 |
| 2009 | 11β5 |
| 2008 | 9β6β1 |
| 2007 | 8β8 |
| 2006 | 10β6 |
| 2005 | 6β10 |
| 2004 | 13β3 |
| 2003 | 12β4 |
| 2002 | 12β4 |
| 2001 | 11β5 |
| 2000 | 11β5 |
| 1999 | 5β11 |
| 1998 | 3β13 |
| 1997 | 6β9β1 |
| 1996 | 10β6 |
| 1995 | 10β6 |
| 1994 | 7β9 |
| 1993 | 8β8 |
| 1992 | 11β5 |
| 1991 | 10β6 |
| 1990 | 10β6 |
| 1989 | 11β5 |
| 1988 | 10β6 |
| 1987 | 7β8 |
| 1986 | 5β10β1 |
| 1985 | 7β9 |
| 1984 | 6β9β1 |
| 1983 | 5β11 |
| 1982 | 3β6 |
| 1981 | 10β6 |
| 1980 | 12β4 |
| 1979 | 11β5 |
| 1978 | 9β7 |
| 1977 | 5β9 |
| 1976 | 4β10 |
| 1975 | 4β10 |
| 1974 | 7β7 |
| 1973 | 5β8β1 |
| 1972 | 2β11β1 |
| 1971 | 6β7β1 |
| 1970 | 3β10β1 |
| 1969 | 4β9β1 |
| 1968 | 2β12 |
| 1967 | 6β7β1 |
| 1966 | 9β5 |
The Eagles counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the division: Cowboys, Giants, Commanders.