Tied last game
Last win: beat Cardinals 36β24 on Sun, Oct 4
Next: Sun, Oct 18 vs Saints, 1:00 PM EDT on Fox
The New York Giants last won on Sunday, October 4, 2026, beating the Arizona Cardinals 36β24 at home. That was 10 days ago.
The New York Giants last lost on Monday, September 21, 2026, falling to the Los Angeles Rams 28β6. That was 23 days ago.
The Giants are 3β1β1 and 1st in the NFC East. Their full schedule, every result and each game's box score are below.
Updated 7:50 PM ET.
Tied last game
Last win: beat Cardinals 36β24 on Sun, Oct 4
Next: Sun, Oct 18 vs Saints, 1:00 PM EDT on Fox
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sun, Sep 13 | W 28β20 | |
| 2 | Mon, Sep 21 | L 6β28 | |
| 3 | Sun, Sep 27 | W 12β7 | |
| 4 | Sun, Oct 4 | W 36β24 | |
| 5 | Sun, Oct 11 | T 27β27 | |
| 6 | Sun, Oct 18 | 1:00 PM EDT on Fox | |
| 7 | Sun, Oct 25 | 12:00 PM CDT on Fox | |
| 8 | Bye week | ||
| 9 | Sun, Nov 8 | 1:00 PM EST on Fox | |
| 10 | Thu, Nov 12 | 8:15 PM EST on Prime Video | |
| 11 | Sun, Nov 22 | 1:00 PM EST on CBS | |
| 12 | Sun, Nov 29 | 1:00 PM EST on Fox | |
| 13 | Sun, Dec 6 | 1:00 PM EST on Fox | |
| 14 | Sun, Dec 13 | 1:25 PM PST on Fox | |
| 15 | Sun, Dec 20 | 1:00 PM EST on CBS | |
| 16 | Mon, Dec 28 | 8:15 PM EST on ESPN | |
| 17 | Sun, Jan 3 | 12:00 PM CST on Fox | |
| 18 | Sun, Jan 10 | 12:00 AM EST | |
The Giants tied the Commanders 27β27 on Sun, Oct 11, which leaves them 3β1β1 and 1st in the NFC East. Their last win came 10 days ago against the Cardinals. They host the Saints on Sun, Oct 18 at 1:00 PM EDT on Fox.
As of October 14, 2026, it has been 10 days since the Giants last won. They beat the Cardinals 36β24 on October 4, 2026.
Yes. The Giants have won 3 games this season and are 3β1β1.
The Giants are 3β1β1 and 1st in the NFC East. Tied last game.
The Giants host the Saints on Sun, Oct 18 at 1:00 PM EDT on Fox.
The Giants tied the Commanders 27β27 on the road on October 11, 2026.
No. The Giants tied the Commanders 27β27 on the road on October 11, 2026.
The Giants are 3β1β1, 1st in the NFC East.
The Giants play in the NFC East, with the Cowboys, the Eagles and the Commanders.
Since 1966 the Giants are 155β202β4 against the NFC East, counting 361 meetings with the three teams they play twice every season, 7 of them in the playoffs.
That breaks down as 44β74 against the Cowboys, 48β74β1 against the Eagles and 63β54β3 against the Commanders.
The Commanders have been the friendlier matchup, while the Cowboys have given them the most trouble.
| Opponent | Record | Win rate |
|---|---|---|
| Cowboys head to head | 44β74 | 37% |
| Eagles head to head | 48β74β1 | 39% |
| Commanders head to head | 63β54β3 | 54% |
Regular season results for the New York Giants from 1966 through 2026, a combined record of 428β504β6.
| Season | Record |
|---|---|
| 2026 | 3β1β1 |
| 2025 | 4β13 |
| 2024 | 3β14 |
| 2023 | 6β11 |
| 2022 | 9β7β1 |
| 2021 | 4β13 |
| 2020 | 6β10 |
| 2019 | 4β12 |
| 2018 | 5β11 |
| 2017 | 3β13 |
| 2016 | 11β5 |
| 2015 | 6β10 |
| 2014 | 6β10 |
| 2013 | 7β9 |
| 2012 | 9β7 |
| 2011 | 9β7 |
| 2010 | 10β6 |
| 2009 | 8β8 |
| 2008 | 12β4 |
| 2007 | 10β6 |
| 2006 | 8β8 |
| 2005 | 11β5 |
| 2004 | 6β10 |
| 2003 | 4β12 |
| 2002 | 10β6 |
| 2001 | 7β9 |
| 2000 | 12β4 |
| 1999 | 7β9 |
| 1998 | 8β8 |
| 1997 | 10β5β1 |
| 1996 | 6β10 |
| 1995 | 5β11 |
| 1994 | 9β7 |
| 1993 | 11β5 |
| 1992 | 6β10 |
| 1991 | 8β8 |
| 1990 | 13β3 |
| 1989 | 12β4 |
| 1988 | 10β6 |
| 1987 | 6β9 |
| 1986 | 14β2 |
| 1985 | 10β6 |
| 1984 | 9β7 |
| 1983 | 3β12β1 |
| 1982 | 4β5 |
| 1981 | 9β7 |
| 1980 | 4β12 |
| 1979 | 6β10 |
| 1978 | 6β10 |
| 1977 | 5β9 |
| 1976 | 3β11 |
| 1975 | 5β9 |
| 1974 | 2β12 |
| 1973 | 2β11β1 |
| 1972 | 8β6 |
| 1971 | 4β10 |
| 1970 | 9β5 |
| 1969 | 6β8 |
| 1968 | 7β7 |
| 1967 | 7β7 |
| 1966 | 1β12β1 |
The Giants counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the division: Cowboys, Eagles, Commanders.