Big South Men's Basketball Tracker
Since the 2017–18 season, High Point and UNC Asheville have met 18 times, with High Point holding a 10–8 edge in the series.
Most recently High Point won 75–71 on March 7, 2026.
Right now High Point is 0–0 and UNC Asheville is 0–0, with UNC Asheville at 222 days since a win against High Point's 209.
| Date | Site | Winner | Score |
|---|---|---|---|
| Sat, Mar 7 2026 | Neutral site | High Point | 75–71 |
| Thu, Feb 19 2026 | High Point home | High Point | 74–48 |
| Wed, Dec 31 2025 | UNC Asheville home | High Point | 87–69 |
| Sat, Feb 8 2025 | High Point home | High Point | 104–100 |
| Sat, Jan 4 2025 | UNC Asheville home | UNC Asheville | 103–99 |
| Wed, Feb 7 2024 | UNC Asheville home | UNC Asheville | 86–81 |
| Wed, Jan 10 2024 | High Point home | High Point | 84–79 |
| Thu, Feb 2 2023 | UNC Asheville home | UNC Asheville | 89–63 |
| Wed, Jan 4 2023 | High Point home | UNC Asheville | 76–72 |
| Sat, Feb 5 2022 | High Point home | High Point | 91–83 |
| Sun, Dec 13 2020 | UNC Asheville home | UNC Asheville | 90–84 |
| Sat, Dec 12 2020 | UNC Asheville home | UNC Asheville | 80–67 |
| Thu, Feb 27 2020 | High Point home | UNC Asheville | 80–76 |
| Thu, Jan 16 2020 | UNC Asheville home | High Point | 68–66 |
| Sat, Mar 2 2019 | UNC Asheville home | High Point | 79–74 |
| Sat, Jan 26 2019 | High Point home | High Point | 65–61 |
| Sat, Jan 27 2018 | UNC Asheville home | UNC Asheville | 84–77 |
| Wed, Jan 3 2018 | High Point home | High Point | 84–74 |
Full schedules and drought counters: High Point Panthers and UNC Asheville Bulldogs.
High Point vs Charleston Southern, High Point vs Gardner-Webb, High Point vs Longwood, High Point vs Presbyterian, High Point vs Radford, High Point vs South Carolina Upstate, High Point vs Winthrop.
UNC Asheville vs Charleston Southern, UNC Asheville vs Gardner-Webb, UNC Asheville vs Longwood, UNC Asheville vs Presbyterian, UNC Asheville vs Radford, UNC Asheville vs South Carolina Upstate, UNC Asheville vs Winthrop.