Longest waits for a winWinless teamsUndefeated teamsStreaks
73 of 78 teams' results read so far. Before a season's first dual, the record shown is last season's.
Atlantic Coast Conference
| Team | Duals | Last win | Days | Streak |
|---|---|---|---|---|
| NC State | 15–4 | Feb 20, 2026: beat Cornell 19–18 | 237 | Won 3 straight duals |
| Virginia Tech | 11–3 | Mar 8, 2026: won the ACC Championships | 221 | Won last dual |
| Pitt | 11–4 | Feb 20, 2026: beat Virginia 37–0 | 237 | Won last dual |
| North Carolina | 9–5 | Feb 6, 2026: beat Duke 25–13 | 251 | Lost 2 straight duals |
| Stanford | 7–6 | Feb 20, 2026: beat North Carolina 28–6 | 237 | Won 4 straight duals |
| Virginia | 9–8 | Jan 30, 2026: beat Duke 28–9 | 258 | Lost 2 straight duals |
| Duke | 6–14 | Dec 21, 2025: beat Tarleton State 30–24 | 298 | Lost 9 straight duals |
Big 12 Conference
| Team | Duals | Last win | Days | Streak |
|---|---|---|---|---|
| Oklahoma State | 15–1 | Mar 6, 2026: won the Big 12 | 223 | Won 12 straight duals |
| Iowa State | 12–2 | Feb 22, 2026: beat #14 Missouri 20–14 | 235 | Won 3 straight duals |
| West Virginia | 11–5 | Feb 21, 2026: beat RV Lock Haven 21–15 | 236 | Won 2 straight duals |
| Oklahoma | 10–6 | Feb 8, 2026: beat Arizona State 31–9 | 249 | Lost 2 straight duals |
| Missouri | 12–8 | Feb 12, 2026: beat Oklahoma 23–14 | 245 | Lost last dual |
| Northern Iowa | 11–8 | Feb 22, 2026: beat #16 Wisconsin 16–15 | 235 | Won last dual |
| Utah Valley | 5–8 | Feb 15, 2026: beat Northern Colorado 21–17 | 242 | Lost last dual |
| Arizona State | – | Not yet read | – | |
| Wyoming | – | Not yet read | – |
Big Ten Conference
| Team | Duals | Last win | Days | Streak |
|---|---|---|---|---|
| Penn State | 15–0 | Mar 21, 2026: won the 2026 NCAA Wrestling Championships | 208 | Won 15 straight duals |
| Ohio State | 18–1 | Feb 15, 2026: beat University of Maryland 29–16 | 242 | Won last dual |
| Rutgers | 14–5 | Feb 18, 2026: beat Hofstra 45–3 | 239 | Won 6 straight duals |
| Illinois | 12–5 | Feb 15, 2026: beat Northwestern 44–3 | 242 | Won last dual |
| Wisconsin | 12–5 | Feb 15, 2026: beat #10 Michigan 19–17 | 242 | Lost last dual |
| Minnesota | 11–5 | Feb 15, 2026: beat Michigan State 37–6 | 242 | Won 2 straight duals |
| Nebraska | 13–6 | Feb 21, 2026: beat Utah Valley 32–6 | 236 | Won 4 straight duals |
| Iowa | 12–6 | Feb 15, 2026: beat Purdue 32–6 | 242 | Lost last dual |
| Indiana | 9–5 | Feb 20, 2026: beat Purdue 20–16 | 237 | Won last dual |
| Michigan | 9–6 | Feb 22, 2026: beat Central Michigan 34–6 | 235 | Won last dual |
| Purdue | 9–7 | Jan 23, 2026: beat Michigan State 27–9 | 265 | Lost 4 straight duals |
| Maryland | 5–9 | Feb 20, 2026: beat Drexel 20–19 | 237 | Won last dual |
| Michigan State | 4–10 | Feb 1, 2026: beat Northwestern 22–20 | 256 | Lost 4 straight duals |
| Northwestern | 3–9 | Jan 9, 2026: beat Maryland 27–12 | 279 | Lost 8 straight duals |
Eastern Intercollegiate Wrestling Association
| Team | Duals | Last win | Days | Streak |
|---|---|---|---|---|
| Franklin & Marshall | 7–3 | Feb 15, 2026: beat Millersville 49–6 | 242 | Won 3 straight duals |
| Drexel | 13–7 | Feb 15, 2026: beat LIU 39–6 | 242 | Lost 2 straight duals |
| Binghamton | 7–4 | Feb 7, 2026: beat Sacred Heart University 29–3 | 250 | Lost last dual |
| LIU | 9–6–1 | Oct 11, 2026: beat UMBC (Exhibition) 86–77 | 4 | Lost last dual |
| Army | 5–5 | Feb 20, 2026: beat Navy 19–18 | 237 | Won 3 straight duals |
| American | 8–9 | Feb 22, 2026: beat Clarion 26–10 | 235 | Won 2 straight duals |
| Bucknell | 8–12 | Feb 22, 2026: beat Bloomsburg 34–9 | 235 | Won last dual |
| Sacred Heart | 3–9 | Jan 18, 2026: beat Presbyterian College 37–8 | 270 | Lost 5 straight duals |
| Hofstra | 3–15 | Feb 9, 2026: beat LIU 31–11 | 248 | Lost 3 straight duals |
| Morgan State | 1–16 | Feb 14, 2026: beat Sacred Heart University 25–14 | 243 | Won last dual |
| Lehigh | 0–0 | None found | – | |
| Navy | – | Not yet read | – |
Independent
| Team | Duals | Last win | Days | Streak |
|---|---|---|---|---|
| Mercyhurst | 2–8 | Jan 16, 2026: beat Slippery Rock 31–16 | 272 | Lost 4 straight duals |
Mid-American Conference
| Team | Duals | Last win | Days | Streak |
|---|---|---|---|---|
| SIUE | 11–2 | Feb 20, 2026: beat Northern Illinois 16–15 | 237 | Won 2 straight duals |
| Lock Haven | 13–5 | Feb 19, 2026: beat Kent State 37–3 | 238 | Lost last dual |
| Rider | 12–6 | Mar 7, 2026: won the MAC Championships | 222 | Lost last dual |
| Central Michigan | 10–7 | Feb 20, 2026: beat Michigan State 19–15 | 237 | Lost last dual |
| George Mason | 8–6 | Feb 19, 2026: beat Gardner-Webb University 32–14 | 238 | Won 3 straight duals |
| Clarion | 7–6 | Feb 15, 2026: beat Ohio 25–16 | 242 | Lost last dual |
| Kent State | 8–9 | Feb 13, 2026: beat Mercyhurst 45–3 | 244 | Lost last dual |
| Ohio | 4–7 | Jan 2, 2026: beat Bloomsburg 37–3 | 286 | Lost 6 straight duals |
| Bloomsburg | 10–18 | Feb 19, 2026: beat Mercyhurst University 54–0 | 238 | Lost 2 straight duals |
| Buffalo | 4–11 | Feb 21, 2026: beat Ohio 22–16 | 236 | Won last dual |
| Edinboro | 0–0 | None found | – |
Pac-12 Conference
| Team | Duals | Last win | Days | Streak |
|---|---|---|---|---|
| Oregon State | 7–2 | Mar 6, 2026: won the Pac-12 Championships | 223 | Won last dual |
| South Dakota State | 12–5 | Feb 1, 2026: beat Northern Colorado 31–10 | 256 | Lost 2 straight duals |
| Northern Illinois | 9–7 | Feb 13, 2026: beat Northwestern University 28–9 | 244 | Lost last dual |
| North Dakota State | 8–9 | Feb 22, 2026: beat #19 South Dakota State 20–13 | 235 | Won last dual |
| Cal Poly | 4–5 | Feb 1, 2026: beat Morgan State 37–15 | 256 | Lost last dual |
| Air Force | 5–8 | Feb 15, 2026: beat California Baptist 19–16 | 242 | Lost last dual |
| Little Rock | 5–10 | Feb 15, 2026: beat Cal Poly 30–8 | 242 | Won 2 straight duals |
| Northern Colorado | 3–10 | Feb 22, 2026: beat Air Force 19–17 | 235 | Won last dual |
| Cal State Bakersfield | 2–12 | Feb 1, 2026: beat Westcliff 53–0 | 256 | Lost 2 straight duals |
Southern Conference
| Team | Duals | Last win | Days | Streak |
|---|---|---|---|---|
| The Citadel | 11–7 | Feb 22, 2026: beat VMI 34–11 | 235 | Won 3 straight duals |
| Bellarmine | 7–8 | Feb 6, 2026: beat Campbell University 31–9 | 251 | Lost 3 straight duals |
| VMI | 6–9 | Feb 23, 2026: beat Presbyterian 32–13 | 234 | Won last dual |
| Gardner-Webb | 7–13 | Feb 15, 2026: beat VMI 30–13 | 242 | Lost 2 straight duals |
| Davidson | 6–13 | Feb 20, 2026: beat Campbell 26–17 | 237 | Won last dual |
| Campbell | 2–20 | Nov 15, 2025: beat Presbyterian 21–19 | 334 | Lost 16 straight duals |
| Appalachian State | – | Not yet read | – | |
| Chattanooga | – | Not yet read | – | |
| Presbyterian | 0–2 | None found | – | Lost 7 straight duals |
The Ivy League
| Team | Duals | Last win | Days | Streak |
|---|---|---|---|---|
| Columbia | 11–3 | Feb 22, 2026: beat Bucknell 30–6 | 235 | Won 9 straight duals |
| Penn | 7–4 | Feb 19, 2026: beat Rider 22–18 | 238 | Won last dual |
| Cornell | 9–7 | Mar 8, 2026: won the Ivy League Tournament | 221 | Won last dual |
| Harvard | 6–6 | Feb 22, 2026: beat Brown University 26–16 | 235 | Won 2 straight duals |
| Brown | 5–9 | Feb 21, 2026: beat Sacred Heart 22–18 | 236 | Lost last dual |
| Princeton | 4–11 | Feb 14, 2026: beat Penn 23–14 | 243 | Lost 2 straight duals |
Common questions
- Which men's wrestling teams are on this page?
- Every Division I men's wrestling program: 78 teams, with results read from each school's own athletics website.
- What counts as a win?
- A dual meet won, or a tournament won outright as a team. Tournament finishes below first are listed on each team's page but don't end a drought.
- Which men's wrestling team has gone longest without a win?
- Campbell, whose last win was on November 15, 2025 (334 days ago).