College Men's Volleyball Tracker
Eleven current NCAA schools have won the NCAA men's volleyball title since the first tournament in 1970. Of those, USC has waited longest for another: its last title came in 1990, 36 years ago. The most recent champion is Hawai'i, in 2026.
| # | Team | Last title | Titles | How long ago |
|---|---|---|---|---|
| 1 | USC | 1990 | 4 | 36 years ago |
| 2 | BYU | 2004 | 3 | 22 years ago |
| 3 | Pepperdine | 2005 | 5 | 21 years ago |
| 4 | Penn State | 2008 | 2 | 18 years ago |
| 5 | Stanford | 2010 | 2 | 16 years ago |
| 6 | UC Irvine | 2013 | 4 | 13 years ago |
| 7 | Loyola Chicago | 2015 | 2 | 11 years ago |
| 8 | Ohio State | 2017 | 3 | 9 years ago |
| 9 | UCLA | 2024 | 21 | 2 years ago |
| 10 | Long Beach State | 2025 | 4 | Last year |
| 11 | Hawai'i | 2026 | 4 | This year |
Every NCAA champion since the first tournament in 1970 that still plays in NCAA. Every other NCAA school is still waiting for its first title.
USC has waited longest of the current NCAA champions: its last title came in 1990, 36 years ago.
Hawai'i, in 2026.
All 56 win droughts · Winless teams · NCAA Tournament win droughts · Undefeated teams · Win and losing streaks