American Women's Basketball Tracker
Since the 2017–18 season, Charlotte and Rice have met 11 times, and Rice has the better of it at 6–5.
Most recently Rice won 63–56 on March 3, 2026.
Right now Charlotte is 0–0 and Rice is 0–0, with Charlotte at 221 days since a win against Rice's 209.
| Date | Site | Winner | Score |
|---|---|---|---|
| Tue, Mar 3 2026 | Charlotte home | Rice | 63–56 |
| Wed, Jan 7 2026 | Rice home | Rice | 84–59 |
| Sat, Jan 25 2025 | Charlotte home | Rice | 84–60 |
| Thu, Jan 11 2024 | Rice home | Charlotte | 61–54 |
| Sat, Feb 25 2023 | Rice home | Rice | 64–52 |
| Thu, Jan 26 2023 | Charlotte home | Charlotte | 66–61 |
| Thu, Mar 10 2022 | Neutral site | Charlotte | 59–53 |
| Sat, Jan 22 2022 | Charlotte home | Charlotte | 88–83 |
| Sat, Feb 15 2020 | Charlotte home | Charlotte | 62–51 |
| Thu, Jan 31 2019 | Rice home | Rice | 61–51 |
| Sat, Jan 20 2018 | Charlotte home | Rice | 62–55 |
Full schedules and drought counters: Charlotte 49ers and Rice Owls.
Charlotte vs East Carolina, Charlotte vs Florida Atlantic, Charlotte vs Memphis, Charlotte vs North Texas, Charlotte vs South Florida, Charlotte vs Temple, Charlotte vs Tulane, Charlotte vs Tulsa, Charlotte vs UAB, Charlotte vs UTSA, Charlotte vs Wichita State.
Rice vs East Carolina, Rice vs Florida Atlantic, Rice vs Memphis, Rice vs North Texas, Rice vs South Florida, Rice vs Temple, Rice vs Tulane, Rice vs Tulsa, Rice vs UAB, Rice vs UTSA, Rice vs Wichita State.