Big South Women's Basketball Tracker
Since the 2017–18 season, High Point and Presbyterian have met 19 times, with High Point holding a 16–3 edge in the series.
Most recently High Point won 70–41 on February 1, 2026.
Right now High Point is 0–0 and Presbyterian is 0–0, with Presbyterian at 266 days since a win against High Point's 220.
| Date | Site | Winner | Score |
|---|---|---|---|
| Sun, Feb 1 2026 | High Point home | High Point | 70–41 |
| Wed, Jan 7 2026 | Presbyterian home | High Point | 76–43 |
| Sat, Feb 1 2025 | High Point home | High Point | 62–43 |
| Sat, Jan 18 2025 | Presbyterian home | High Point | 75–47 |
| Sat, Mar 9 2024 | High Point home | Presbyterian | 59–50 |
| Sat, Feb 3 2024 | Presbyterian home | High Point | 64–59 |
| Wed, Jan 17 2024 | High Point home | High Point | 76–55 |
| Wed, Feb 15 2023 | High Point home | High Point | 63–47 |
| Sat, Jan 14 2023 | Presbyterian home | High Point | 82–80 |
| Sat, Jan 29 2022 | Presbyterian home | High Point | 57–47 |
| Sat, Jan 23 2021 | Presbyterian home | Presbyterian | 65–56 |
| Fri, Jan 22 2021 | Presbyterian home | High Point | 75–52 |
| Tue, Feb 25 2020 | Presbyterian home | High Point | 79–71 |
| Tue, Jan 21 2020 | High Point home | High Point | 60–55 |
| Sat, Feb 16 2019 | Presbyterian home | High Point | 70–63 |
| Thu, Jan 10 2019 | High Point home | High Point | 79–40 |
| Fri, Mar 9 2018 | Neutral site | High Point | 62–60 |
| Sat, Feb 17 2018 | Presbyterian home | Presbyterian | 62–55 |
| Tue, Jan 9 2018 | High Point home | High Point | 81–55 |
Full schedules and drought counters: High Point Panthers and Presbyterian Blue Hose.
High Point vs Charleston Southern, High Point vs Gardner-Webb, High Point vs Longwood, High Point vs Radford, High Point vs South Carolina Upstate, High Point vs UNC Asheville, High Point vs Winthrop.
Presbyterian vs Charleston Southern, Presbyterian vs Gardner-Webb, Presbyterian vs Longwood, Presbyterian vs Radford, Presbyterian vs South Carolina Upstate, Presbyterian vs UNC Asheville, Presbyterian vs Winthrop.