College Women's Basketball Tracker
Seventeen current Division I schools have won the NCAA women's basketball title since the first tournament in 1982. Of those, USC has waited longest for another: its last title came in 1984, 42 years ago. The most recent champion is UCLA, in 2026.
| # | Team | Last title | Titles | How long ago |
|---|---|---|---|---|
| 1 | USC | 1984 | 2 | 42 years ago |
| 2 | Old Dominion | 1985 | 1 | 41 years ago |
| 3 | Texas | 1986 | 1 | 40 years ago |
| 4 | Louisiana Tech | 1988 | 2 | 38 years ago |
| 5 | Texas Tech | 1993 | 1 | 33 years ago |
| 6 | North Carolina | 1994 | 1 | 32 years ago |
| 7 | Purdue | 1999 | 1 | 27 years ago |
| 8 | Maryland | 2006 | 1 | 20 years ago |
| 9 | Tennessee | 2008 | 8 | 18 years ago |
| 10 | Texas A&M | 2011 | 1 | 15 years ago |
| 11 | Notre Dame | 2018 | 2 | 8 years ago |
| 12 | Baylor | 2019 | 3 | 7 years ago |
| 13 | Stanford | 2021 | 3 | 5 years ago |
| 14 | LSU | 2023 | 1 | 3 years ago |
| 15 | South Carolina | 2024 | 3 | 2 years ago |
| 16 | UConn | 2025 | 12 | Last year |
| 17 | UCLA | 2026 | 1 | This year |
Every NCAA champion since the first tournament in 1982 that still plays in Division I, from NCAA.com's list of champions. Every other Division I school is still waiting for its first title.
USC has waited longest of the current Division I champions: its last title came in 1984, 42 years ago.
UCLA, in 2026.
All 363 win droughts · Winless teams · NCAA Tournament win droughts · Undefeated teams · Win and losing streaks