Days since last win–
Dual record 2025–260–7
StreakL7
Every "last time"
- When did Buffalo State women's wrestling last lose a dual meet?
- December 6, 2025: lost to Alfred State College 26–18 (313 days ago)
- What is Buffalo State's dual record this season?
- 0–7 in 2025–26; lost 7 straight duals.
- What conference is Buffalo State women's wrestling in?
- Buffalo State competes in the Allegheny Mountain Collegiate Conference (NCAA Division III).
- When does Buffalo State wrestle next?
- November 7, 2026, away at Ithaca College.
2026–27 season
| Date | Opponent or event | Where | Result |
|---|---|---|---|
| Nov 7 | Ithaca College | Away | Upcoming |
| Nov 15 | Adrian College | Away | Upcoming |
| Nov 22 | Wilkes University | Away | Upcoming |
| Nov 24 | Edinboro University of Pennsylvania | Home | Upcoming |
| Dec 5 | AMCC Duals | Neutral | Upcoming |
| Dec 13 | Alvernia University | Away | Upcoming |
| Jan 10 | Alfred State College | Away | Upcoming |
| Jan 12 | Alfred State College | Home | Upcoming |
| Jan 12 | Baldwin Wallace University | Home | Upcoming |
| Jan 14 | Penn State Altoona | Away | Upcoming |
| Jan 14 | Bethany College | Neutral | Upcoming |
| Jan 24 | Western New England University | Away | Upcoming |
| Jan 28 | Ithaca College | Home | Upcoming |
| Feb 6 | AMCC Championships | Neutral | Upcoming |
| Feb 19 | NCAA Region 1 Championships | Neutral | Upcoming |
| Mar 6 | NCAA Championships | Neutral | Upcoming |
2025–26 season
| Date | Opponent or event | Where | Result |
|---|---|---|---|
| Nov 2 | John Carroll University | Away | No team scoring |
| Nov 12 | Ithaca College | Away | No team scoring |
| Nov 23 | University of Mount Union | Neutral | L 0–48 |
| Nov 23 | Bethany College | Neutral | L 5–44 |
| Dec 6 | John Carroll University | Neutral | L 9–40 |
| Dec 6 | Penn State Altoona | Away | L 12–27 |
| Dec 6 | Hiram College | Neutral | L 0–34 |
| Dec 6 | Elmira College | Neutral | L 6–44 |
| Dec 6 | Alfred State College | Neutral | L 18–26 |
| Jan 11 | Alfred State College | Away | 8th |
| Feb 7 | AMCC Championships | Neutral | 6th |
Buffalo State, State University of New York · Allegheny Mountain Collegiate Conference · Results from buffalostateathletics.com · Checked October 15, 2026