7 points. Won 2 straight
Last win: beat the Sabres 4–3 on Tue, Oct 13
Next: Wed, Oct 14 at Capitals, 7:30 PM EDT on ESPN+
The Montreal Canadiens last won on Tuesday, October 13, 2026, beating the Buffalo Sabres 4–3 at home. That was 1 day ago.
The Montreal Canadiens last lost on Thursday, October 8, 2026, falling to the Nashville Predators 5–2 at home. That was 6 days ago.
The Canadiens are 3–2–1 and 5th in the Atlantic Division with 7 points. Their full schedule, every result and each game's box score are below.
Updated 6:15 PM ET.
7 points. Won 2 straight
Last win: beat the Sabres 4–3 on Tue, Oct 13
Next: Wed, Oct 14 at Capitals, 7:30 PM EDT on ESPN+
| Game | Date | Opponent | Result |
|---|---|---|---|
| 1 | Tue, Sep 29 | W 3–2 | |
| 2 | Sat, Oct 3 | L 5–6 (OT) | |
| 3 | Tue, Oct 6 | L 4–6 | |
| 4 | Thu, Oct 8 | L 2–5 | |
| 5 | Sat, Oct 10 | W 1–0 (SO) | |
| 6 | Tue, Oct 13 | W 4–3 (SO) | |
| 7 | Wed, Oct 14 | 7:30 PM EDT on ESPN+ | |
| 8 | Sat, Oct 17 | 7:00 PM EDT on NHL Net | |
| 9 | Tue, Oct 20 | 7:00 PM EDT on ESPN+ | |
| 10 | Fri, Oct 23 | 7:00 PM CDT on NHL Net | |
| 11 | Sun, Oct 25 | 6:00 PM CDT on TNT | |
| 12 | Tue, Oct 27 | 7:00 PM CDT on ESPN+ | |
| 13 | Thu, Oct 29 | 7:00 PM CDT on ESPN+ | |
| 14 | Sat, Oct 31 | 7:00 PM EDT on ESPN+ | |
| 15 | Tue, Nov 3 | 7:00 PM EST | |
| 16 | Thu, Nov 5 | 7:00 PM EST on Utah 16 | |
| 17 | Sat, Nov 7 | 7:00 PM EST | |
| 18 | Tue, Nov 10 | 7:00 PM EST on MINNHL | |
| 19 | Thu, Nov 12 | 7:00 PM EST | |
| 20 | Sat, Nov 14 | 7:00 PM EST on Altitude 2 Sports | |
| 21 | Mon, Nov 16 | 7:30 PM EST on TNT | |
| 22 | Wed, Nov 18 | 7:30 PM EST on MSGSN | |
| 23 | Thu, Nov 19 | 7:00 PM EST on CARNHL | |
| 24 | Sat, Nov 21 | 7:00 PM EST on NBC Sports Phil | |
| 25 | Mon, Nov 23 | 7:30 PM EST on ABTV | |
| 26 | Wed, Nov 25 | 7:30 PM MST on Altitude Sports | |
| 27 | Sat, Nov 28 | 1:00 PM PST on Scripps Sports | |
| 28 | Mon, Nov 30 | 7:30 PM MST on Utah 16 | |
| 29 | Wed, Dec 2 | 7:30 PM EST on TNT | |
| 30 | Sat, Dec 5 | 1:00 PM EST on Scripps Sports | |
| 31 | Sun, Dec 6 | 7:00 PM EST | |
| 32 | Tue, Dec 8 | 7:00 PM EST on Scripps Sports | |
| 33 | Thu, Dec 10 | 7:00 PM EST on KCOP | |
| 34 | Sat, Dec 12 | 1:00 PM EST on CBJNHL | |
| 35 | Mon, Dec 14 | 7:30 PM EST | |
| 36 | Fri, Dec 18 | 7:30 PM EST on Disney+ | |
| 37 | Sat, Dec 19 | 6:00 PM CST on MINNHL | |
| 38 | Tue, Dec 22 | 7:00 PM EST on CBJNHL | |
| 39 | Sat, Dec 26 | 7:00 PM EST | |
| 40 | Sun, Dec 27 | 7:00 PM EST on Prime Video (Local) | |
| 41 | Tue, Dec 29 | 7:00 PM EST on CBJNHL | |
| 42 | Thu, Dec 31 | 2:00 PM EST on The Spot - MTN | |
| 43 | Sat, Jan 2 | 1:00 PM EST on Scripps Sports | |
| 44 | Mon, Jan 4 | 7:30 PM EST on CHSN | |
| 45 | Wed, Jan 6 | 7:30 PM EST on TNT | |
| 46 | Sat, Jan 9 | 7:00 PM EST | |
| 47 | Wed, Jan 13 | 7:00 PM EST on MSGSN | |
| 48 | Thu, Jan 14 | 7:00 PM CST on Scripps Sports | |
| 49 | Sat, Jan 16 | 7:00 PM EST on NBC Sports Phil | |
| 50 | Mon, Jan 18 | 2:00 PM EST on MSGB | |
| 51 | Tue, Jan 19 | 7:00 PM EST | |
| 52 | Thu, Jan 21 | 7:00 PM EST on Blues App | |
| 53 | Sat, Jan 23 | 7:00 PM EST | |
| 54 | Tue, Jan 26 | 7:00 PM EST on CARNHL | |
| 55 | Thu, Jan 28 | 7:00 PM MDT | |
| 56 | Sat, Jan 30 | 6:00 PM MDT | |
| 57 | Mon, Feb 1 | 6:30 PM PDT | |
| 58 | Wed, Feb 3 | 6:40 PM PST on KONG | |
| 59 | Sat, Feb 13 | 1:00 PM EST | |
| 60 | Sun, Feb 14 | 1:00 PM EST on MSG | |
| 61 | Thu, Feb 18 | 7:00 PM EST on DSN | |
| 62 | Sat, Feb 20 | 7:00 PM EST on MSGSN | |
| 63 | Mon, Feb 22 | 2:00 PM EST on NBC Sports Phil | |
| 64 | Wed, Feb 24 | 7:00 PM PST on ABTV | |
| 65 | Sat, Feb 27 | 4:00 PM PST on KCOP | |
| 66 | Mon, Mar 1 | 7:00 PM PST on NBC Sports BA | |
| 67 | Thu, Mar 4 | 7:00 PM EST on KONG | |
| 68 | Sat, Mar 6 | 7:00 PM EST | |
| 69 | Tue, Mar 9 | 7:00 PM EST on MSGSN | |
| 70 | Wed, Mar 10 | 7:30 PM EST | |
| 71 | Sat, Mar 13 | 7:00 PM EST | |
| 72 | Tue, Mar 16 | 7:00 PM EDT on Scripps Sports | |
| 73 | Thu, Mar 18 | 7:00 PM EDT on The Spot - MTN | |
| 74 | Sat, Mar 20 | 12:30 PM EDT on DSN | |
| 75 | Mon, Mar 22 | 7:30 PM EDT | |
| 76 | Wed, Mar 24 | 7:30 PM EDT | |
| 77 | Sat, Mar 27 | 7:00 PM EDT on MSG2 | |
| 78 | Sun, Mar 28 | 6:00 PM EDT on ESPN | |
| 79 | Tue, Mar 30 | 7:00 PM EDT | |
| 80 | Thu, Apr 1 | 7:00 PM EDT on MSG2 | |
| 81 | Sun, Apr 4 | 7:30 PM EDT on MSGSN | |
| 82 | Tue, Apr 6 | 7:15 PM EDT on Scripps Sports | |
| 83 | Thu, Apr 8 | 7:00 PM EDT on The Spot - MTN | |
| 84 | Sat, Apr 10 | 7:00 PM EDT |
The Canadiens beat the Sabres 4–3 in a shootout on Tue, Oct 13, which leaves them 3–2–1, 5th in the Atlantic, 3 points back. The counter has sat at 1 day since. That is 2 straight. They visit the Capitals on Wed, Oct 14 at 7:30 PM EDT on ESPN+.
As of October 14, 2026, it has been 1 day since the Canadiens last won. They beat the Sabres 4–3 on October 13, 2026.
The Canadiens are 3–2–1 with 7 points, 5th in the Atlantic Division and 3 points behind the leader. Won 2 straight.
Yes. The Canadiens have won 3 games this season and are 3–2–1.
The Canadiens visit the Capitals on Wed, Oct 14 at 7:30 PM EDT on ESPN+.
The Canadiens beat the Sabres 4–3 at home on October 13, 2026.
Yes. The Canadiens beat the Sabres 4–3 at home on October 13, 2026.
The Canadiens are 3–2–1, 5th in the Atlantic Division.
The Canadiens play in the Atlantic Division, with the Bruins, the Sabres, the Red Wings, the Panthers, the Senators, the Lightning and the Maple Leafs.
Since the 2017–18 season the Canadiens are 101–103–29 in regular season games against the rest of the Atlantic Division, across 233 meetings with the seven teams they see most often.
That breaks down as 7–19–4 against the Bruins, 18–9–3 against the Sabres, 17–9–5 against the Red Wings, 14–15–1 against the Panthers, 21–15–5 against the Senators, 8–17–5 against the Lightning and 16–19–6 against the Maple Leafs.
The Sabres have been the friendliest matchup, while the Bruins have given them the most trouble.
| Opponent | Record | Points % |
|---|---|---|
| Bruins head to head | 7–19–4 | 30% |
| Sabres head to head | 18–9–3 | 65% |
| Red Wings head to head | 17–9–5 | 63% |
| Panthers head to head | 14–15–1 | 48% |
| Senators head to head | 21–15–5 | 57% |
| Lightning head to head | 8–17–5 | 35% |
| Maple Leafs head to head | 16–19–6 | 46% |
Regular season results for the Montreal Canadiens from 2017–18 through 2026–27, a combined record of 302–309–96.
| Season | Record |
|---|---|
| 2026–27 | 3–2–1 |
| 2025–26 | 48–24–10 |
| 2024–25 | 40–31–11 |
| 2023–24 | 30–36–16 |
| 2022–23 | 31–45–6 |
| 2021–22 | 22–49–11 |
| 2020–21 | 24–21–11 |
| 2019–20 | 31–31–9 |
| 2018–19 | 44–30–8 |
| 2017–18 | 29–40–13 |
The Canadiens counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the Atlantic: Bruins, Sabres, Red Wings, Panthers, Senators, Lightning, Maple Leafs.