13 points. Won 6 straight
Last win: beat the Capitals 4–2 on Tue, Oct 13
Next: Sat, Oct 17 at Jets, 2:30 PM CDT on ESPN+
Last playoff win: 122 days ago.Last Stanley Cup: 122 days ago.
Eight clubs packed into the Northeast corridor and down to Carolina, three of them within an hour of Manhattan.
The Hurricanes are first in the Metropolitan Division at 6–1–1, ahead of the Rangers (6–2–0).
Records, schedules and every score for the Hurricanes, Blue Jackets, Devils, Islanders, Rangers, Flyers, Penguins and Capitals. Open a team for its recent and upcoming games and the box score of any game.
168
days since the Flyers last won, the longest wait in the Metropolitan.
Shortest wait: the Devils at a single day.
Updated 2:40 PM ET.
13 points. Won 6 straight
Last win: beat the Capitals 4–2 on Tue, Oct 13
Next: Sat, Oct 17 at Jets, 2:30 PM CDT on ESPN+
Last playoff win: 122 days ago.Last Stanley Cup: 122 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Tue, Sep 29 | L 0–1 (OT) | |
| 2 | Fri, Oct 2 | L 2–5 | |
| 3 | Sat, Oct 3 | W 3–2 (OT) | |
| 4 | Tue, Oct 6 | W 6–4 | |
| 5 | Thu, Oct 8 | W 7–2 | |
| 6 | Sat, Oct 10 | W 5–2 | |
| 7 | Sun, Oct 11 | W 4–1 | |
| 8 | Tue, Oct 13 | W 4–2 | |
| 9 | Sat, Oct 17 | 2:30 PM CDT on ESPN+ | |
| 10 | Sun, Oct 18 | 6:00 PM MDT on ESPN+ | |
| 11 | Tue, Oct 20 | 7:00 PM PDT on ESPN+ | |
| 12 | Thu, Oct 22 | 7:00 PM MDT on ESPN+ | |
| 13 | Sat, Oct 24 | 6:00 PM CDT on ESPN+ | |
| 14 | Tue, Oct 27 | 8:00 PM EDT on ESPN | |
| 15 | Thu, Oct 29 | 7:00 PM EDT on ESPN+ | |
| 16 | Sun, Nov 1 | 1:00 PM EST on NHL Net | |
| 17 | Tue, Nov 3 | 7:00 PM CST on Scripps Sports | |
| 18 | Thu, Nov 5 | 7:00 PM EST on Disney+ | |
The full 84-game schedule is on the Hurricanes page.
12 points. Won 2 straight
Last win: beat the Lightning 4–1 on Tue, Oct 13
Next: Thu, Oct 15 at Devils, 7:00 PM EDT on ESPN+
Last playoff win: 871 days ago.Last Stanley Cup: 11,810 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Tue, Sep 29 | L 0–3 | |
| 2 | Thu, Oct 1 | W 5–1 | |
| 3 | Fri, Oct 2 | W 2–0 | |
| 4 | Sun, Oct 4 | W 4–2 | |
| 5 | Tue, Oct 6 | W 5–2 | |
| 6 | Fri, Oct 9 | L 1–3 | |
| 7 | Sun, Oct 11 | W 6–2 | |
| 8 | Tue, Oct 13 | W 4–1 | |
| 9 | Thu, Oct 15 | 7:00 PM EDT on ESPN+ | |
| 10 | Sat, Oct 17 | 7:00 PM EDT on ESPN+ | |
| 11 | Mon, Oct 19 | 7:00 PM EDT on ESPN+ | |
| 12 | Thu, Oct 22 | 7:00 PM EDT on ESPN+ | |
| 13 | Sat, Oct 24 | 7:00 PM EDT on NHL Net | |
| 14 | Mon, Oct 26 | 7:00 PM EDT on NHL Net | |
| 15 | Sun, Nov 1 | 6:00 PM EST on NHL Net | |
| 16 | Tue, Nov 3 | 7:00 PM EST on MSG | |
| 17 | Thu, Nov 5 | 7:00 PM EST on NBC Sports Phil | |
| 18 | Sat, Nov 7 | 2:00 PM PST on MSG | |
The full 84-game schedule is on the Rangers page.
7 points. Lost last game
Last win: beat the Stars 2–1 on Sat, Oct 10
Next: Fri, Oct 16 at Avalanche, 7:00 PM MDT on ESPN+
Last playoff win: 170 days ago.Last Stanley Cup: 3,412 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Wed, Sep 30 | W 7–0 | |
| 2 | Sat, Oct 3 | W 6–5 (OT) | |
| 3 | Mon, Oct 5 | L 2–3 | |
| 4 | Wed, Oct 7 | L 3–5 | |
| 5 | Fri, Oct 9 | L 2–3 (SO) | |
| 6 | Sat, Oct 10 | W 2–1 (SO) | |
| 7 | Tue, Oct 13 | L 3–5 | |
| 8 | Fri, Oct 16 | 7:00 PM MDT on ESPN+ | |
| 9 | Sat, Oct 17 | 7:00 PM PDT on ESPN+ | |
| 10 | Mon, Oct 19 | 7:00 PM MDT on ESPN+ | |
| 11 | Thu, Oct 22 | 7:00 PM EDT on ESPN+ | |
| 12 | Sat, Oct 24 | 7:00 PM EDT on ESPN+ | |
| 13 | Thu, Oct 29 | 7:00 PM EDT on ESPN+ | |
| 14 | Sat, Oct 31 | 7:00 PM EDT on ESPN+ | |
| 15 | Tue, Nov 3 | 7:00 PM EST on Scripps Sports | |
| 16 | Thu, Nov 5 | 7:00 PM EST | |
| 17 | Sat, Nov 7 | 6:00 PM PST on ABTV | |
The full 84-game schedule is on the Penguins page.
6 points. Won last game
Last win: beat the Canucks 3–2 on Tue, Oct 13
Next: Thu, Oct 15 at Senators, 7:00 PM EDT on ESPN+
Last playoff win: 900 days ago.Last Stanley Cup: 15,856 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Wed, Sep 30 | L 1–2 | |
| 2 | Sat, Oct 3 | W 6–0 | |
| 3 | Tue, Oct 6 | L 2–5 | |
| 4 | Thu, Oct 8 | W 4–1 | |
| 5 | Sat, Oct 10 | L 3–5 | |
| 6 | Tue, Oct 13 | W 3–2 | |
| 7 | Thu, Oct 15 | 7:00 PM EDT on ESPN+ | |
| 8 | Sat, Oct 17 | 7:00 PM EDT on ESPN+ | |
| 9 | Tue, Oct 20 | 7:00 PM EDT on ESPN+ | |
| 10 | Thu, Oct 22 | 7:30 PM EDT on Disney+ | |
| 11 | Sun, Oct 25 | 5:00 PM CDT on ESPN+ | |
| 12 | Tue, Oct 27 | 7:00 PM CDT on ESPN+ | |
| 13 | Thu, Oct 29 | 7:00 PM CDT on ESPN+ | |
| 14 | Sat, Oct 31 | 2:00 PM EDT on ESPN+ | |
| 15 | Thu, Nov 5 | 7:00 PM EST on Disney+ | |
| 16 | Sat, Nov 7 | 7:00 PM EST on MSG2 | |
The full 84-game schedule is on the Islanders page.
6 points. Lost 2 straight
Last win: beat the Rangers 3–1 on Fri, Oct 9
Next: Wed, Oct 14 vs Canadiens, 7:30 PM EDT on ESPN+
Last playoff win: 524 days ago.Last Stanley Cup: 3,051 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Fri, Oct 2 | W 5–2 | |
| 2 | Sat, Oct 3 | L 1–3 | |
| 3 | Wed, Oct 7 | W 5–3 | |
| 4 | Fri, Oct 9 | W 3–1 | |
| 5 | Sun, Oct 11 | L 3–5 | |
| 6 | Tue, Oct 13 | L 2–4 | |
| 7 | Wed, Oct 14 | 7:30 PM EDT on ESPN+ | |
| 8 | Sat, Oct 17 | 1:00 PM EDT on NHL Net | |
| 9 | Tue, Oct 20 | 7:00 PM EDT on ESPN+ | |
| 10 | Sat, Oct 24 | 7:00 PM EDT on ESPN+ | |
| 11 | Wed, Oct 28 | 7:30 PM EDT on TNT | |
| 12 | Thu, Oct 29 | 7:00 PM CDT on ESPN+ | |
| 13 | Sun, Nov 1 | 3:30 PM EST on MNMT | |
| 14 | Tue, Nov 3 | 7:00 PM EST on MNMT | |
| 15 | Sat, Nov 7 | 12:30 PM EST on MNMT | |
| 16 | Tue, Nov 10 | 7:00 PM EST on MNMT | |
The full 84-game schedule is on the Capitals page.
6 points. Won last game
Last win: beat the Red Wings 5–4 on Tue, Oct 13
Next: Thu, Oct 15 vs Rangers, 7:00 PM EDT on ESPN+
Last playoff win: 537 days ago.Last Stanley Cup: 8,528 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Thu, Oct 1 | W 3–2 (OT) | |
| 2 | Sat, Oct 3 | L 0–6 | |
| 3 | Tue, Oct 6 | L 3–5 | |
| 4 | Sat, Oct 10 | W 4–1 | |
| 5 | Mon, Oct 12 | L 1–4 | |
| 6 | Tue, Oct 13 | W 5–4 (OT) | |
| 7 | Thu, Oct 15 | 7:00 PM EDT on ESPN+ | |
| 8 | Sat, Oct 17 | 1:00 PM EDT on NHL Net | |
| 9 | Tue, Oct 20 | 7:00 PM EDT on ESPN+ | |
| 10 | Thu, Oct 22 | 7:00 PM EDT on ESPN+ | |
| 11 | Sat, Oct 24 | 3:30 PM EDT on ESPN+ | |
| 12 | Tue, Oct 27 | 7:00 PM CDT on ESPN+ | |
| 13 | Wed, Oct 28 | 7:00 PM MDT on ESPN+ | |
| 14 | Fri, Oct 30 | 3:00 PM PDT on NHL Net | |
| 15 | Tue, Nov 3 | 7:30 PM EST on Disney+ | |
| 16 | Thu, Nov 5 | 7:00 PM EST on MSGSN | |
The full 84-game schedule is on the Devils page.
4 points. Lost 2 straight
Last win: beat the Penguins 3–2 on Fri, Oct 9
Next: Sat, Oct 17 vs Rangers, 7:00 PM EDT on ESPN+
Last playoff win: 2,253 days ago.Last Stanley Cup: never.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Thu, Oct 1 | W 6–3 | |
| 2 | Sat, Oct 3 | L 1–4 | |
| 3 | Fri, Oct 9 | W 3–2 (SO) | |
| 4 | Sat, Oct 10 | L 3–5 | |
| 5 | Tue, Oct 13 | L 3–7 | |
| 6 | Sat, Oct 17 | 7:00 PM EDT on ESPN+ | |
| 7 | Sun, Oct 18 | 5:00 PM CDT on ESPN+ | |
| 8 | Tue, Oct 20 | 7:00 PM EDT on ESPN+ | |
| 9 | Sat, Oct 24 | 7:00 PM EDT on ESPN+ | |
| 10 | Tue, Oct 27 | 7:00 PM EDT on ESPN+ | |
| 11 | Thu, Oct 29 | 7:00 PM EDT on ESPN+ | |
| 12 | Sat, Oct 31 | 7:00 PM CDT on ESPN+ | |
| 13 | Tue, Nov 3 | 7:00 PM EST on Altitude Sports | |
| 14 | Thu, Nov 5 | 7:00 PM EST on CBJNHL | |
| 15 | Fri, Nov 6 | 7:00 PM EST on MSGB | |
The full 84-game schedule is on the Blue Jackets page.
3 points. Lost 8 straight
Last win: beat the Penguins 1–0 on Wed, Apr 29
Next: Thu, Oct 15 at Red Wings, 7:30 PM EDT on Disney+
Last playoff win: 168 days ago.Last Stanley Cup: 18,768 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Wed, Sep 30 | L 0–7 | |
| 2 | Thu, Oct 1 | L 2–3 (OT) | |
| 3 | Sat, Oct 3 | L 2–3 (OT) | |
| 4 | Mon, Oct 5 | L 1–4 | |
| 5 | Thu, Oct 8 | L 1–2 | |
| 6 | Sat, Oct 10 | L 1–5 | |
| 7 | Sun, Oct 11 | L 1–4 | |
| 8 | Tue, Oct 13 | L 2–3 (SO) | |
| 9 | Thu, Oct 15 | 7:30 PM EDT on Disney+ | |
| 10 | Sat, Oct 17 | 7:00 PM EDT on ESPN+ | |
| 11 | Mon, Oct 19 | 7:00 PM EDT on ESPN+ | |
| 12 | Wed, Oct 21 | 7:30 PM EDT on TNT | |
| 13 | Sat, Oct 24 | 1:00 PM EDT on NHL Net | |
| 14 | Tue, Oct 27 | 7:00 PM EDT on ESPN+ | |
| 15 | Wed, Oct 28 | 7:30 PM EDT on TNT | |
| 16 | Sun, Nov 1 | 4:00 PM EST on NBC Sports Phil | |
| 17 | Tue, Nov 3 | 7:00 PM EST on NBC Sports Phil | |
| 18 | Thu, Nov 5 | 7:00 PM EST on NBC Sports Phil | |
The full 84-game schedule is on the Flyers page.
The Hurricanes lead the Metropolitan with 13 points at 6–1–1, 1 point ahead of the Rangers. The Flyers have waited longest for a win, 168 days since they beat the Penguins, while the Devils won yesterday. Up next, the Capitals host the Canadiens on Wed, Oct 14 at 7:30 PM EDT on ESPN+.
The Hurricanes are first in the Metropolitan Division at 6–1–1, ahead of the Rangers (6–2–0).
1. Hurricanes 6–1–1, 2. Rangers 6–2–0, 3. Penguins 3–3–1, 4. Islanders 3–3–0, 5. Capitals 3–3–0, 6. Devils 3–3–0, 7. Blue Jackets 2–3–0, 8. Flyers 0–5–3.
The Metropolitan Division has 8 teams: the Hurricanes, the Blue Jackets, the Devils, the Islanders, the Rangers, the Flyers, the Penguins and the Capitals.
The Flyers, 168 days since their last win.