6 points. Won last game
Last win: beat the Red Wings 5–4 on Tue, Oct 13
Next: Thu, Oct 15 vs Rangers, 7:00 PM EDT on ESPN+
The New Jersey Devils last won on Tuesday, October 13, 2026, beating the Detroit Red Wings 5–4 on the road. That was 1 day ago.
The New Jersey Devils last lost on Monday, October 12, 2026, falling to the Ottawa Senators 4–1 at home. That was 2 days ago.
The Devils are 3–3–0 and 6th in the Metropolitan Division with 6 points. Their full schedule, every result and each game's box score are below.
Updated 2:40 PM ET.
6 points. Won last game
Last win: beat the Red Wings 5–4 on Tue, Oct 13
Next: Thu, Oct 15 vs Rangers, 7:00 PM EDT on ESPN+
| Game | Date | Opponent | Result |
|---|---|---|---|
| 1 | Thu, Oct 1 | W 3–2 (OT) | |
| 2 | Sat, Oct 3 | L 0–6 | |
| 3 | Tue, Oct 6 | L 3–5 | |
| 4 | Sat, Oct 10 | W 4–1 | |
| 5 | Mon, Oct 12 | L 1–4 | |
| 6 | Tue, Oct 13 | W 5–4 (OT) | |
| 7 | Thu, Oct 15 | 7:00 PM EDT on ESPN+ | |
| 8 | Sat, Oct 17 | 1:00 PM EDT on NHL Net | |
| 9 | Tue, Oct 20 | 7:00 PM EDT on ESPN+ | |
| 10 | Thu, Oct 22 | 7:00 PM EDT on ESPN+ | |
| 11 | Sat, Oct 24 | 3:30 PM EDT on ESPN+ | |
| 12 | Tue, Oct 27 | 7:00 PM CDT on ESPN+ | |
| 13 | Wed, Oct 28 | 7:00 PM MDT on ESPN+ | |
| 14 | Fri, Oct 30 | 3:00 PM PDT on NHL Net | |
| 15 | Tue, Nov 3 | 7:30 PM EST on Disney+ | |
| 16 | Thu, Nov 5 | 7:00 PM EST on MSGSN | |
| 17 | Sat, Nov 7 | 7:00 PM EST on MSG2 | |
| 18 | Sun, Nov 8 | 7:00 PM EST on MSGSN | |
| 19 | Tue, Nov 10 | 7:00 PM CST on MSGSN | |
| 20 | Thu, Nov 12 | 7:00 PM EST on MNMT | |
| 21 | Sat, Nov 14 | 7:00 PM EST on MNMT | |
| 22 | Wed, Nov 18 | 7:30 PM EST on MSGSN | |
| 23 | Sat, Nov 21 | 6:00 PM CST on MSGSN | |
| 24 | Mon, Nov 23 | 7:00 PM EST on MSG | |
| 25 | Wed, Nov 25 | 7:00 PM EST on MSG2 | |
| 26 | Fri, Nov 27 | 1:00 PM EST on MSGSN | |
| 27 | Sat, Nov 28 | 7:00 PM EST on MSGSN | |
| 28 | Tue, Dec 1 | 7:30 PM EST on Disney+ | |
| 29 | Thu, Dec 3 | 7:00 PM EST on MSGSN | |
| 30 | Sat, Dec 5 | 3:00 PM EST on MSGSN | |
| 31 | Mon, Dec 7 | 7:00 PM EST on MSGSN | |
| 32 | Wed, Dec 9 | 7:00 PM EST on TNT | |
| 33 | Sat, Dec 12 | 1:00 PM EST on MSGSN | |
| 34 | Tue, Dec 15 | 7:00 PM EST on MSG | |
| 35 | Thu, Dec 17 | 7:30 PM EST on Disney+ | |
| 36 | Sat, Dec 19 | 12:00 PM EST on MSGSN | |
| 37 | Sun, Dec 20 | 7:00 PM EST on Scripps Sports | |
| 38 | Tue, Dec 22 | 7:00 PM EST on MSG2 | |
| 39 | Sat, Dec 26 | 7:00 PM EST on MSG | |
| 40 | Sun, Dec 27 | 7:00 PM EST on MSGSN | |
| 41 | Tue, Dec 29 | 7:00 PM MST on MSGSN | |
| 42 | Fri, Jan 1 | 1:00 PM PST on MSGSN | |
| 43 | Sat, Jan 2 | 6:00 PM PST on MSG | |
| 44 | Mon, Jan 4 | 7:00 PM PST on MSGSN | |
| 45 | Thu, Jan 7 | 7:00 PM EST on MSG | |
| 46 | Sat, Jan 9 | 12:00 PM EST on CHSN | |
| 47 | Tue, Jan 12 | 7:00 PM EST on MSGSN | |
| 48 | Wed, Jan 13 | 7:00 PM EST on MSGSN | |
| 49 | Sat, Jan 16 | 7:00 PM EST on MSG2 | |
| 50 | Tue, Jan 19 | 7:00 PM EST on Disney+ | |
| 51 | Thu, Jan 21 | 7:00 PM EST on MSGSN | |
| 52 | Sat, Jan 23 | 7:30 PM EST on MSG2 | |
| 53 | Sun, Jan 24 | 7:00 PM EST on MSGSN | |
| 54 | Tue, Jan 26 | 7:00 PM EST on MSGSN | |
| 55 | Thu, Jan 28 | 7:00 PM MDT on MSGSN | |
| 56 | Sat, Jan 30 | 2:30 PM MDT on MSGSN | |
| 57 | Sun, Jan 31 | 1:00 PM PST on MSGSN | |
| 58 | Wed, Feb 3 | 7:00 PM PDT on MSG2 | |
| 59 | Sat, Feb 13 | 7:30 PM EST on MSG | |
| 60 | Tue, Feb 16 | 7:00 PM CST on MSGSN | |
| 61 | Thu, Feb 18 | 7:00 PM EST on MSGSN | |
| 62 | Sat, Feb 20 | 1:30 PM EST on MSGB | |
| 63 | Sun, Feb 21 | 5:00 PM CST on MSGSN | |
| 64 | Tue, Feb 23 | 7:30 PM EST on Disney+ | |
| 65 | Fri, Feb 26 | 7:00 PM EST on MSG2 | |
| 66 | Sun, Feb 28 | 2:30 PM CST on TNT | |
| 67 | Tue, Mar 2 | 7:00 PM EST on MSGSN | |
| 68 | Thu, Mar 4 | 6:00 PM EST on ESPN | |
| 69 | Fri, Mar 5 | 7:00 PM EST on MSGSN | |
| 70 | Tue, Mar 9 | 7:00 PM EST on MSG2 | |
| 71 | Thu, Mar 11 | 7:00 PM EST on MSGSN | |
| 72 | Sat, Mar 13 | 7:00 PM EST on MSG | |
| 73 | Thu, Mar 18 | 7:00 PM EDT on MSGSN | |
| 74 | Sat, Mar 20 | 7:00 PM EDT on MSGSN | |
| 75 | Tue, Mar 23 | 7:00 PM EDT on NBC Sports Phil | |
| 76 | Thu, Mar 25 | 7:00 PM EDT on MSGSN | |
| 77 | Sat, Mar 27 | 7:00 PM EDT on MSG2 | |
| 78 | Mon, Mar 29 | 7:00 PM EDT on MSGSN | |
| 79 | Wed, Mar 31 | 7:30 PM EDT on TNT | |
| 80 | Sat, Apr 3 | 5:00 PM EDT on MSGSN | |
| 81 | Sun, Apr 4 | 4:30 PM EDT on TNT | |
| 82 | Tue, Apr 6 | 7:30 PM EDT on MSGSN | |
| 83 | Thu, Apr 8 | 7:00 PM EDT on MSG2 | |
| 84 | Sat, Apr 10 | 6:00 PM EDT on MSG2 |
The Devils beat the Red Wings 5–4 in overtime on Tue, Oct 13, which leaves them 3–3–0, 6th in the Metropolitan, 7 points back. The counter has sat at 1 day since. They host the Rangers on Thu, Oct 15 at 7:00 PM EDT on ESPN+.
As of October 14, 2026, it has been 1 day since the Devils last won. They beat the Red Wings 5–4 on October 13, 2026.
The Devils are 3–3–0 with 6 points, 6th in the Metropolitan Division and 7 points behind the leader. Won last game.
Yes. The Devils have won 3 games this season and are 3–3–0.
The Devils host the Rangers on Thu, Oct 15 at 7:00 PM EDT on ESPN+.
The Devils beat the Red Wings 5–4 on the road on October 13, 2026.
Yes. The Devils beat the Red Wings 5–4 on the road on October 13, 2026.
The Devils are 3–3–0, 6th in the Metropolitan Division.
The Devils play in the Metropolitan Division, with the Hurricanes, the Blue Jackets, the Islanders, the Rangers, the Flyers, the Penguins and the Capitals.
Since the 2017–18 season the Devils are 104–122–23 in regular season games against the rest of the Metropolitan Division, across 249 meetings with the seven teams they see most often.
That breaks down as 11–15–3 against the Hurricanes, 13–14–2 against the Blue Jackets, 12–18–7 against the Islanders, 17–19–3 against the Rangers, 18–17–3 against the Flyers, 20–17–1 against the Penguins and 13–22–4 against the Capitals.
The Penguins have been the friendliest matchup, while the Capitals have given them the most trouble.
| Opponent | Record | Points % |
|---|---|---|
| Hurricanes head to head | 11–15–3 | 43% |
| Blue Jackets head to head | 13–14–2 | 48% |
| Islanders head to head | 12–18–7 | 42% |
| Rangers head to head | 17–19–3 | 47% |
| Flyers head to head | 18–17–3 | 51% |
| Penguins head to head | 20–17–1 | 54% |
| Capitals head to head | 13–22–4 | 38% |
Regular season results for the New Jersey Devils from 2017–18 through 2026–27, a combined record of 326–309–70.
| Season | Record |
|---|---|
| 2026–27 | 3–3–0 |
| 2025–26 | 42–37–3 |
| 2024–25 | 42–33–7 |
| 2023–24 | 38–39–5 |
| 2022–23 | 52–22–8 |
| 2021–22 | 27–46–9 |
| 2020–21 | 19–30–7 |
| 2019–20 | 28–29–12 |
| 2018–19 | 31–41–10 |
| 2017–18 | 44–29–9 |
The Devils counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the Metropolitan: Hurricanes, Blue Jackets, Islanders, Rangers, Flyers, Penguins, Capitals.