10 points. Won 2 straight
Last win: beat the Maple Leafs 5–4 on Tue, Oct 13
Next: Thu, Oct 15 at Oilers, 7:00 PM MDT on ESPN+
Last playoff win: 173 days ago.Last Stanley Cup: never.
Eight clubs across the middle of the continent, from Winnipeg and Minnesota down to Dallas, out to Denver and Salt Lake City.
The Mammoth are first in the Central Division at 5–2–0, ahead of the Jets (4–1–1).
Records, schedules and every score for the Blackhawks, Avalanche, Stars, Wild, Predators, Blues, Mammoth and Jets. Open a team for its recent and upcoming games and the box score of any game.
6
days since the Predators last won, the longest wait in the Central.
Shortest wait: the Blackhawks at a single day.
Updated 1:40 PM CT.
10 points. Won 2 straight
Last win: beat the Maple Leafs 5–4 on Tue, Oct 13
Next: Thu, Oct 15 at Oilers, 7:00 PM MDT on ESPN+
Last playoff win: 173 days ago.Last Stanley Cup: never.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Thu, Oct 1 | W 6–0 | |
| 2 | Sat, Oct 3 | W 4–1 | |
| 3 | Sun, Oct 4 | L 2–4 | |
| 4 | Tue, Oct 6 | W 5–3 | |
| 5 | Thu, Oct 8 | L 1–6 | |
| 6 | Sat, Oct 10 | W 4–1 | |
| 7 | Tue, Oct 13 | W 5–4 | |
| 8 | Thu, Oct 15 | 7:00 PM MDT on ESPN+ | |
| 9 | Sat, Oct 17 | 8:00 PM MDT on ESPN+ | |
| 10 | Mon, Oct 19 | 7:00 PM MDT on ESPN+ | |
| 11 | Thu, Oct 22 | 7:00 PM PDT on Disney+ | |
| 12 | Sat, Oct 24 | 7:00 PM MDT on ESPN+ | |
| 13 | Tue, Oct 27 | 7:00 PM MDT on ESPN+ | |
| 14 | Thu, Oct 29 | 7:00 PM EDT on ESPN+ | |
| 15 | Sun, Nov 1 | 4:00 PM EST on NBC Sports Phil | |
| 16 | Tue, Nov 3 | 7:00 PM EST on Utah 16 | |
| 17 | Thu, Nov 5 | 7:00 PM EST on Utah 16 | |
The full 84-game schedule is on the Mammoth page.
9 points. Won last game
Last win: beat the Wild 5–2 on Tue, Oct 13
Next: Thu, Oct 15 at Blackhawks, 7:00 PM CDT on ESPN+
Last playoff win: 517 days ago.Last Stanley Cup: never.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Fri, Oct 2 | L 3–4 (OT) | |
| 2 | Sun, Oct 4 | W 3–2 | |
| 3 | Mon, Oct 5 | W 3–2 | |
| 4 | Wed, Oct 7 | W 3–2 | |
| 5 | Fri, Oct 9 | L 1–5 | |
| 6 | Tue, Oct 13 | W 5–2 | |
| 7 | Thu, Oct 15 | 7:00 PM CDT on ESPN+ | |
| 8 | Sat, Oct 17 | 2:30 PM CDT on ESPN+ | |
| 9 | Tue, Oct 20 | 7:00 PM CDT on ESPN+ | |
| 10 | Thu, Oct 22 | 7:00 PM CDT on ESPN+ | |
| 11 | Sun, Oct 25 | 6:00 PM CDT on TNT | |
| 12 | Tue, Oct 27 | 7:00 PM CDT on ESPN+ | |
| 13 | Thu, Oct 29 | 7:00 PM EDT on ESPN+ | |
| 14 | Fri, Oct 30 | 7:00 PM EDT on ESPN+ | |
| 15 | Sun, Nov 1 | 1:00 PM EST on NHL Net | |
| 16 | Tue, Nov 3 | 7:00 PM EST | |
The full 84-game schedule is on the Jets page.
9 points. Lost last game
Last win: beat the Golden Knights 4–2 on Mon, Oct 12
Next: Thu, Oct 15 vs Blues, 7:00 PM CDT on ESPN+
Last playoff win: 158 days ago.Last Stanley Cup: never.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Thu, Oct 1 | W 3–1 | |
| 2 | Sat, Oct 3 | W 4–1 | |
| 3 | Tue, Oct 6 | L 2–3 (OT) | |
| 4 | Thu, Oct 8 | L 2–3 | |
| 5 | Sat, Oct 10 | W 4–1 | |
| 6 | Mon, Oct 12 | W 4–2 | |
| 7 | Tue, Oct 13 | L 2–5 | |
| 8 | Thu, Oct 15 | 7:00 PM CDT on ESPN+ | |
| 9 | Sun, Oct 18 | 5:00 PM CDT on ESPN+ | |
| 10 | Tue, Oct 20 | 7:00 PM MDT on ESPN+ | |
| 11 | Thu, Oct 22 | 7:00 PM MDT on ESPN+ | |
| 12 | Sat, Oct 24 | 7:00 PM PDT on ESPN+ | |
| 13 | Sun, Oct 25 | 7:00 PM PDT on ESPN+ | |
| 14 | Tue, Oct 27 | 7:00 PM MDT on ESPN+ | |
| 15 | Thu, Oct 29 | 7:00 PM CDT on ESPN+ | |
| 16 | Sun, Nov 1 | 3:30 PM EST on MNMT | |
| 17 | Tue, Nov 3 | 7:00 PM EST on NBC Sports Phil | |
The full 84-game schedule is on the Wild page.
8 points. Won last game
Last win: beat the Stars 3–2 on Tue, Oct 13
Next: Wed, Oct 14 vs Stars, 6:30 PM MDT on TNT
Last playoff win: 154 days ago.Last Stanley Cup: 1,571 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Wed, Sep 30 | W 8–4 | |
| 2 | Sat, Oct 3 | W 6–1 | |
| 3 | Wed, Oct 7 | L 2–3 | |
| 4 | Thu, Oct 8 | W 7–3 | |
| 5 | Sat, Oct 10 | L 3–6 | |
| 6 | Tue, Oct 13 | W 3–2 | |
| 7 | Wed, Oct 14 | 6:30 PM MDT on TNT | |
| 8 | Fri, Oct 16 | 7:00 PM MDT on ESPN+ | |
| 9 | Mon, Oct 19 | 7:00 PM EDT on ESPN+ | |
| 10 | Tue, Oct 20 | 7:00 PM EDT on ESPN+ | |
| 11 | Fri, Oct 23 | 7:00 PM MDT on ESPN+ | |
| 12 | Sun, Oct 25 | 7:00 PM CDT on ESPN+ | |
| 13 | Wed, Oct 28 | 7:00 PM MDT on ESPN+ | |
| 14 | Sat, Oct 31 | 8:00 PM MDT on ESPN+ | |
| 15 | Mon, Nov 2 | 7:00 PM CST on CHSN+ | |
| 16 | Tue, Nov 3 | 7:00 PM EST on Altitude Sports | |
The full 84-game schedule is on the Avalanche page.
7 points. Won 2 straight
Last win: beat the Senators 7–2 on Tue, Oct 13
Next: Thu, Oct 15 at Wild, 7:00 PM CDT on ESPN+
Last playoff win: 530 days ago.Last Stanley Cup: 2,681 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Fri, Oct 2 | W 4–0 | |
| 2 | Sat, Oct 3 | L 1–6 | |
| 3 | Tue, Oct 6 | L 2–4 | |
| 4 | Thu, Oct 8 | L 2–3 (OT) | |
| 5 | Sat, Oct 10 | W 5–3 | |
| 6 | Tue, Oct 13 | W 7–2 | |
| 7 | Thu, Oct 15 | 7:00 PM CDT on ESPN+ | |
| 8 | Sat, Oct 17 | 7:00 PM CDT on ESPN+ | |
| 9 | Tue, Oct 20 | 7:00 PM CDT on ESPN+ | |
| 10 | Thu, Oct 22 | 7:00 PM CDT on ESPN+ | |
| 11 | Sat, Oct 24 | 6:00 PM CDT on ESPN+ | |
| 12 | Tue, Oct 27 | 7:00 PM CDT on ESPN+ | |
| 13 | Thu, Oct 29 | 7:00 PM CDT on ESPN+ | |
| 14 | Sat, Oct 31 | 1:00 PM EDT on ESPN+ | |
| 15 | Tue, Nov 3 | 7:00 PM EST on MSG | |
| 16 | Thu, Nov 5 | 7:00 PM EST on MSGSN | |
The full 84-game schedule is on the Blues page.
6 points. Lost 2 straight
Last win: beat the Canadiens 5–2 on Thu, Oct 8
Next: Thu, Oct 15 vs Sharks, 7:00 PM CDT on ESPN+
Last playoff win: 897 days ago.Last Stanley Cup: never.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Thu, Oct 1 | L 1–3 | |
| 2 | Sat, Oct 3 | W 2–1 | |
| 3 | Tue, Oct 6 | L 4–5 (OT) | |
| 4 | Thu, Oct 8 | W 5–2 | |
| 5 | Sat, Oct 10 | L 2–3 (SO) | |
| 6 | Tue, Oct 13 | L 2–5 | |
| 7 | Thu, Oct 15 | 7:00 PM CDT on ESPN+ | |
| 8 | Sat, Oct 17 | 7:00 PM CDT on ESPN+ | |
| 9 | Thu, Oct 22 | 7:00 PM EDT on ESPN+ | |
| 10 | Sat, Oct 24 | 7:00 PM EDT on ESPN+ | |
| 11 | Sun, Oct 25 | 7:00 PM CDT on ESPN+ | |
| 12 | Tue, Oct 27 | 7:00 PM CDT on ESPN+ | |
| 13 | Thu, Oct 29 | 7:00 PM CDT on ESPN+ | |
| 14 | Sat, Oct 31 | 1:00 PM CDT on ESPN+ | |
| 15 | Tue, Nov 3 | 7:00 PM CST on Scripps Sports | |
| 16 | Thu, Nov 5 | 7:30 PM MST on Disney+ | |
The full 84-game schedule is on the Predators page.
5 points. Lost 2 straight
Last win: beat the Sabres 4–0 on Thu, Oct 8
Next: Wed, Oct 14 at Avalanche, 6:30 PM MDT on TNT
Last playoff win: 175 days ago.Last Stanley Cup: 9,979 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Fri, Oct 2 | L 0–4 | |
| 2 | Sat, Oct 3 | L 1–2 | |
| 3 | Mon, Oct 5 | W 5–0 | |
| 4 | Thu, Oct 8 | W 4–0 | |
| 5 | Sat, Oct 10 | L 1–2 (SO) | |
| 6 | Tue, Oct 13 | L 2–3 | |
| 7 | Wed, Oct 14 | 6:30 PM MDT on TNT | |
| 8 | Sat, Oct 17 | 6:00 PM CDT on ESPN+ | |
| 9 | Tue, Oct 20 | 7:00 PM CDT on ESPN | |
| 10 | Thu, Oct 22 | 7:00 PM CDT on ESPN+ | |
| 11 | Sun, Oct 25 | 5:00 PM CDT on ESPN+ | |
| 12 | Tue, Oct 27 | 7:00 PM CDT on ESPN+ | |
| 13 | Thu, Oct 29 | 7:00 PM CDT on ESPN+ | |
| 14 | Sat, Oct 31 | 7:00 PM CDT on ESPN+ | |
| 15 | Tue, Nov 3 | 7:00 PM EST on MNMT | |
| 16 | Thu, Nov 5 | 7:00 PM EST on CBJNHL | |
The full 84-game schedule is on the Stars page.
4 points. Won last game
Last win: beat the Penguins 5–3 on Tue, Oct 13
Next: Thu, Oct 15 vs Jets, 7:00 PM CDT on ESPN+
Last playoff win: 2,250 days ago.Last Stanley Cup: 4,139 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Tue, Sep 29 | L 2–5 | |
| 2 | Thu, Oct 1 | L 0–6 | |
| 3 | Sat, Oct 3 | L 3–4 | |
| 4 | Tue, Oct 6 | W 4–2 | |
| 5 | Thu, Oct 8 | L 1–4 | |
| 6 | Sat, Oct 10 | L 2–5 | |
| 7 | Tue, Oct 13 | W 5–3 | |
| 8 | Thu, Oct 15 | 7:00 PM CDT on ESPN+ | |
| 9 | Sat, Oct 17 | 6:00 PM CDT on ESPN+ | |
| 10 | Fri, Oct 23 | 7:00 PM CDT on NHL Net | |
| 11 | Sun, Oct 25 | 2:00 PM CDT on ESPN+ | |
| 12 | Tue, Oct 27 | 7:00 PM CDT on ESPN+ | |
| 13 | Thu, Oct 29 | 7:30 PM EDT on Disney+ | |
| 14 | Sat, Oct 31 | 1:00 PM EDT on ESPN+ | |
| 15 | Mon, Nov 2 | 7:00 PM CST on CHSN+ | |
| 16 | Wed, Nov 4 | 7:30 PM EST on TNT | |
| 17 | Thu, Nov 5 | 7:00 PM EST on CHSN | |
The full 84-game schedule is on the Blackhawks page.
The Mammoth lead the Central with 10 points at 5–2–0, 1 point ahead of the Jets. The Predators have waited longest for a win, 6 days since they beat the Canadiens, while the Blackhawks won yesterday. Up next, the Avalanche host the Stars on Wed, Oct 14 at 6:30 PM MDT on TNT.
The Mammoth are first in the Central Division at 5–2–0, ahead of the Jets (4–1–1).
1. Mammoth 5–2–0, 2. Jets 4–1–1, 3. Wild 4–2–1, 4. Avalanche 4–2–0, 5. Blues 3–2–1, 6. Predators 2–2–2, 7. Stars 2–3–1, 8. Blackhawks 2–5–0.
The Central Division has 8 teams: the Blackhawks, the Avalanche, the Stars, the Wild, the Predators, the Blues, the Mammoth and the Jets.
The Predators, 6 days since their last win.