12 points. Won last game
Last win: beat the Predators 5–2 on Tue, Oct 13
Next: Thu, Oct 15 vs Flames, 7:00 PM PDT on ESPN+
Last playoff win: 130 days ago.Last Stanley Cup: 1,219 days ago.
Eight clubs along the West Coast and the Rockies, from Anaheim and Las Vegas up to Seattle, Vancouver, Calgary and Edmonton.
The Golden Knights are first in the Pacific Division at 6–2–0, ahead of the Oilers (5–0–1).
Records, schedules and every score for the Ducks, Flames, Oilers, Kings, Sharks, Kraken, Canucks and Golden Knights. Open a team for its recent and upcoming games and the box score of any game.
184
days since the Kings last won, the longest wait in the Pacific.
Shortest wait: the Flames at a single day.
Updated 11:40 AM PT.
12 points. Won last game
Last win: beat the Predators 5–2 on Tue, Oct 13
Next: Thu, Oct 15 vs Flames, 7:00 PM PDT on ESPN+
Last playoff win: 130 days ago.Last Stanley Cup: 1,219 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Tue, Sep 29 | W 5–2 | |
| 2 | Fri, Oct 2 | L 3–4 | |
| 3 | Sun, Oct 4 | W 3–2 | |
| 4 | Tue, Oct 6 | W 6–2 | |
| 5 | Thu, Oct 8 | W 4–3 (SO) | |
| 6 | Sat, Oct 10 | W 2–1 (OT) | |
| 7 | Mon, Oct 12 | L 2–4 | |
| 8 | Tue, Oct 13 | W 5–2 | |
| 9 | Thu, Oct 15 | 7:00 PM PDT on ESPN+ | |
| 10 | Sat, Oct 17 | 7:00 PM PDT on ESPN+ | |
| 11 | Tue, Oct 20 | 7:30 PM PDT on ESPN | |
| 12 | Thu, Oct 22 | 7:00 PM CDT on ESPN+ | |
| 13 | Sat, Oct 24 | 7:00 PM EDT on ESPN+ | |
| 14 | Tue, Oct 27 | 7:00 PM PDT on ESPN+ | |
| 15 | Fri, Oct 30 | 3:00 PM PDT on NHL Net | |
| 16 | Mon, Nov 2 | 7:00 PM EST on Scripps Sports | |
| 17 | Tue, Nov 3 | 7:00 PM EST on Scripps Sports | |
| 18 | Thu, Nov 5 | 7:00 PM EST on Scripps Sports | |
The full 84-game schedule is on the Golden Knights page.
11 points. Won 5 straight
Last win: beat the Kings 4–1 on Tue, Oct 13
Next: Thu, Oct 15 vs Mammoth, 7:00 PM MDT on ESPN+
Last playoff win: 169 days ago.Last Stanley Cup: 13,292 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Tue, Sep 29 | L 5–6 (OT) | |
| 2 | Thu, Oct 1 | W 9–7 | |
| 3 | Sat, Oct 3 | W 3–1 | |
| 4 | Wed, Oct 7 | W 5–2 | |
| 5 | Sat, Oct 10 | W 3–1 | |
| 6 | Tue, Oct 13 | W 4–1 | |
| 7 | Thu, Oct 15 | 7:00 PM MDT on ESPN+ | |
| 8 | Sat, Oct 17 | 8:00 PM MDT on ESPN+ | |
| 9 | Tue, Oct 20 | 7:00 PM MDT on ESPN+ | |
| 10 | Thu, Oct 22 | 7:00 PM MDT on ESPN+ | |
| 11 | Sat, Oct 24 | 5:00 PM MDT on ESPN+ | |
| 12 | Mon, Oct 26 | 7:30 PM MDT on ESPN+ | |
| 13 | Wed, Oct 28 | 6:30 PM MDT on ESPN+ | |
| 14 | Sat, Oct 31 | 2:00 PM EDT on ESPN+ | |
| 15 | Sun, Nov 1 | 6:00 PM EST on NHL Net | |
| 16 | Tue, Nov 3 | 7:30 PM EST on Disney+ | |
The full 84-game schedule is on the Oilers page.
10 points. Won 3 straight
Last win: beat the Flyers 3–2 on Tue, Oct 13
Next: Thu, Oct 15 at Lightning, 7:00 PM EDT on ESPN+
Last playoff win: 1,250 days ago.Last Stanley Cup: never.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Thu, Oct 1 | W 6–1 | |
| 2 | Sat, Oct 3 | L 1–3 | |
| 3 | Sun, Oct 4 | W 6–1 | |
| 4 | Tue, Oct 6 | L 2–6 | |
| 5 | Fri, Oct 9 | W 6–3 | |
| 6 | Sun, Oct 11 | W 5–3 | |
| 7 | Tue, Oct 13 | W 3–2 (SO) | |
| 8 | Thu, Oct 15 | 7:00 PM EDT on ESPN+ | |
| 9 | Sat, Oct 17 | 6:00 PM EDT on ESPN+ | |
| 10 | Tue, Oct 20 | 6:40 PM PDT on ESPN+ | |
| 11 | Thu, Oct 22 | 7:00 PM PDT on Disney+ | |
| 12 | Sat, Oct 24 | 7:00 PM PDT on ESPN+ | |
| 13 | Wed, Oct 28 | 7:00 PM PDT on ESPN+ | |
| 14 | Fri, Oct 30 | 6:00 PM MDT on ESPN+ | |
| 15 | Wed, Nov 4 | 7:00 PM PST on KONG | |
| 16 | Sat, Nov 7 | 2:00 PM PST on MSG | |
| 17 | Thu, Nov 12 | 7:00 PM GMT+2 on CARNHL | |
The full 84-game schedule is on the Kraken page.
8 points. Lost last game
Last win: beat the Flames 4–2 on Sat, Oct 10
Next: Fri, Oct 16 vs Bruins, 7:00 PM PDT on ESPN+
Last playoff win: 157 days ago.Last Stanley Cup: 7,070 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Fri, Oct 2 | W 4–3 | |
| 2 | Sun, Oct 4 | W 3–2 (OT) | |
| 3 | Wed, Oct 7 | L 2–5 | |
| 4 | Fri, Oct 9 | W 5–1 | |
| 5 | Sat, Oct 10 | W 4–2 | |
| 6 | Tue, Oct 13 | L 2–4 | |
| 7 | Fri, Oct 16 | 7:00 PM PDT on ESPN+ | |
| 8 | Mon, Oct 19 | 7:00 PM EDT on ESPN+ | |
| 9 | Tue, Oct 20 | 7:00 PM EDT on ESPN+ | |
| 10 | Thu, Oct 22 | 7:00 PM EDT on ESPN+ | |
| 11 | Sat, Oct 24 | 1:00 PM EDT on NHL Net | |
| 12 | Tue, Oct 27 | 7:00 PM PDT on ESPN+ | |
| 13 | Thu, Oct 29 | 7:00 PM PDT on Disney+ | |
| 14 | Sun, Nov 1 | 5:00 PM PST on KTTV | |
| 15 | Tue, Nov 3 | 7:00 PM PDT on Prime Video (Local) | |
| 16 | Thu, Nov 5 | 7:00 PM MDT on Prime Video (Local) | |
The full 84-game schedule is on the Ducks page.
6 points. Lost 2 straight
Last win: beat the Blues 3–2 on Thu, Oct 8
Next: Thu, Oct 15 at Predators, 7:00 PM CDT on ESPN+
Last playoff win: 2,709 days ago.Last Stanley Cup: never.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Thu, Oct 1 | W 4–3 (OT) | |
| 2 | Sat, Oct 3 | W 5–4 (OT) | |
| 3 | Mon, Oct 5 | L 0–5 | |
| 4 | Thu, Oct 8 | W 3–2 (OT) | |
| 5 | Sat, Oct 10 | L 1–3 | |
| 6 | Tue, Oct 13 | L 3–6 | |
| 7 | Thu, Oct 15 | 7:00 PM CDT on ESPN+ | |
| 8 | Sat, Oct 17 | 7:00 PM EDT on ESPN+ | |
| 9 | Mon, Oct 19 | 7:30 PM EDT on ESPN+ | |
| 10 | Tue, Oct 20 | 7:00 PM EDT on ESPN+ | |
| 11 | Thu, Oct 22 | 7:00 PM EDT on ESPN+ | |
| 12 | Sat, Oct 24 | 7:00 PM EDT on ESPN+ | |
| 13 | Tue, Oct 27 | 7:30 PM PDT on ESPN | |
| 14 | Thu, Oct 29 | 7:00 PM PDT on ESPN+ | |
| 15 | Sat, Oct 31 | 1:00 PM PDT on ESPN+ | |
| 16 | Mon, Nov 2 | 6:00 PM PST on NBC Sports BA | |
The full 84-game schedule is on the Sharks page.
4 points. Lost 5 straight
Last win: beat the Flames 4–1 on Sat, Oct 3
Next: Thu, Oct 15 at Panthers, 7:00 PM EDT on ESPN+
Last playoff win: 881 days ago.Last Stanley Cup: never.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Tue, Sep 29 | W 6–5 (OT) | |
| 2 | Thu, Oct 1 | L 7–9 | |
| 3 | Sat, Oct 3 | W 4–1 | |
| 4 | Sun, Oct 4 | L 2–3 | |
| 5 | Thu, Oct 8 | L 2–7 | |
| 6 | Sat, Oct 10 | L 1–4 | |
| 7 | Sun, Oct 11 | L 2–6 | |
| 8 | Tue, Oct 13 | L 2–3 | |
| 9 | Thu, Oct 15 | 7:00 PM EDT on ESPN+ | |
| 10 | Sat, Oct 17 | 4:00 PM EDT on ESPN+ | |
| 11 | Tue, Oct 20 | 7:00 PM PDT on ESPN+ | |
| 12 | Thu, Oct 22 | 7:00 PM PDT on ESPN+ | |
| 13 | Sun, Oct 25 | 7:00 PM PDT on ESPN+ | |
| 14 | Tue, Oct 27 | 7:00 PM PDT on ESPN+ | |
| 15 | Thu, Oct 29 | 7:00 PM PDT on ESPN+ | |
| 16 | Sat, Oct 31 | 4:00 PM PDT on ESPN+ | |
| 17 | Tue, Nov 3 | 7:00 PM PDT on Prime Video (Local) | |
| 18 | Thu, Nov 5 | 7:00 PM CST | |
The full 84-game schedule is on the Canucks page.
2 points. Lost 5 straight
Last win: beat the Kraken 5–3 on Mon, Apr 13
Next: Sat, Oct 17 vs Bruins, 6:00 PM PDT on ESPN+
Last playoff win: 539 days ago.Last Stanley Cup: 4,506 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Wed, Sep 30 | L 4–8 | |
| 2 | Sat, Oct 3 | L 4–5 (OT) | |
| 3 | Tue, Oct 6 | L 1–2 | |
| 4 | Sat, Oct 10 | L 1–2 (OT) | |
| 5 | Tue, Oct 13 | L 1–4 | |
| 6 | Sat, Oct 17 | 6:00 PM PDT on ESPN+ | |
| 7 | Tue, Oct 20 | 7:00 PM EDT on ESPN+ | |
| 8 | Thu, Oct 22 | 7:30 PM EDT on Disney+ | |
| 9 | Sat, Oct 24 | 3:30 PM EDT on ESPN+ | |
| 10 | Mon, Oct 26 | 7:00 PM EDT on NHL Net | |
| 11 | Tue, Oct 27 | 7:00 PM CDT on ESPN+ | |
| 12 | Thu, Oct 29 | 7:00 PM PDT on ESPN+ | |
| 13 | Sat, Oct 31 | 1:00 PM PDT on ESPN+ | |
| 14 | Wed, Nov 4 | 7:00 PM PST on TNT | |
| 15 | Sat, Nov 7 | 6:00 PM PST on ABTV | |
The full 84-game schedule is on the Kings page.
2 points. Won last game
Last win: beat the Ducks 4–2 on Tue, Oct 13
Next: Thu, Oct 15 at Golden Knights, 7:00 PM PDT on ESPN+
Last playoff win: 1,610 days ago.Last Stanley Cup: 13,656 days ago.
| Game | Date | Opponent | Result |
|---|---|---|---|
| Last 10 and next 10 games | |||
| 1 | Thu, Oct 1 | L 1–6 | |
| 2 | Sat, Oct 3 | L 1–4 | |
| 3 | Sun, Oct 4 | L 1–6 | |
| 4 | Thu, Oct 8 | L 3–7 | |
| 5 | Sat, Oct 10 | L 2–4 | |
| 6 | Tue, Oct 13 | W 4–2 | |
| 7 | Thu, Oct 15 | 7:00 PM PDT on ESPN+ | |
| 8 | Sun, Oct 18 | 6:00 PM MDT on ESPN+ | |
| 9 | Thu, Oct 22 | 7:00 PM MDT on ESPN+ | |
| 10 | Sat, Oct 24 | 8:00 PM MDT on ESPN+ | |
| 11 | Mon, Oct 26 | 6:30 PM MDT on ESPN+ | |
| 12 | Wed, Oct 28 | 6:30 PM MDT on ESPN+ | |
| 13 | Fri, Oct 30 | 6:00 PM MDT on ESPN+ | |
| 14 | Sat, Oct 31 | 8:00 PM MDT on ESPN+ | |
| 15 | Mon, Nov 2 | 6:00 PM PST on NBC Sports BA | |
| 16 | Wed, Nov 4 | 7:00 PM PST on KONG | |
The full 84-game schedule is on the Flames page.
The Golden Knights lead the Pacific with 12 points at 6–2–0, 1 point ahead of the Oilers. The Kings have waited longest for a win, 184 days since they beat the Kraken, while the Flames won yesterday. Up next, the Kraken visit the Lightning on Thu, Oct 15 at 7:00 PM EDT on ESPN+.
The Golden Knights are first in the Pacific Division at 6–2–0, ahead of the Oilers (5–0–1).
1. Golden Knights 6–2–0, 2. Oilers 5–0–1, 3. Kraken 5–2–0, 4. Ducks 4–2–0, 5. Sharks 3–3–0, 6. Canucks 2–6–0, 7. Kings 0–3–2, 8. Flames 1–5–0.
The Pacific Division has 8 teams: the Ducks, the Flames, the Oilers, the Kings, the Sharks, the Kraken, the Canucks and the Golden Knights.
The Kings, 184 days since their last win.