185 Division I teams have not won an NCAA Tournament game since at least the 2015 season. Among the teams that have, Bradley has waited longest for another: 4,160 days, since May 30, 2015 against Morehead State. Next come Cal State Bakersfield (11 years) and California (11 years).
| # | Team | Last tournament win | Days | Years |
|---|---|---|---|---|
| 1 | Bradley | May 30, 2015, Louisville Regional, Elimination Game at Louisville Ky vs Morehead State | 4,160 | 11 |
| 2 | Cal State Bakersfield | May 30, 2015, Los Angeles Regional, Elimination Game at Los Angeles vs Ole Miss | 4,160 | 11 |
| 3 | California | May 30, 2015, College Station Regional at College Station Tx vs Texas A&M | 4,160 | 11 |
| 4 | Florida International | May 30, 2015, Coral Gables Regional, Elimination Game at Coral Gables Fl vs East Carolina | 4,160 | 11 |
| 5 | Stony Brook | May 30, 2015, Fort Worth Regional, Elimination Game at Fort Worth Tx vs Sacred Heart | 4,160 | 11 |
| 6 | Charleston | May 31, 2015, Tallahassee Regional, Elimination Game at Tallahassee Fl vs Auburn | 4,159 | 11 |
| 7 | Pepperdine | May 31, 2015, Fullerton Regional, Elimination Game at Fullerton Ca vs Arizona State | 4,159 | 11 |
| 8 | Radford | May 31, 2015, Nashville Regional, Elimination Game at Nashville Tn vs Indiana | 4,159 | 11 |
| 9 | TCU | June 1, 2015, Fort Worth Regional, Elimination Game vs NC State | 4,158 | 11 |
| 10 | New Mexico | June 3, 2016, Lubbock Regional at Lubbock Tx vs Dallas Baptist | 3,790 | 10 |
| 11 | Rhode Island | June 3, 2016, Columbia Regional vs South Carolina | 3,790 | 10 |
| 12 | Utah | June 3, 2016, Oxford Regional vs Ole Miss | 3,790 | 10 |
| 13 | Florida Atlantic | June 4, 2016, Coral Gables Regional, Elimination Game at Coral Gables Fl vs Stetson | 3,789 | 10 |
| 14 | Navy | June 4, 2016, Raleigh Regional, Elimination Game at Raleigh NC vs Saint Mary's | 3,789 | 10 |
| 15 | Western Carolina | June 4, 2016, Clemson Regional, Elimination Game at Clemson Sc vs Nebraska | 3,789 | 10 |
| 16 | William & Mary | June 5, 2016, Charlottesville Regional, Elimination Game at Charlottesville Va vs Virginia | 3,788 | 10 |
| 17 | Florida Gulf Coast | June 2, 2017, Chapel Hill Regional at Chapel Hill NC vs Michigan | 3,426 | 9 |
| 18 | South Florida | June 2, 2017, Gainesville Regional at Gainesville Fl vs Bethune-Cookman | 3,426 | 9 |
| 19 | Tennessee Tech | June 2, 2017, Tallahassee Regional vs Florida State | 3,426 | 9 |
| 20 | Holy Cross | June 3, 2017, Corvallis Regional, Elimination Game at Corvallis Or vs Nebraska | 3,425 | 9 |
| 21 | San Diego State | June 3, 2017, Long Beach Regional, Elimination Game at Long Beach Ca vs UCLA | 3,425 | 9 |
| 22 | UNC Greensboro | June 3, 2017, Clemson Regional, Elimination Game at Clemson Sc vs St. John's | 3,425 | 9 |
| 23 | Bethune-Cookman | June 4, 2017, Gainesville Regional vs Florida | 3,424 | 9 |
| 24 | Davidson | June 4, 2017, Chapel Hill Regional vs North Carolina | 3,424 | 9 |
| 25 | Houston | June 4, 2017, Houston Regional, Elimination Game at Houston vs Iowa | 3,424 | 9 |
| 26 | Rice | June 4, 2017, Baton Rouge Regional, Elimination Game at Baton Rouge La vs SE Louisiana | 3,424 | 9 |
| 27 | Yale | June 4, 2017, Corvallis Regional, Elimination Game at Corvallis Or vs Holy Cross | 3,424 | 9 |
| 28 | Long Beach State | June 9, 2017, Long Beach Super Regional, Game 1 vs Cal State Fullerton | 3,419 | 9 |
| 29 | Central Michigan | June 4, 2022, Gainesville Regional, Elimination Game vs Liberty | 1,598 | 4 |
| 30 | Gonzaga | June 4, 2022, Blacksburg Regional, Elimination Game vs Wright State | 1,598 | 4 |
| 31 | Kennesaw State | June 4, 2022, Hattiesburg Regional, Elimination Game vs Army | 1,598 | 4 |
| 32 | Missouri State | June 4, 2022, Stillwater Regional, Elimination Game vs Grand Canyon | 1,598 | 4 |
| 33 | Air Force | June 5, 2022, Austin Regional, Elimination Game vs Louisiana Tech | 1,597 | 4 |
| 34 | Rider | June 2, 2023, Conway Regional vs Coastal Carolina | 1,235 | 3 |
| 35 | Samford | June 2, 2023, Auburn Regional vs Southern Miss | 1,235 | 3 |
| 36 | Cal State Fullerton | June 3, 2023, Stanford Regional, Elimination Game vs San José State | 1,234 | 3 |
| 37 | Pennsylvania | June 3, 2023, Auburn Regional vs Samford | 1,234 | 3 |
| 38 | Sam Houston | June 3, 2023, Baton Rouge Regional, Elimination Game vs Tulane | 1,234 | 3 |
| 39 | Santa Clara | June 3, 2023, Fayetteville Regional, Elimination Game vs Arizona | 1,234 | 3 |
| 40 | Texas Tech | June 3, 2023, Gainesville Regional vs Florida | 1,234 | 3 |
| 41 | Campbell | June 4, 2023, Columbia Regional, Elimination Game vs NC State | 1,233 | 3 |
| 42 | Charlotte | June 4, 2023, Clemson Regional, Elimination Game vs Clemson | 1,233 | 3 |
| 43 | George Mason | June 4, 2023, Winston-Salem Regional, Elimination Game vs Maryland | 1,233 | 3 |
| 44 | Xavier | June 4, 2023, Nashville Regional, Elimination Game vs Vanderbilt | 1,233 | 3 |
| 45 | Oral Roberts | June 16, 2023, Men's College World Series, Double Elimination Round vs TCU | 1,221 | 3 |
| 46 | Indiana | May 31, 2024, Knoxville Regional vs Southern Miss | 871 | 2 |
| 47 | South Carolina | May 31, 2024, Raleigh Regional vs James Madison | 871 | 2 |
| 48 | UNC Wilmington | May 31, 2024, Athens Regional vs Georgia Tech | 871 | 2 |
| 49 | High Point | June 1, 2024, Clemson Regional, Elimination Game vs Vanderbilt | 870 | 2 |
| 50 | San Diego | June 1, 2024, Santa Barbara Regional, Elimination Game vs Fresno State | 870 | 2 |
| 51 | Tulane | June 1, 2024, Corvallis Regional, Elimination Game vs Nicholls | 870 | 2 |
| 52 | Wofford | June 1, 2024, Chapel Hill Regional, Elimination Game vs Long Island University | 870 | 2 |
| 53 | Grand Canyon | June 2, 2024, Tucson Regional, Elimination Game vs Dallas Baptist | 869 | 2 |
| 54 | Indiana State | June 2, 2024, Lexington Regional, Elimination Game vs Illinois | 869 | 2 |
| 55 | Southeast Missouri State | June 2, 2024, Fayetteville Regional, Elimination Game vs Arkansas | 869 | 2 |
| 56 | UConn | June 3, 2024, Norman Regional vs Oklahoma | 868 | 2 |
| 57 | Evansville | June 8, 2024, Knoxville Super Regional, Game 2 vs Tennessee | 863 | 2 |
| 58 | Clemson | May 30, 2025, Clemson Regional vs South Carolina Upstate | 507 | 1 |
| 59 | Columbia | May 30, 2025, Hattiesburg Regional vs Southern Miss | 507 | 1 |
| 60 | Dallas Baptist | May 30, 2025, Baton Rouge Regional vs Rhode Island | 507 | 1 |
| 61 | Stetson | May 30, 2025, Auburn Regional vs NC State | 507 | 1 |
| 62 | Utah Valley | May 30, 2025, Eugene Regional vs Oregon | 507 | 1 |
| 63 | Vanderbilt | May 30, 2025, Nashville Regional vs Wright State | 507 | 1 |
| 64 | North Dakota State | May 31, 2025, NCAA Division I Regional vs #23 Kansas | 506 | 1 |
| 65 | Creighton | June 1, 2025, Fayetteville Regional, Elimination Game vs North Dakota State | 505 | 1 |
| 66 | NC State | June 1, 2025, Auburn Regional, Elimination Game vs Stetson | 505 | 1 |
| 67 | Southern Miss | June 1, 2025, Hattiesburg Regional vs Miami | 505 | 1 |
| 68 | UC Irvine | June 1, 2025, Los Angeles Regional, Elimination Game vs Arizona State | 505 | 1 |
| 69 | UTSA | June 1, 2025, Austin Regional vs Texas | 505 | 1 |
| 70 | Wright State | June 1, 2025, Nashville Regional, Elimination Game vs Vanderbilt | 505 | 1 |
| 71 | Tennessee | June 2, 2025, Knoxville Regional vs Wake Forest | 504 | 1 |
| 72 | Duke | June 7, 2025, Durham Super Regional, Game 1 vs Murray State | 499 | 1 |
| 73 | Murray State | June 9, 2025, Durham Super Regional, Game 3 vs Duke | 497 | 1 |
| 74 | Louisville | June 17, 2025, Men's College World Series, Elimination Game vs Oregon State | 489 | 1 |
| 75 | LSU | June 22, 2025, Men's College World Series Championship Final, Game 2 vs Coastal Carolina | 484 | 1 |
| 76 | Cincinnati | May 29, 2026, Starkville Regional vs Louisiana | 143 | 0 |
| 77 | Miami | May 29, 2026, Gainesville Regional vs Troy | 143 | 0 |
| 78 | Nebraska | May 29, 2026, Lincoln Regional vs South Dakota State | 143 | 0 |
| 79 | Northern Illinois | May 29, 2026, Tallahassee Regional vs Coastal Carolina | 143 | 0 |
| 80 | South Carolina Upstate | May 29, 2026, Tuscaloosa Regional vs Oklahoma State | 143 | 0 |
| 81 | Tarleton State | May 29, 2026, Austin Regional vs UC Santa Barbara | 143 | 0 |
| 82 | Texas State | May 29, 2026, College Station Regional vs USC | 143 | 0 |
| 83 | UCF | May 29, 2026, Auburn Regional vs NC State | 143 | 0 |
| 84 | Washington State | May 29, 2026, Eugene Regional vs Oregon State | 143 | 0 |
| 85 | Boston College | May 30, 2026, Athens Regional, Elimination Game vs Long Island University | 142 | 0 |
| 86 | Florida | May 30, 2026, Gainesville Regional vs Miami | 142 | 0 |
| 87 | Georgia Tech | May 30, 2026, Atlanta Regional vs Oklahoma | 142 | 0 |
| 88 | Kentucky | May 30, 2026, Morgantown Regional vs West Virginia | 142 | 0 |
| 89 | Milwaukee | May 30, 2026, Auburn Regional vs UCF | 142 | 0 |
| 90 | Northeastern | May 30, 2026, Lawrence Regional, Elimination Game vs Missouri State | 142 | 0 |
| 91 | Texas A&M | May 30, 2026, College Station Regional vs Texas State | 142 | 0 |
| 92 | The Citadel | May 30, 2026, Atlanta Regional, Elimination Game vs UIC | 142 | 0 |
| 93 | UCLA | May 30, 2026, Los Angeles Regional, Elimination Game vs Virginia Tech | 142 | 0 |
| 94 | VCU | May 30, 2026, Chapel Hill Regional, Elimination Game vs Tennessee | 142 | 0 |
| 95 | Virginia | May 30, 2026, Hattiesburg Regional, Elimination Game vs Southern Miss | 142 | 0 |
| 96 | Wake Forest | May 30, 2026, Morgantown Regional, Elimination Game vs Binghamton | 142 | 0 |
| 97 | Arizona State | May 31, 2026, Lincoln Regional, Elimination Game vs Nebraska | 141 | 0 |
| 98 | Arkansas | May 31, 2026, Lawrence Regional, Elimination Game vs Northeastern | 141 | 0 |
| 99 | Cal Poly | May 31, 2026, Los Angeles Regional vs Saint Mary's | 141 | 0 |
| 100 | East Carolina | May 31, 2026, Chapel Hill Regional, Elimination Game vs VCU | 141 | 0 |
| 101 | Florida State | May 31, 2026, Tallahassee Regional, Elimination Game vs Northern Illinois | 141 | 0 |
| 102 | Jacksonville State | May 31, 2026, Hattiesburg Regional, Elimination Game vs Virginia | 141 | 0 |
| 103 | Kansas | May 31, 2026, Lawrence Regional vs Arkansas | 141 | 0 |
| 104 | Liberty | May 31, 2026, Athens Regional, Elimination Game vs Boston College | 141 | 0 |
| 105 | Little Rock | May 31, 2026, Hattiesburg Regional vs Jacksonville State | 141 | 0 |
| 106 | Louisiana | May 31, 2026, Starkville Regional, Elimination Game vs Cincinnati | 141 | 0 |
| 107 | Mississippi State | May 31, 2026, Starkville Regional vs Louisiana | 141 | 0 |
| 108 | Oklahoma State | May 31, 2026, Tuscaloosa Regional, Elimination Game vs South Carolina Upstate | 141 | 0 |
| 109 | Oregon | May 31, 2026, Eugene Regional vs Oregon State | 141 | 0 |
| 110 | Oregon State | May 31, 2026, Eugene Regional, Elimination Game vs Washington State | 141 | 0 |
| 111 | Saint Mary's | May 31, 2026, Los Angeles Regional, Elimination Game vs UCLA | 141 | 0 |
| 112 | UC Santa Barbara | May 31, 2026, Austin Regional, Elimination Game vs Tarleton State | 141 | 0 |
| 113 | Auburn | June 1, 2026, Auburn Regional vs Milwaukee | 140 | 0 |
| 114 | St. John's | June 1, 2026, Tallahassee Regional vs Florida State | 140 | 0 |
| 115 | USC | June 5, 2026, Chapel Hill Super Regional, Game 1 vs North Carolina | 136 | 0 |
| 116 | Ole Miss | June 6, 2026, Auburn Super Regional, Game 2 vs Auburn | 135 | 0 |
| 117 | Alabama | June 7, 2026, Tuscaloosa Super Regional, Game 2 vs St. John's | 134 | 0 |
| 118 | Troy | June 14, 2026, Men's College World Series, Elimination Game vs Ole Miss | 127 | 0 |
| 119 | Texas | June 15, 2026, Men's College World Series, Elimination Game vs Alabama | 126 | 0 |
| 120 | Georgia | June 16, 2026, Men's College World Series, Elimination Game vs Texas | 125 | 0 |
| 121 | West Virginia | June 16, 2026, Men's College World Series, Elimination Game vs Troy | 125 | 0 |
| 122 | North Carolina | June 21, 2026, Men's College World Series Championship Final, Game 2 vs Oklahoma | 120 | 0 |
| 123 | Oklahoma | June 22, 2026, Men's College World Series Championship Final, Game 3 vs North Carolina | 119 | 0 |
A tournament win is any NCAA Tournament victory, from the First Four to the national championship game, counted from ESPN's records, which go back to the 2015 season. A win in this season's tournament moves a team to the bottom of the list automatically.
Abilene Christian, Akron, Alabama A&M, Alabama State, Alcorn State, App State, Arizona, Arkansas State, Arkansas-Pine Bluff, Army, Austin Peay, Ball State, Baylor, Bellarmine, Belmont, Binghamton, Bowling Green, Brown, Bryant, Bucknell, Butler, BYU, Cal State Northridge, California Baptist, Canisius, Central Arkansas, Central Connecticut, Charleston Southern, Coastal Carolina, Coppin State, Cornell, Dartmouth, Dayton, Delaware, Delaware State, East Tennessee State, Eastern Illinois, Eastern Kentucky, Eastern Michigan, Elon, Fairfield, Fairleigh Dickinson, Florida A&M, Fordham, Fresno State, Gardner-Webb, George Washington, Georgetown, Georgia Southern, Georgia State, Grambling, Harvard, Hawai'i, Hofstra, Houston Christian, Illinois, Illinois State, Incarnate Word, Iona, Iowa, Jackson State, Jacksonville, James Madison, Kansas State, Kent State, La Salle, Lafayette, Lamar, Le Moyne, Lehigh, Lindenwood, Lipscomb, Long Island University, Longwood, Louisiana Tech, Loyola Marymount, LSU New Orleans, Maine, Manhattan, Marist, Marshall, Maryland, Maryland Eastern Shore, Massachusetts, McNeese, Memphis, Mercer, Mercyhurst, Merrimack, Miami (OH), Michigan, Michigan State, Middle Tennessee, Minnesota, Mississippi Valley State, Missouri, Monmouth, Morehead State, Mount St. Mary's, Nevada, New Haven, New Mexico State, Niagara, Nicholls, NJIT, Norfolk State, North Alabama, North Carolina A&T, North Florida, Northern Colorado, Northern Kentucky, Northwestern, Northwestern State, Notre Dame, Oakland, Ohio, Ohio State, Old Dominion, Omaha, Pacific, Penn State, Pittsburgh, Portland, Prairie View A&M, Presbyterian, Princeton, Purdue, Queens University, Quinnipiac, Richmond, Rutgers, Sacramento State, Sacred Heart, Saint Joseph's, Saint Louis, Saint Peter's, San Francisco, San José State, SE Louisiana, Seattle U, Seton Hall, Siena, SIU Edwardsville, South Alabama, South Dakota State, Southern, Southern Illinois, Southern Indiana, St. Bonaventure, St. Thomas, Stanford, Stephen F. Austin, Stonehill, Texas A&M-Corpus Christi, Texas Southern, Toledo, Towson, UAB, UAlbany, UC Davis, UC Riverside, UC San Diego, UIC, UL Monroe, UMass Lowell, UMBC, UNC Asheville, UNLV, UT Arlington, UT Martin, UT Rio Grande Valley, Utah Tech, Valparaiso, Villanova, Virginia Tech, VMI, Wagner, Washington, West Georgia, Western Illinois, Western Kentucky, Western Michigan, Wichita State, Winthrop, Youngstown State.
185 Division I teams have not won an NCAA Tournament game since at least the 2015 season. Among the teams that have, Bradley has waited longest for another: 4,160 days, since May 30, 2015 against Morehead State. Next come Cal State Bakersfield (11 years) and California (11 years).
Oklahoma (June 22, 2026), North Carolina (June 21, 2026) and West Virginia (June 16, 2026).
All 308 win droughts · Winless teams · National title droughts · Undefeated teams · Win and losing streaks