25–6 Atlantic 10. Lost 2 straight
Last win: beat George Mason 14–4 on Fri, May 22
Season complete
Last NCAA Tournament win: none since 2015.Last national title: none since 1947.
Saint Joseph's is first in the Atlantic 10 at 36–21, ahead of VCU (38–25).
Records, schedules and every score for all twelve Atlantic 10 teams, in conference standings order. Open a team for its full season and the box score of any game.
167
days since George Washington last won, the longest wait in the Atlantic 10.
Shortest wait: VCU at 142 days.
Updated 8:25 PM ET.
25–6 Atlantic 10. Lost 2 straight
Last win: beat George Mason 14–4 on Fri, May 22
Season complete
Last NCAA Tournament win: none since 2015.Last national title: none since 1947.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, Feb 13 | L 7–15 | |
| 1 | Sat, Feb 14 | L 0–3 | |
| 1 | Sat, Feb 14 | W 6–1 | |
| 2 | Thu, Feb 19 | L 1–4 | |
| 2 | Fri, Feb 20 | W 5–4 | |
| 2 | Sat, Feb 21 | L 2–4 | |
| 2 | Sun, Feb 22 | L 2–21 | |
| 3 | Tue, Feb 24 | Postponed | |
| 3 | Fri, Feb 27 | L 2–12 | |
| 3 | Sat, Feb 28 | L 6–10 | |
| 3 | Sun, Mar 1 | W 10–6 | |
| 4 | Wed, Mar 4 | Postponed | |
| 4 | Fri, Mar 6 | W 2–0 | |
| 4 | Sat, Mar 7 | L 13–15 | |
| 4 | Sun, Mar 8 | W 13–3 | |
| 5 | Wed, Mar 11 | vs West Chester | L 10–14 |
| 5 | Fri, Mar 13 | W 11–9 | |
| 5 | Sat, Mar 14 | W 4–3 | |
| 5 | Sun, Mar 15 | W 5–1 | |
| 6 | Wed, Mar 18 | L 0–18 | |
| 6 | Fri, Mar 20 | W 7–4 | |
| 6 | Sat, Mar 21 | W 6–5 | |
| 6 | Sun, Mar 22 | W 7–5 | |
| 7 | Tue, Mar 24 | W 3–2 | |
| 7 | Wed, Mar 25 | W 11–10 | |
| 7 | Fri, Mar 27 | W 20–0 | |
| 7 | Sat, Mar 28 | W 3–0 | |
| 7 | Sun, Mar 29 | L 6–7 | |
| 8 | Tue, Mar 31 | W 16–10 | |
| 8 | Thu, Apr 2 | W 18–4 | |
| 8 | Fri, Apr 3 | W 5–4 | |
| 8 | Sat, Apr 4 | W 7–3 | |
| 9 | Wed, Apr 8 | W 11–10 | |
| 9 | Fri, Apr 10 | W 5–3 | |
| 9 | Sat, Apr 11 | W 5–4 | |
| 9 | Sun, Apr 12 | W 18–5 | |
| 10 | Wed, Apr 15 | L 1–11 | |
| 10 | Fri, Apr 17 | L 6–9 | |
| 10 | Sat, Apr 18 | W 17–9 | |
| 10 | Sat, Apr 18 | W 15–6 | |
| 11 | Tue, Apr 21 | W 8–2 | |
| 11 | Wed, Apr 22 | L 6–15 | |
| 11 | Fri, Apr 24 | W 6–5 | |
| 11 | Fri, Apr 24 | W 15–6 | |
| 11 | Sun, Apr 26 | W 12–2 | |
| 12 | Tue, Apr 28 | L 7–8 | |
| 12 | Fri, May 1 | W 11–10 | |
| 12 | Sat, May 2 | W 3–0 | |
| 12 | Sun, May 3 | W 14–9 | |
| 13 | Fri, May 8 | L 6–9 | |
| 13 | Fri, May 8 | W 6–4 | |
| 13 | Sun, May 10 | L 5–19 | |
| 14 | Thu, May 14 | W 10–9 | |
| 14 | Fri, May 15 | L 3–4 | |
| 14 | Sat, May 16 | W 14–12 | |
| 15 | Thu, May 21 | L 9–17 | |
| 15 | Fri, May 22 | W 14–4 | |
| 15 | Fri, May 22 | L 3–13 | |
| 15 | Sat, May 23 | L 3–13 |
20–10 Atlantic 10. Lost last game
Last win: beat Tennessee 5–4 on Sat, May 30
Season complete
Last NCAA Tournament win: 142 days ago.Last national title: none since 1947.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, Feb 13 | W 2–1 | |
| 1 | Sat, Feb 14 | W 14–1 | |
| 1 | Sat, Feb 14 | W 19–7 | |
| 2 | Fri, Feb 20 | L 4–9 | |
| 2 | Fri, Feb 20 | L 2–13 | |
| 2 | Sat, Feb 21 | W 3–2 | |
| 2 | Sun, Feb 22 | L 3–6 | |
| 3 | Wed, Feb 25 | L 3–13 | |
| 3 | Fri, Feb 27 | L 3–5 | |
| 3 | Sat, Feb 28 | L 6–7 | |
| 3 | Sun, Mar 1 | L 3–5 | |
| 4 | Tue, Mar 3 | W 9–2 | |
| 4 | Wed, Mar 4 | L 10–12 | |
| 4 | Fri, Mar 6 | W 4–3 | |
| 4 | Sat, Mar 7 | W 11–3 | |
| 4 | Sun, Mar 8 | W 11–3 | |
| 5 | Fri, Mar 13 | W 6–2 | |
| 5 | Sat, Mar 14 | W 4–3 | |
| 5 | Sun, Mar 15 | W 8–4 | |
| 6 | Wed, Mar 18 | L 8–11 | |
| 6 | Fri, Mar 20 | W 17–7 | |
| 6 | Sat, Mar 21 | W 5–2 | |
| 6 | Sun, Mar 22 | L 12–14 | |
| 7 | Tue, Mar 24 | L 3–5 | |
| 7 | Fri, Mar 27 | W 4–2 | |
| 7 | Sat, Mar 28 | W 13–3 | |
| 7 | Sun, Mar 29 | W 6–5 | |
| 8 | Tue, Mar 31 | W 6–1 | |
| 8 | Fri, Apr 3 | L 1–5 | |
| 8 | Sat, Apr 4 | L 2–4 | |
| 8 | Sat, Apr 4 | L 5–7 | |
| 9 | Tue, Apr 7 | W 6–4 | |
| 9 | Fri, Apr 10 | W 5–3 | |
| 9 | Sat, Apr 11 | W 13–1 | |
| 9 | Sun, Apr 12 | W 7–6 | |
| 10 | Tue, Apr 14 | W 6–2 | |
| 10 | Fri, Apr 17 | L 3–4 | |
| 10 | Sat, Apr 18 | L 7–8 | |
| 10 | Sun, Apr 19 | L 3–9 | |
| 11 | Tue, Apr 21 | L 6–8 | |
| 11 | Fri, Apr 24 | L 1–2 | |
| 11 | Sat, Apr 25 | L 4–8 | |
| 11 | Sun, Apr 26 | W 2–1 | |
| 12 | Tue, Apr 28 | L 6–7 | |
| 12 | Fri, May 1 | W 12–1 | |
| 12 | Fri, May 1 | W 5–1 | |
| 12 | Sun, May 3 | W 10–7 | |
| 13 | Tue, May 5 | W 14–3 | |
| 13 | Fri, May 8 | W 9–6 | |
| 13 | Fri, May 8 | L 4–6 | |
| 13 | Sun, May 10 | W 19–5 | |
| 14 | Thu, May 14 | W 10–0 | |
| 14 | Fri, May 15 | W 9–7 | |
| 14 | Sat, May 16 | W 12–9 | |
| 15 | Wed, May 20 | W 7–4 | |
| 15 | Thu, May 21 | W 7–4 | |
| 15 | Fri, May 22 | L 4–5 | |
| 15 | Fri, May 22 | W 13–3 | |
| 15 | Sat, May 23 | W 18–16 | |
| 15 | Sun, May 24 | W 9–1 | |
| Postseason | |||
| Post | Fri, May 29 | L 0–8 | |
| Post | Sat, May 30 | W 5–4 | |
| Post | Sun, May 31 | L 0–10 | |
Everything else about VCU: tournament and title droughts, every last win, head-to-head records
20–10 Atlantic 10. Lost 2 straight
Last win: beat Saint Louis 26–24 on Sat, May 16
Season complete
Last NCAA Tournament win: none since 2015.Last national title: none since 1947.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, Feb 13 | L 3–4 | |
| 1 | Sat, Feb 14 | W 7–5 | |
| 1 | Sat, Feb 14 | W 10–8 | |
| 2 | Tue, Feb 17 | L 0–10 | |
| 2 | Wed, Feb 18 | W 9–5 | |
| 2 | Fri, Feb 20 | L 0–5 | |
| 2 | Sat, Feb 21 | W 3–0 | |
| 2 | Sat, Feb 21 | W 4–3 | |
| 2 | Sun, Feb 22 | No result posted | |
| 3 | Tue, Feb 24 | L 0–27 | |
| 3 | Fri, Feb 27 | W 9–6 | |
| 3 | Sat, Feb 28 | W 11–3 | |
| 3 | Sun, Mar 1 | W 12–2 | |
| 4 | Tue, Mar 3 | L 4–9 | |
| 4 | Fri, Mar 6 | L 2–5 | |
| 4 | Sat, Mar 7 | W 8–1 | |
| 4 | Sun, Mar 8 | L 3–4 | |
| 5 | Tue, Mar 10 | W 19–1 | |
| 5 | Fri, Mar 13 | L 9–11 | |
| 5 | Sat, Mar 14 | L 3–4 | |
| 5 | Sun, Mar 15 | L 1–5 | |
| 6 | Tue, Mar 17 | W 7–5 | |
| 6 | Fri, Mar 20 | L 4–8 | |
| 6 | Sat, Mar 21 | W 4–3 | |
| 6 | Sun, Mar 22 | L 3–4 | |
| 7 | Wed, Mar 25 | L 2–7 | |
| 7 | Fri, Mar 27 | W 6–1 | |
| 7 | Sat, Mar 28 | W 17–2 | |
| 7 | Sun, Mar 29 | L 1–2 | |
| 8 | Tue, Mar 31 | L 4–19 | |
| 8 | Thu, Apr 2 | W 6–0 | |
| 8 | Fri, Apr 3 | W 16–7 | |
| 8 | Sat, Apr 4 | W 4–2 | |
| 9 | Fri, Apr 10 | W 4–2 | |
| 9 | Sat, Apr 11 | W 11–3 | |
| 9 | Sun, Apr 12 | L 5–7 | |
| 10 | Tue, Apr 14 | W 10–2 | |
| 10 | Wed, Apr 15 | L 9–10 | |
| 10 | Fri, Apr 17 | L 2–10 | |
| 10 | Sat, Apr 18 | W 16–6 | |
| 10 | Sun, Apr 19 | W 11–9 | |
| 11 | Tue, Apr 21 | W 12–11 | |
| 11 | Fri, Apr 24 | W 2–1 | |
| 11 | Sat, Apr 25 | W 8–4 | |
| 11 | Sun, Apr 26 | L 1–2 | |
| 12 | Fri, May 1 | L 5–6 | |
| 12 | Sat, May 2 | W 8–3 | |
| 12 | Sun, May 3 | W 10–9 | |
| 13 | Tue, May 5 | L 5–7 | |
| 13 | Fri, May 8 | W 8–5 | |
| 13 | Sat, May 9 | W 10–6 | |
| 13 | Sun, May 10 | W 13–1 | |
| 14 | Tue, May 12 | L 6–16 | |
| 14 | Thu, May 14 | W 4–1 | |
| 14 | Fri, May 15 | W 2–0 | |
| 14 | Sat, May 16 | W 26–24 | |
| 15 | Thu, May 21 | L 4–7 | |
| 15 | Fri, May 22 | L 6–11 |
Everything else about Richmond: tournament and title droughts, every last win, head-to-head records
18–12 Atlantic 10. Lost last game
Last win: beat Richmond 11–6 on Fri, May 22
Season complete
Last NCAA Tournament win: 1,233 days ago.Last national title: none since 1947.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, Feb 13 | L 2–6 | |
| 1 | Sat, Feb 14 | L 5–14 | |
| 1 | Sat, Feb 14 | L 4–14 | |
| 1 | Sun, Feb 15 | L 1–11 | |
| 2 | Fri, Feb 20 | L 6–8 | |
| 2 | Sat, Feb 21 | W 6–1 | |
| 2 | Sun, Feb 22 | W 11–4 | |
| 3 | Tue, Feb 24 | Postponed | |
| 3 | Fri, Feb 27 | W 7–4 | |
| 3 | Sat, Feb 28 | No result posted | |
| 3 | Sun, Mar 1 | W 3–0 | |
| 4 | Tue, Mar 3 | W 11–2 | |
| 4 | Wed, Mar 4 | Postponed | |
| 4 | Fri, Mar 6 | L 5–6 | |
| 4 | Sat, Mar 7 | W 12–7 | |
| 4 | Sun, Mar 8 | L 4–5 | |
| 5 | Tue, Mar 10 | L 1–11 | |
| 5 | Fri, Mar 13 | W 4–3 | |
| 5 | Sat, Mar 14 | W 15–11 | |
| 5 | Sun, Mar 15 | W 3–0 | |
| 6 | Wed, Mar 18 | L 8–9 | |
| 6 | Fri, Mar 20 | L 5–10 | |
| 6 | Sat, Mar 21 | W 3–1 | |
| 6 | Sun, Mar 22 | L 9–10 | |
| 7 | Tue, Mar 24 | W 14–4 | |
| 7 | Fri, Mar 27 | W 5–3 | |
| 7 | Sat, Mar 28 | W 5–3 | |
| 7 | Sun, Mar 29 | W 3–1 | |
| 8 | Tue, Mar 31 | L 10–14 | |
| 8 | Fri, Apr 3 | W 3–2 | |
| 8 | Sat, Apr 4 | L 0–4 | |
| 8 | Sat, Apr 4 | L 4–7 | |
| 9 | Wed, Apr 8 | L 4–5 | |
| 9 | Fri, Apr 10 | L 2–4 | |
| 9 | Sat, Apr 11 | L 3–11 | |
| 9 | Sun, Apr 12 | W 7–5 | |
| 10 | Tue, Apr 14 | W 13–3 | |
| 10 | Fri, Apr 17 | W 9–6 | |
| 10 | Sat, Apr 18 | L 9–17 | |
| 10 | Sat, Apr 18 | L 6–15 | |
| 11 | Tue, Apr 21 | W 7–4 | |
| 11 | Fri, Apr 24 | L 4–11 | |
| 11 | Sun, Apr 26 | L 1–2 | |
| 11 | Sun, Apr 26 | L 4–5 | |
| 12 | Tue, Apr 28 | L 1–5 | |
| 12 | Fri, May 1 | W 16–1 | |
| 12 | Sat, May 2 | W 8–5 | |
| 12 | Sun, May 3 | W 6–5 | |
| 13 | Tue, May 5 | W 15–14 | |
| 13 | Fri, May 8 | L 6–11 | |
| 13 | Sat, May 9 | W 6–4 | |
| 13 | Sun, May 10 | W 9–5 | |
| 14 | Thu, May 14 | W 17–5 | |
| 14 | Fri, May 15 | W 10–4 | |
| 14 | Sat, May 16 | W 8–7 | |
| 15 | Wed, May 20 | L 8–19 | |
| 15 | Thu, May 21 | W 9–1 | |
| 15 | Fri, May 22 | W 11–6 | |
| 15 | Fri, May 22 | L 4–14 |
16–14 Atlantic 10. Lost 5 straight
Last win: beat Rhode Island 21–17 on Sun, May 10
Season complete
Last NCAA Tournament win: 3,424 days ago.Last national title: none since 1947.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, Feb 13 | L 5–6 | |
| 1 | Sat, Feb 14 | W 11–10 | |
| 1 | Sat, Feb 14 | L 5–8 | |
| 2 | Tue, Feb 17 | W 7–4 | |
| 2 | Fri, Feb 20 | W 1–0 | |
| 2 | Sat, Feb 21 | W 8–6 | |
| 2 | Sun, Feb 22 | No result posted | |
| 3 | Tue, Feb 24 | L 8–12 | |
| 3 | Fri, Feb 27 | L 1–7 | |
| 3 | Sat, Feb 28 | L 1–11 | |
| 3 | Sun, Mar 1 | L 1–11 | |
| 3 | Sun, Mar 1 | L 6–16 | |
| 4 | Fri, Mar 6 | W 14–9 | |
| 4 | Sat, Mar 7 | W 13–7 | |
| 4 | Sun, Mar 8 | W 10–0 | |
| 5 | Tue, Mar 10 | W 11–10 | |
| 5 | Fri, Mar 13 | W 9–8 | |
| 5 | Sat, Mar 14 | L 4–6 | |
| 5 | Sun, Mar 15 | L 3–26 | |
| 6 | Fri, Mar 20 | W 17–13 | |
| 6 | Sat, Mar 21 | L 2–8 | |
| 6 | Sun, Mar 22 | L 1–10 | |
| 7 | Tue, Mar 24 | L 1–11 | |
| 7 | Fri, Mar 27 | L 4–20 | |
| 7 | Sat, Mar 28 | W 9–7 | |
| 7 | Sun, Mar 29 | W 9–8 | |
| 8 | Tue, Mar 31 | L 9–14 | |
| 8 | Fri, Apr 3 | L 2–3 | |
| 8 | Sat, Apr 4 | W 4–0 | |
| 8 | Sat, Apr 4 | W 7–4 | |
| 9 | Tue, Apr 7 | W 8–3 | |
| 9 | Fri, Apr 10 | W 6–5 | |
| 9 | Sat, Apr 11 | W 19–9 | |
| 9 | Sun, Apr 12 | W 12–11 | |
| 10 | Tue, Apr 14 | L 6–8 | |
| 10 | Fri, Apr 17 | W 9–5 | |
| 10 | Sat, Apr 18 | W 18–3 | |
| 10 | Sun, Apr 19 | L 2–7 | |
| 11 | Tue, Apr 21 | L 2–18 | |
| 11 | Fri, Apr 24 | W 10–5 | |
| 11 | Sat, Apr 25 | W 5–4 | |
| 11 | Sun, Apr 26 | W 8–5 | |
| 12 | Tue, Apr 28 | L 3–16 | |
| 12 | Fri, May 1 | W 6–5 | |
| 12 | Sat, May 2 | L 3–8 | |
| 12 | Sun, May 3 | L 9–10 | |
| 13 | Fri, May 8 | L 16–17 | |
| 13 | Sat, May 9 | L 7–17 | |
| 13 | Sun, May 10 | W 21–17 | |
| 14 | Thu, May 14 | L 0–10 | |
| 14 | Fri, May 15 | L 7–9 | |
| 14 | Sat, May 16 | L 9–12 | |
| 15 | Wed, May 20 | L 4–7 | |
| 15 | Thu, May 21 | L 1–9 |
Everything else about Davidson: tournament and title droughts, every last win, head-to-head records
16–14 Atlantic 10. Lost 2 straight
Last win: beat VCU 5–4 on Fri, May 22
Season complete
Last NCAA Tournament win: 3,790 days ago.Last national title: none since 1947.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, Feb 13 | L 3–16 | |
| 1 | Sat, Feb 14 | L 6–11 | |
| 1 | Sat, Feb 14 | L 3–4 | |
| 1 | Sun, Feb 15 | L 1–15 | |
| 2 | Fri, Feb 20 | L 4–19 | |
| 2 | Sat, Feb 21 | L 5–8 | |
| 2 | Sat, Feb 21 | L 1–11 | |
| 3 | Tue, Feb 24 | Canceled | |
| 3 | Fri, Feb 27 | L 7–8 | |
| 3 | Sat, Feb 28 | L 1–7 | |
| 3 | Sat, Feb 28 | L 3–12 | |
| 3 | Sun, Mar 1 | Canceled | |
| 4 | Tue, Mar 3 | Canceled | |
| 4 | Sat, Mar 7 | L 2–3 | |
| 4 | Sat, Mar 7 | L 5–7 | |
| 4 | Sun, Mar 8 | W 19–9 | |
| 5 | Tue, Mar 10 | W 11–0 | |
| 5 | Fri, Mar 13 | L 4–7 | |
| 5 | Sat, Mar 14 | L 6–8 | |
| 5 | Sun, Mar 15 | W 7–2 | |
| 6 | Wed, Mar 18 | W 8–6 | |
| 6 | Fri, Mar 20 | W 10–5 | |
| 6 | Sat, Mar 21 | L 1–3 | |
| 6 | Sun, Mar 22 | W 10–9 | |
| 7 | Tue, Mar 24 | W 17–5 | |
| 7 | Wed, Mar 25 | L 2–4 | |
| 7 | Fri, Mar 27 | L 1–6 | |
| 7 | Sat, Mar 28 | L 2–17 | |
| 7 | Sun, Mar 29 | W 2–1 | |
| 8 | Wed, Apr 1 | Canceled | |
| 8 | Fri, Apr 3 | W 5–1 | |
| 8 | Sat, Apr 4 | W 4–2 | |
| 8 | Sat, Apr 4 | W 7–5 | |
| 9 | Wed, Apr 8 | W 9–2 | |
| 9 | Fri, Apr 10 | W 7–6 | |
| 9 | Sat, Apr 11 | L 3–4 | |
| 9 | Sun, Apr 12 | W 9–6 | |
| 10 | Tue, Apr 14 | W 10–9 | |
| 10 | Wed, Apr 15 | L 2–5 | |
| 10 | Fri, Apr 17 | L 4–7 | |
| 10 | Fri, Apr 17 | L 13–15 | |
| 10 | Sat, Apr 18 | L 4–5 | |
| 11 | Tue, Apr 21 | L 5–9 | |
| 11 | Fri, Apr 24 | W 12–2 | |
| 11 | Sat, Apr 25 | L 7–11 | |
| 11 | Sun, Apr 26 | W 7–5 | |
| 12 | Tue, Apr 28 | W 13–3 | |
| 12 | Wed, Apr 29 | Canceled | |
| 12 | Fri, May 1 | L 5–8 | |
| 12 | Sat, May 2 | W 6–5 | |
| 12 | Sun, May 3 | W 5–1 | |
| 13 | Fri, May 8 | W 17–16 | |
| 13 | Sat, May 9 | W 17–7 | |
| 13 | Sun, May 10 | L 17–21 | |
| 14 | Thu, May 14 | L 9–10 | |
| 14 | Fri, May 15 | W 4–3 | |
| 14 | Sat, May 16 | L 12–14 | |
| 15 | Wed, May 20 | W 19–8 | |
| 15 | Thu, May 21 | W 17–9 | |
| 15 | Fri, May 22 | W 5–4 | |
| 15 | Sat, May 23 | L 16–18 | |
| 15 | Sun, May 24 | L 1–9 |
15–15 Atlantic 10. Won 3 straight
Last win: beat George Washington 6–2 on Sat, May 16
Season complete
Last NCAA Tournament win: none since 2015.Last national title: none since 1947.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, Feb 13 | L 6–11 | |
| 1 | Sat, Feb 14 | W 3–1 | |
| 1 | Sun, Feb 15 | L 6–9 | |
| 2 | Fri, Feb 20 | W 17–7 | |
| 2 | Fri, Feb 20 | W 12–9 | |
| 2 | Sat, Feb 21 | W 3–1 | |
| 2 | Sun, Feb 22 | Canceled | |
| 3 | Wed, Feb 25 | W 18–8 | |
| 3 | Fri, Feb 27 | W 7–4 | |
| 3 | Sat, Feb 28 | W 7–4 | |
| 3 | Sun, Mar 1 | L 5–12 | |
| 3 | Sun, Mar 1 | W 9–6 | |
| 4 | Wed, Mar 4 | W 14–11 | |
| 4 | Fri, Mar 6 | W 12–5 | |
| 4 | Sat, Mar 7 | W 10–9 | |
| 4 | Sun, Mar 8 | W 14–8 | |
| 5 | Tue, Mar 10 | L 5–9 | |
| 5 | Fri, Mar 13 | L 3–8 | |
| 5 | Sat, Mar 14 | L 1–9 | |
| 5 | Sat, Mar 14 | W 12–2 | |
| 6 | Mon, Mar 16 | Canceled | |
| 6 | Wed, Mar 18 | L 7–13 | |
| 6 | Fri, Mar 20 | L 7–17 | |
| 6 | Sat, Mar 21 | L 2–5 | |
| 6 | Sun, Mar 22 | W 14–12 | |
| 7 | Tue, Mar 24 | L 4–14 | |
| 7 | Fri, Mar 27 | W 20–4 | |
| 7 | Sat, Mar 28 | L 7–9 | |
| 7 | Sun, Mar 29 | L 8–9 | |
| 8 | Fri, Apr 3 | W 5–3 | |
| 8 | Sat, Apr 4 | W 17–9 | |
| 8 | Sun, Apr 5 | L 4–5 | |
| 9 | Wed, Apr 8 | W 9–5 | |
| 9 | Fri, Apr 10 | L 3–5 | |
| 9 | Sat, Apr 11 | L 4–5 | |
| 9 | Sun, Apr 12 | L 5–18 | |
| 10 | Tue, Apr 14 | W 19–6 | |
| 10 | Wed, Apr 15 | W 9–5 | |
| 10 | Fri, Apr 17 | W 10–2 | |
| 10 | Sat, Apr 18 | L 6–16 | |
| 10 | Sun, Apr 19 | L 9–11 | |
| 11 | Tue, Apr 21 | L 6–8 | |
| 11 | Fri, Apr 24 | W 6–3 | |
| 11 | Sun, Apr 26 | W 8–0 | |
| 11 | Sun, Apr 26 | W 7–6 | |
| 12 | Tue, Apr 28 | W 11–4 | |
| 12 | Fri, May 1 | W 12–9 | |
| 12 | Sat, May 2 | L 5–6 | |
| 12 | Sun, May 3 | W 21–14 | |
| 13 | Tue, May 5 | Canceled | |
| 13 | Fri, May 8 | W 11–6 | |
| 13 | Sat, May 9 | L 4–6 | |
| 13 | Sun, May 10 | L 5–9 | |
| 14 | Tue, May 12 | L 6–16 | |
| 14 | Thu, May 14 | W 9–1 | |
| 14 | Fri, May 15 | W 7–5 | |
| 14 | Sat, May 16 | W 6–2 |
Everything else about Dayton: tournament and title droughts, every last win, head-to-head records
15–15 Atlantic 10. Won 2 straight
Last win: beat St. Bonaventure 12–10 on Sat, May 16
Season complete
Last NCAA Tournament win: none since 2015.Last national title: none since 1947.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, Feb 13 | L 9–10 | |
| 1 | Sat, Feb 14 | L 8–18 | |
| 1 | Sat, Feb 14 | L 6–16 | |
| 1 | Sun, Feb 15 | L 5–24 | |
| 2 | Fri, Feb 20 | W 3–1 | |
| 2 | Sat, Feb 21 | L 0–19 | |
| 2 | Sun, Feb 22 | L 0–7 | |
| 3 | Sat, Feb 28 | L 7–13 | |
| 3 | Sat, Feb 28 | W 7–6 | |
| 3 | Sun, Mar 1 | L 3–7 | |
| 4 | Tue, Mar 3 | Postponed | |
| 4 | Sat, Mar 7 | W 7–2 | |
| 4 | Sat, Mar 7 | L 1–3 | |
| 4 | Sun, Mar 8 | W 16–11 | |
| 5 | Tue, Mar 10 | W 14–2 | |
| 5 | Wed, Mar 11 | W 8–7 | |
| 5 | Fri, Mar 13 | L 8–9 | |
| 5 | Sat, Mar 14 | W 6–4 | |
| 5 | Sun, Mar 15 | W 26–3 | |
| 6 | Wed, Mar 18 | W 10–5 | |
| 6 | Fri, Mar 20 | W 8–4 | |
| 6 | Sat, Mar 21 | L 3–4 | |
| 6 | Sun, Mar 22 | W 4–3 | |
| 7 | Wed, Mar 25 | L 0–3 | |
| 7 | Fri, Mar 27 | L 0–20 | |
| 7 | Sat, Mar 28 | L 0–3 | |
| 7 | Sun, Mar 29 | W 7–6 | |
| 8 | Tue, Mar 31 | W 9–8 | |
| 8 | Fri, Apr 3 | L 3–5 | |
| 8 | Sat, Apr 4 | L 9–17 | |
| 8 | Sun, Apr 5 | W 5–4 | |
| 9 | Tue, Apr 7 | L 8–12 | |
| 9 | Wed, Apr 8 | L 5–11 | |
| 9 | Fri, Apr 10 | L 3–5 | |
| 9 | Sat, Apr 11 | L 1–13 | |
| 9 | Sun, Apr 12 | L 6–7 | |
| 10 | Tue, Apr 14 | W 23–17 | |
| 10 | Wed, Apr 15 | L 10–12 | |
| 10 | Fri, Apr 17 | W 9–7 | |
| 10 | Sat, Apr 18 | W 5–4 | |
| 10 | Sat, Apr 18 | W 10–3 | |
| 11 | Tue, Apr 21 | L 6–12 | |
| 11 | Wed, Apr 22 | W 6–5 | |
| 11 | Fri, Apr 24 | W 11–4 | |
| 11 | Sun, Apr 26 | W 2–1 | |
| 11 | Sun, Apr 26 | W 5–4 | |
| 12 | Tue, Apr 28 | L 10–13 | |
| 12 | Fri, May 1 | W 8–5 | |
| 12 | Sat, May 2 | L 5–6 | |
| 12 | Sun, May 3 | L 1–5 | |
| 13 | Fri, May 8 | L 0–4 | |
| 13 | Fri, May 8 | L 2–7 | |
| 13 | Sun, May 10 | L 6–7 | |
| 14 | Tue, May 12 | Canceled | |
| 14 | Thu, May 14 | L 5–8 | |
| 14 | Fri, May 15 | W 21–2 | |
| 14 | Sat, May 16 | W 12–10 |
Everything else about Fordham: tournament and title droughts, every last win, head-to-head records
11–19 Atlantic 10. Lost 3 straight
Last win: beat Fordham 7–6 on Sun, May 10
Season complete
Last NCAA Tournament win: none since 2015.Last national title: none since 1947.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, Feb 13 | L 1–7 | |
| 1 | Sat, Feb 14 | L 2–3 | |
| 1 | Sat, Feb 14 | L 3–7 | |
| 2 | Tue, Feb 17 | L 3–11 | |
| 2 | Fri, Feb 20 | L 4–7 | |
| 2 | Sat, Feb 21 | L 2–12 | |
| 2 | Sun, Feb 22 | L 6–8 | |
| 3 | Tue, Feb 24 | L 7–17 | |
| 3 | Wed, Feb 25 | W 3–1 | |
| 3 | Fri, Feb 27 | W 13–3 | |
| 3 | Sat, Feb 28 | W 6–4 | |
| 3 | Sat, Feb 28 | W 8–0 | |
| 4 | Tue, Mar 3 | L 2–3 | |
| 4 | Fri, Mar 6 | W 2–1 | |
| 4 | Sat, Mar 7 | W 9–7 | |
| 4 | Sun, Mar 8 | W 4–1 | |
| 5 | Tue, Mar 10 | L 5–8 | |
| 5 | Fri, Mar 13 | W 8–3 | |
| 5 | Sat, Mar 14 | W 9–1 | |
| 5 | Sat, Mar 14 | L 2–12 | |
| 6 | Fri, Mar 20 | W 7–5 | |
| 6 | Sat, Mar 21 | W 6–3 | |
| 6 | Sun, Mar 22 | L 3–14 | |
| 7 | Tue, Mar 24 | W 8–2 | |
| 7 | Fri, Mar 27 | L 3–5 | |
| 7 | Sat, Mar 28 | L 3–5 | |
| 7 | Sun, Mar 29 | L 1–3 | |
| 8 | Mon, Mar 30 | W 3–2 | |
| 8 | Thu, Apr 2 | L 4–18 | |
| 8 | Fri, Apr 3 | L 4–5 | |
| 8 | Sat, Apr 4 | L 3–7 | |
| 9 | Tue, Apr 7 | L 4–5 | |
| 9 | Fri, Apr 10 | W 3–0 | |
| 9 | Sat, Apr 11 | L 4–13 | |
| 9 | Sun, Apr 12 | W 3–2 | |
| 10 | Tue, Apr 14 | L 1–9 | |
