Since the 2022 season, Gardner-Webb and Presbyterian have met 15 times, with Gardner-Webb holding a 8–7 edge in the series.
Most recently Gardner-Webb won 9–2 on May 16, 2026.
Right now Gardner-Webb is 25–30 and Presbyterian is 12–44, with Presbyterian at 158 days since a win against Gardner-Webb's 156.
| Date | Site | Winner | Score |
|---|---|---|---|
| Sat, May 16 2026 | Gardner-Webb home | Gardner-Webb | 9–2 |
| Fri, May 15 2026 | Gardner-Webb home | Gardner-Webb | 11–6 |
| Thu, May 14 2026 | Gardner-Webb home | Presbyterian | 11–2 |
| Sun, Mar 23 2025 | Presbyterian home | Presbyterian | 16–13 |
| Sat, Mar 22 2025 | Presbyterian home | Presbyterian | 14–13 |
| Fri, Mar 21 2025 | Presbyterian home | Presbyterian | 7–5 |
| Sat, Mar 30 2024 | Gardner-Webb home | Gardner-Webb | 11–1 |
| Fri, Mar 29 2024 | Gardner-Webb home | Presbyterian | 7–1 |
| Thu, Mar 28 2024 | Gardner-Webb home | Presbyterian | 6–2 |
| Sun, Apr 23 2023 | Presbyterian home | Gardner-Webb | 9–8 |
| Sat, Apr 22 2023 | Presbyterian home | Presbyterian | 13–3 |
| Fri, Apr 21 2023 | Presbyterian home | Gardner-Webb | 6–2 |
| Sun, May 15 2022 | Gardner-Webb home | Gardner-Webb | 6–5 |
| Sat, May 14 2022 | Gardner-Webb home | Gardner-Webb | 9–4 |
| Fri, May 13 2022 | Gardner-Webb home | Gardner-Webb | 11–3 |
Full schedules and drought counters: Gardner-Webb Runnin' Bulldogs and Presbyterian Blue Hose.
Gardner-Webb vs Charleston Southern, Gardner-Webb vs High Point, Gardner-Webb vs Longwood, Gardner-Webb vs Radford, Gardner-Webb vs South Carolina Upstate, Gardner-Webb vs UNC Asheville, Gardner-Webb vs Winthrop.
Presbyterian vs Charleston Southern, Presbyterian vs High Point, Presbyterian vs Longwood, Presbyterian vs Radford, Presbyterian vs South Carolina Upstate, Presbyterian vs UNC Asheville, Presbyterian vs Winthrop.