Since the 2022 season, Gardner-Webb and UNC Asheville have met 17 times, with Gardner-Webb holding a 10–7 edge in the series.
Most recently UNC Asheville won 12–9 on April 4, 2026.
Right now Gardner-Webb is 25–30 and UNC Asheville is 21–34, with UNC Asheville at 157 days since a win against Gardner-Webb's 156.
| Date | Site | Winner | Score |
|---|---|---|---|
| Sat, Apr 4 2026 | UNC Asheville home | UNC Asheville | 12–9 |
| Fri, Apr 3 2026 | UNC Asheville home | Gardner-Webb | 6–0 |
| Thu, Apr 2 2026 | UNC Asheville home | Gardner-Webb | 13–6 |
| Sat, Mar 15 2025 | Gardner-Webb home | UNC Asheville | 6–4 |
| Sat, Mar 15 2025 | Gardner-Webb home | Gardner-Webb | 13–6 |
| Fri, Mar 14 2025 | Gardner-Webb home | UNC Asheville | 7–6 |
| Sun, May 12 2024 | UNC Asheville home | Gardner-Webb | 5–2 |
| Sat, May 11 2024 | UNC Asheville home | UNC Asheville | 12–4 |
| Fri, May 10 2024 | UNC Asheville home | UNC Asheville | 10–9 |
| Fri, Apr 7 2023 | Gardner-Webb home | Gardner-Webb | 11–9 |
| Thu, Apr 6 2023 | Gardner-Webb home | UNC Asheville | 6–4 |
| Thu, Apr 6 2023 | Gardner-Webb home | Gardner-Webb | 13–3 |
| Thu, May 26 2022 | UNC Asheville home | Gardner-Webb | 9–6 |
| Wed, May 25 2022 | UNC Asheville home | Gardner-Webb | 4–0 |
| Sun, May 8 2022 | UNC Asheville home | UNC Asheville | 7–1 |
| Sat, May 7 2022 | UNC Asheville home | Gardner-Webb | 7–3 |
| Fri, May 6 2022 | UNC Asheville home | Gardner-Webb | 12–8 |
Full schedules and drought counters: Gardner-Webb Runnin' Bulldogs and UNC Asheville Bulldogs.
Gardner-Webb vs Charleston Southern, Gardner-Webb vs High Point, Gardner-Webb vs Longwood, Gardner-Webb vs Presbyterian, Gardner-Webb vs Radford, Gardner-Webb vs South Carolina Upstate, Gardner-Webb vs Winthrop.
UNC Asheville vs Charleston Southern, UNC Asheville vs High Point, UNC Asheville vs Longwood, UNC Asheville vs Presbyterian, UNC Asheville vs Radford, UNC Asheville vs South Carolina Upstate, UNC Asheville vs Winthrop.