Since the 2022 season, Brown and Cornell have met 15 times, with Brown holding a 9–6 edge in the series.
Most recently Cornell won 8–3 on April 26, 2026.
Right now Brown is 23–20 and Cornell is 11–26, with Cornell at 170 days since a win against Brown's 155.
| Date | Site | Winner | Score |
|---|---|---|---|
| Sun, Apr 26 2026 | Brown home | Cornell | 8–3 |
| Sat, Apr 25 2026 | Brown home | Cornell | 2–1 |
| Sat, Apr 25 2026 | Brown home | Brown | 16–4 |
| Sat, Mar 29 2025 | Cornell home | Cornell | 13–10 |
| Sat, Mar 29 2025 | Cornell home | Cornell | 9–6 |
| Fri, Mar 28 2025 | Cornell home | Brown | 5–4 |
| Sun, May 5 2024 | Brown home | Cornell | 9–4 |
| Sat, May 4 2024 | Brown home | Brown | 13–12 |
| Sat, May 4 2024 | Brown home | Brown | 11–2 |
| Sun, Apr 9 2023 | Cornell home | Brown | 5–2 |
| Sat, Apr 8 2023 | Cornell home | Brown | 1–0 |
| Sat, Apr 8 2023 | Cornell home | Brown | 12–8 |
| Sun, May 8 2022 | Brown home | Brown | 10–7 |
| Sat, May 7 2022 | Brown home | Brown | 6–3 |
| Sat, May 7 2022 | Brown home | Cornell | 3–0 |
Full schedules and drought counters: Brown Bears and Cornell Big Red.
Brown vs Columbia, Brown vs Dartmouth, Brown vs Harvard, Brown vs Pennsylvania, Brown vs Princeton, Brown vs Yale.
Cornell vs Columbia, Cornell vs Dartmouth, Cornell vs Harvard, Cornell vs Pennsylvania, Cornell vs Princeton, Cornell vs Yale.