12–6 ASUN. Lost 2 straight
Last win: beat No. 9 Florida State 8–3 on Fri, May 15
Season complete
Last NCAA Tournament win: 157 days ago.Last national title: none since 1982.
Stetson is first in the ASUN at 37–22, ahead of Jacksonville (34–21).
Records, schedules and every score for all seven ASUN teams, in conference standings order. Open a team for its full season and the box score of any game.
Updated 8:25 PM ET.
12–6 ASUN. Lost 2 straight
Last win: beat No. 9 Florida State 8–3 on Fri, May 15
Season complete
Last NCAA Tournament win: 157 days ago.Last national title: none since 1982.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, Feb 6 | W 12–4 | |
| 1 | Fri, Feb 6 | W 12–2 | |
| 1 | Sat, Feb 7 | W 6–0 | |
| 1 | Sat, Feb 7 | L 4–7 | |
| 2 | Thu, Feb 12 | W 1–0 | |
| 2 | Fri, Feb 13 | W 10–1 | |
| 2 | Fri, Feb 13 | W 8–7 | |
| 2 | Sat, Feb 14 | W 12–4 | |
| 2 | Sun, Feb 15 | W 9–2 | |
| 3 | Wed, Feb 18 | L 3–4 | |
| 3 | Wed, Feb 18 | L 5–8 | |
| 3 | Fri, Feb 20 | W 10–6 | |
| 3 | Fri, Feb 20 | W 7–1 | |
| 3 | Sat, Feb 21 | W 6–4 | |
| 3 | Sat, Feb 21 | W 4–2 | |
| 4 | Fri, Feb 27 | W 4–1 | |
| 4 | Fri, Feb 27 | L 1–10 | |
| 4 | Sat, Feb 28 | L 2–5 | |
| 4 | Sat, Feb 28 | L 1–4 | |
| 4 | Sun, Mar 1 | W 7–2 | |
| 5 | Wed, Mar 4 | L 4–12 | |
| 5 | Fri, Mar 6 | L 6–10 | |
| 5 | Fri, Mar 6 | L 2–4 | |
| 5 | Sat, Mar 7 | L 4–5 | |
| 5 | Sat, Mar 7 | W 13–0 | |
| 6 | Wed, Mar 11 | L 1–9 | |
| 6 | Fri, Mar 13 | W 10–2 | |
| 6 | Sat, Mar 14 | W 8–4 | |
| 6 | Sat, Mar 14 | W 9–3 | |
| 7 | Sat, Mar 21 | L 7–10 | |
| 7 | Sat, Mar 21 | W 13–4 | |
| 7 | Sun, Mar 22 | L 3–4 | |
| 8 | Wed, Mar 25 | L 2–3 | |
| 8 | Sat, Mar 28 | W 5–1 | |
| 8 | Sat, Mar 28 | W 9–8 | |
| 8 | Sun, Mar 29 | W 9–1 | |
| 9 | Wed, Apr 1 | L 2–8 | |
| 9 | Fri, Apr 3 | W 13–3 | |
| 9 | Fri, Apr 3 | W 8–1 | |
| 9 | Sat, Apr 4 | W 11–3 | |
| 10 | Sat, Apr 11 | L 3–13 | |
| 10 | Sat, Apr 11 | L 1–6 | |
| 10 | Sun, Apr 12 | W 6–4 | |
| 11 | Wed, Apr 15 | L 3–5 | |
| 11 | Sat, Apr 18 | W 7–3 | |
| 11 | Sat, Apr 18 | W 10–2 | |
| 11 | Sun, Apr 19 | W 7–6 | |
| 12 | Sat, Apr 25 | L 1–2 | |
| 12 | Sat, Apr 25 | W 8–5 | |
| 12 | Sun, Apr 26 | W 5–4 | |
| 13 | Fri, May 1 | W 7–3 | |
| 13 | Fri, May 1 | W 5–4 | |
| 13 | Sat, May 2 | L 4–6 | |
| 14 | Thu, May 7 | W 4–2 | |
| 14 | Fri, May 8 | W 8–2 | |
| 14 | Sat, May 9 | W 4–0 | |
| Postseason | |||
| Post | Fri, May 15 | W 8–3 | |
| Post | Sat, May 16 | L 1–10 | |
| Post | Sat, May 16 | L 3–11 | |
Everything else about Stetson: tournament and title droughts, every last win, head-to-head records
12–6 ASUN. Lost last game
Last win: beat North Florida 9–2 on Fri, May 8
Season complete
Last NCAA Tournament win: none since 2015.Last national title: none since 1982.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, Feb 6 | W 6–2 | |
| 1 | Fri, Feb 6 | L 2–5 | |
| 1 | Sat, Feb 7 | W 13–1 | |
| 1 | Sat, Feb 7 | W 8–0 | |
| 2 | Tue, Feb 10 | L 0–20 | |
| 2 | Wed, Feb 11 | L 1–11 | |
| 2 | Fri, Feb 13 | W 5–1 | |
| 2 | Fri, Feb 13 | L 5–7 | |
| 2 | Sat, Feb 14 | W 9–1 | |
| 2 | Sat, Feb 14 | W 3–2 | |
| 3 | Fri, Feb 20 | L 5–6 | |
| 3 | Fri, Feb 20 | L 0–3 | |
| 3 | Sat, Feb 21 | W 4–0 | |
| 3 | Sat, Feb 21 | L 2–11 | |
| 3 | Sun, Feb 22 | L 8–9 | |
| 4 | Fri, Feb 27 | W 3–2 | |
| 4 | Sat, Feb 28 | W 3–1 | |
| 4 | Sat, Feb 28 | W 7–1 | |
| 4 | Sun, Mar 1 | L 1–5 | |
| 4 | Sun, Mar 1 | W 5–3 | |
| 5 | Wed, Mar 4 | L 1–7 | |
| 5 | Fri, Mar 6 | W 3–0 | |
| 5 | Fri, Mar 6 | W 7–6 | |
| 5 | Sat, Mar 7 | W 4–3 | |
| 5 | Sat, Mar 7 | L 5–7 | |
| 5 | Sun, Mar 8 | W 12–7 | |
| 6 | Sat, Mar 14 | L 3–4 | |
| 6 | Sat, Mar 14 | L 1–4 | |
| 6 | Sun, Mar 15 | W 4–1 | |
| 7 | Thu, Mar 19 | W 7–6 | |
| 7 | Fri, Mar 20 | L 4–12 | |
| 7 | Sat, Mar 21 | W 7–5 | |
| 8 | Sat, Mar 28 | W 11–2 | |
| 8 | Sat, Mar 28 | W 11–8 | |
| 8 | Sun, Mar 29 | W 2–0 | |
| 9 | Fri, Apr 3 | L 3–8 | |
| 9 | Sat, Apr 4 | W 6–1 | |
| 9 | Sat, Apr 4 | W 8–5 | |
| 10 | Sat, Apr 11 | W 8–2 | |
| 10 | Sat, Apr 11 | W 8–7 | |
| 10 | Sun, Apr 12 | W 8–0 | |
| 11 | Tue, Apr 14 | W 6–5 | |
| 11 | Sat, Apr 18 | W 7–1 | |
| 11 | Sat, Apr 18 | L 1–2 | |
| 11 | Sun, Apr 19 | W 3–1 | |
| 12 | Sat, Apr 25 | W 2–1 | |
| 12 | Sat, Apr 25 | L 5–8 | |
| 12 | Sun, Apr 26 | L 4–5 | |
| 13 | Wed, Apr 29 | W 5–0 | |
| 13 | Thu, Apr 30 | L 4–10 | |
| 13 | Fri, May 1 | W 9–8 | |
| 14 | Wed, May 6 | W 6–2 | |
| 14 | Thu, May 7 | L 0–8 | |
| 14 | Fri, May 8 | W 9–2 | |
| 14 | Fri, May 8 | L 1–6 |
13–8 ASUN. Lost 2 straight
Last win: beat Austin Peay 2–1 on Tue, May 5
Season complete
Last NCAA Tournament win: 884 days ago.Last national title: none since 1982.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Thu, Feb 5 | L 1–9 | |
| 1 | Fri, Feb 6 | L 0–2 | |
| 1 | Fri, Feb 6 | W 8–0 | |
| 1 | Sat, Feb 7 | W 8–7 | |
| 2 | Tue, Feb 10 | L 3–5 | |
| 2 | Fri, Feb 13 | W 4–3 | |
| 2 | Fri, Feb 13 | L 3–8 | |
| 2 | Sat, Feb 14 | W 10–2 | |
| 2 | Sat, Feb 14 | L 1–3 | |
| 3 | Tue, Feb 17 | W 3–2 | |
| 3 | Fri, Feb 20 | L 2–3 | |
| 3 | Fri, Feb 20 | L 1–4 | |
| 3 | Sat, Feb 21 | L 3–7 | |
| 3 | Sat, Feb 21 | L 3–4 | |
| 4 | Thu, Feb 26 | L 3–12 | |
| 4 | Thu, Feb 26 | L 3–5 | |
| 4 | Fri, Feb 27 | L 7–10 | |
| 4 | Fri, Feb 27 | L 1–9 | |
| 5 | Tue, Mar 3 | L 0–8 | |
| 5 | Wed, Mar 4 | L 5–14 | |
| 5 | Sat, Mar 7 | L 0–7 | |
| 5 | Sat, Mar 7 | W 3–2 | |
| 5 | Sun, Mar 8 | L 4–5 | |
| 6 | Sat, Mar 14 | W 7–1 | |
| 6 | Sat, Mar 14 | W 13–7 | |
| 6 | Sun, Mar 15 | W 10–8 | |
| 7 | Wed, Mar 18 | L 1–9 | |
| 7 | Sat, Mar 21 | W 10–7 | |
| 7 | Sat, Mar 21 | L 4–13 | |
| 7 | Sun, Mar 22 | W 4–3 | |
| 8 | Wed, Mar 25 | L 2–3 | |
| 8 | Sat, Mar 28 | W 2–1 | |
| 8 | Sat, Mar 28 | W 2–0 | |
| 8 | Sun, Mar 29 | L 5–8 | |
| 9 | Fri, Apr 3 | W 8–3 | |
| 9 | Sat, Apr 4 | L 1–6 | |
| 9 | Sat, Apr 4 | L 5–8 | |
| 10 | Sat, Apr 11 | L 5–8 | |
| 10 | Sat, Apr 11 | L 2–3 | |
| 10 | Sun, Apr 12 | W 13–11 | |
| 11 | Wed, Apr 15 | L 6–9 | |
| 11 | Sat, Apr 18 | L 1–7 | |
| 11 | Sat, Apr 18 | W 2–1 | |
| 11 | Sun, Apr 19 | L 1–3 | |
| 12 | Wed, Apr 22 | L 0–9 | |
| 12 | Sat, Apr 25 | W 2–1 | |
| 12 | Sat, Apr 25 | W 5–3 | |
| 12 | Sun, Apr 26 | W 6–3 | |
| 13 | Fri, May 1 | L 3–7 | |
| 13 | Fri, May 1 | L 4–5 | |
| 13 | Sat, May 2 | W 6–4 | |
| 14 | Tue, May 5 | W 2–1 | |
| 14 | Wed, May 6 | L 2–6 | |
| 14 | Wed, May 6 | L 2–10 |
3–3 ASUN. Lost 3 straight
Last win: beat Austin Peay 5–2 on Sun, Apr 26
Season complete
Last NCAA Tournament win: 2,711 days ago.Last national title: none since 1982.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, Feb 6 | W 5–2 | |
| 1 | Fri, Feb 6 | L 2–3 | |
| 1 | Sat, Feb 7 | W 7–4 | |
| 1 | Sat, Feb 7 | L 4–5 | |
| 1 | Sun, Feb 8 | L 3–9 | |
| 2 | Fri, Feb 13 | W 11–4 | |
| 2 | Fri, Feb 13 | L 8–9 | |
| 2 | Sat, Feb 14 | L 3–5 | |
| 2 | Sat, Feb 14 | W 14–4 | |
| 3 | Fri, Feb 20 | L 4–6 | |
| 3 | Fri, Feb 20 | L 0–8 | |
| 3 | Sat, Feb 21 | L 0–5 | |
| 3 | Sun, Feb 22 | L 2–10 | |
| 4 | Fri, Feb 27 | L 3–4 | |
| 4 | Fri, Feb 27 | L 1–6 | |
| 4 | Sat, Feb 28 | L 3–5 | |
| 4 | Sat, Feb 28 | L 2–12 | |
| 4 | Sun, Mar 1 | L 3–5 | |
| 5 | Wed, Mar 4 | W 5–4 | |
| 5 | Sat, Mar 7 | L 0–4 | |
| 5 | Sun, Mar 8 | W 11–3 | |
| 5 | Sun, Mar 8 | L 5–6 | |
| 6 | Wed, Mar 11 | L 0–12 | |
| 6 | Sat, Mar 14 | W 5–2 | |
| 6 | Sat, Mar 14 | L 1–3 | |
| 6 | Sun, Mar 15 | L 7–11 | |
| 7 | Wed, Mar 18 | L 5–10 | |
| 7 | Sat, Mar 21 | L 2–10 | |
| 7 | Sat, Mar 21 | L 0–9 | |
| 7 | Sun, Mar 22 | W 12–7 | |
| 8 | Wed, Mar 25 | W 8–3 | |
| 8 | Sat, Mar 28 | L 3–10 | |
| 8 | Sat, Mar 28 | L 0–4 | |
| 8 | Sun, Mar 29 | L 0–8 | |
| 9 | Fri, Apr 3 | L 3–8 | |
| 9 | Fri, Apr 3 | L 0–3 | |
| 9 | Sat, Apr 4 | L 1–3 | |
| 10 | Tue, Apr 7 | L 1–5 | |
| 10 | Sat, Apr 11 | L 0–6 | |
| 10 | Sat, Apr 11 | L 2–3 | |
| 10 | Sun, Apr 12 | W 10–7 | |
| 11 | Wed, Apr 15 | L 10–11 | |
| 11 | Sat, Apr 18 | L 2–4 | |
| 11 | Sat, Apr 18 | W 5–1 | |
| 11 | Sun, Apr 19 | W 8–4 | |
| 12 | Sat, Apr 25 | L 0–3 | |
| 12 | Sat, Apr 25 | L 1–4 | |
| 12 | Sun, Apr 26 | W 5–2 | |
| 13 | Thu, Apr 30 | L 0–8 | |
| 13 | Thu, Apr 30 | L 2–7 | |
| 13 | Fri, May 1 | L 1–9 |
Everything else about Lipscomb: tournament and title droughts, every last win, head-to-head records
3–3 ASUN. Lost 5 straight
Last win: beat Eastern Kentucky 4–3 on Sat, Apr 25
Season complete
Last NCAA Tournament win: none since 2015.Last national title: none since 1982.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, Feb 6 | L 9–10 | |
| 1 | Fri, Feb 6 | L 3–11 | |
| 1 | Sat, Feb 7 | L 5–10 | |
| 1 | Sat, Feb 7 | L 5–6 | |
| 1 | Sun, Feb 8 | L 8–13 | |
| 2 | Fri, Feb 13 | L 3–5 | |
| 2 | Fri, Feb 13 | W 5–4 | |
| 2 | Sat, Feb 14 | L 2–3 | |
| 2 | Sat, Feb 14 | L 1–6 | |
| 2 | Sun, Feb 15 | Canceled | |
| 3 | Tue, Feb 17 | L 2–10 | |
| 3 | Fri, Feb 20 | L 3–17 | |
| 3 | Fri, Feb 20 | L 7–8 | |
| 3 | Sat, Feb 21 | W 6–0 | |
| 3 | Sat, Feb 21 | L 2–3 | |
| 4 | Fri, Feb 27 | W 6–3 | |
| 4 | Fri, Feb 27 | W 8–0 | |
| 4 | Sat, Feb 28 | W 5–3 | |
| 4 | Sat, Feb 28 | L 0–3 | |
| 4 | Sun, Mar 1 | L 0–10 | |
| 5 | Fri, Mar 6 | L 1–15 | |
| 5 | Fri, Mar 6 | W 5–2 | |
| 5 | Sun, Mar 8 | L 1–2 | |
| 6 | Thu, Mar 12 | W 7–4 | |
| 6 | Sat, Mar 14 | L 2–5 | |
| 6 | Sat, Mar 14 | W 3–1 | |
| 6 | Sun, Mar 15 | W 11–7 | |
| 7 | Sat, Mar 21 | L 1–2 | |
| 7 | Sat, Mar 21 | L 0–8 | |
| 7 | Sun, Mar 22 | W 2–1 | |
| 8 | Tue, Mar 24 | L 1–3 | |
| 8 | Sat, Mar 28 | L 0–10 | |
| 8 | Sat, Mar 28 | L 6–17 | |
| 8 | Sun, Mar 29 | L 2–12 | |
| 9 | Wed, Apr 1 | L 3–5 | |
| 9 | Fri, Apr 3 | L 0–8 | |
| 9 | Fri, Apr 3 | L 0–15 | |
| 9 | Sat, Apr 4 | L 3–11 | |
| 10 | Sat, Apr 11 | L 1–8 | |
| 10 | Sat, Apr 11 | L 3–13 | |
| 10 | Sun, Apr 12 | L 0–16 | |
| 11 | Tue, Apr 14 | L 0–8 | |
| 11 | Sat, Apr 18 | W 4–2 | |
| 11 | Sat, Apr 18 | L 1–5 | |
| 11 | Sun, Apr 19 | L 4–8 | |
| 12 | Sat, Apr 25 | W 4–3 | |
| 12 | Sat, Apr 25 | L 4–5 | |
| 12 | Sun, Apr 26 | L 1–6 | |
| 13 | Fri, May 1 | L 0–9 | |
| 13 | Fri, May 1 | L 0–4 | |
| 13 | Sat, May 2 | L 0–9 |
9–12 ASUN. Lost last game
Last win: beat North Alabama 1–0 on Thu, May 7
Season complete
Last NCAA Tournament win: 520 days ago.Last national title: none since 1982.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Thu, Feb 5 | W 11–3 | |
| 1 | Fri, Feb 6 | W 8–0 | |
| 1 | Fri, Feb 6 | W 6–0 | |
| 1 | Sat, Feb 7 | L 0–2 | |
| 1 | Sat, Feb 7 | W 9–0 | |
| 1 | Sun, Feb 8 | W 6–0 | |
| 2 | Wed, Feb 11 | W 4–3 | |
| 2 | Fri, Feb 13 | W 3–0 | |
| 2 | Fri, Feb 13 | W 3–1 | |
| 2 | Sat, Feb 14 | W 7–6 | |
| 2 | Sat, Feb 14 | W 9–0 | |
| 2 | Sun, Feb 15 | W 4–3 | |
| 3 | Tue, Feb 17 | L 3–7 | |
| 3 | Wed, Feb 18 | L 0–10 | |
| 3 | Fri, Feb 20 | W 4–0 | |
| 3 | Fri, Feb 20 | L 0–9 | |
| 3 | Sat, Feb 21 | W 4–3 | |
| 3 | Sat, Feb 21 | L 3–6 | |
| 3 | Sun, Feb 22 | W 7–2 | |
| 4 | Thu, Feb 26 | W 10–0 | |
| 4 | Thu, Feb 26 | W 3–0 | |
| 4 | Sat, Feb 28 | W 5–0 | |
| 4 | Sat, Feb 28 | W 9–1 | |
| 4 | Sun, Mar 1 | W 7–1 | |
| 5 | Fri, Mar 6 | W 13–2 | |
| 5 | Fri, Mar 6 | W 3–2 | |
| 5 | Sat, Mar 7 | W 5–0 | |
| 5 | Sat, Mar 7 | W 13–4 | |
| 5 | Sun, Mar 8 | W 8–0 | |
| 6 | Wed, Mar 11 | W 3–1 | |
| 6 | Fri, Mar 13 | L 2–10 | |
| 6 | Sat, Mar 14 | L 4–8 | |
| 6 | Sat, Mar 14 | L 3–9 | |
| 7 | Thu, Mar 19 | L 6–7 | |
| 7 | Fri, Mar 20 | W 12–4 | |
| 7 | Sat, Mar 21 | L 5–7 | |
| 8 | Tue, Mar 24 | L 0–8 | |
| 8 | Sat, Mar 28 | L 1–2 | |
| 8 | Sat, Mar 28 | L 0–2 | |
| 8 | Sun, Mar 29 | W 8–5 | |
| 9 | Fri, Apr 3 | W 9–3 | |
| 9 | Fri, Apr 3 | W 8–5 | |
| 9 | Sat, Apr 4 | L 3–6 | |
| 10 | Sat, Apr 11 | W 13–3 | |
| 10 | Sat, Apr 11 | W 6–1 | |
| 10 | Sun, Apr 12 | L 4–6 | |
| 11 | Sat, Apr 18 | L 2–4 | |
| 11 | Sat, Apr 18 | W 11–3 | |
| 11 | Sun, Apr 19 | W 5–4 | |
| 12 | Wed, Apr 22 | L 1–4 | |
| 12 | Fri, Apr 24 | L 4–6 | |
| 12 | Sat, Apr 25 | W 9–1 | |
| 12 | Sat, Apr 25 | W 8–1 | |
| 13 | Wed, Apr 29 | L 0–5 | |
| 13 | Thu, Apr 30 | W 10–4 | |
| 13 | Fri, May 1 | L 8–9 | |
| 14 | Tue, May 5 | W 8–5 | |
| 14 | Wed, May 6 | W 4–1 | |
| 14 | Thu, May 7 | L 2–4 | |
| 14 | Thu, May 7 | W 1–0 | |
| 14 | Fri, May 8 | L 2–9 |
2–16 ASUN. Lost last game
Last win: beat West Georgia 8–3 on Fri, May 1
Season complete
Last NCAA Tournament win: none since 2015.Last national title: none since 1982.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, Feb 6 | L 5–7 | |
| 1 | Fri, Feb 6 | Canceled | |
| 1 | Sat, Feb 7 | Canceled | |
| 1 | Sat, Feb 7 | Canceled | |
| 2 | Fri, Feb 13 | at Tennesee Tech | W 6–5 |
| 2 | Fri, Feb 13 | L 4–6 | |
| 2 | Sat, Feb 14 | at Tennesee Tech | L 2–8 |
| 2 | Sat, Feb 14 | W 5–3 | |
| 2 | Sun, Feb 15 | Canceled | |
| 3 | Tue, Feb 17 | L 0–10 | |
| 4 | Tue, Feb 24 | L 4–8 | |
| 4 | Fri, Feb 27 | L 2–3 | |
| 4 | Sat, Feb 28 | L 2–11 | |
| 4 | Sat, Feb 28 | W 7–1 | |
| 4 | Sun, Mar 1 | L 4–25 | |
| 4 | Sun, Mar 1 | L 2–8 | |
| 5 | Tue, Mar 3 | W 6–3 | |
| 5 | Tue, Mar 3 | W 10–7 | |
| 5 | Sat, Mar 7 | L 1–5 | |
| 5 | Sun, Mar 8 | L 3–11 | |
| 5 | Sun, Mar 8 | L 3–11 | |
| 6 | Wed, Mar 11 | W 9–1 | |
| 6 | Wed, Mar 11 | L 3–11 | |
| 6 | Sat, Mar 14 | L 1–7 | |
| 6 | Sat, Mar 14 | L 7–13 | |
| 6 | Sun, Mar 15 | L 8–10 | |
| 7 | Tue, Mar 17 | W 4–3 | |
| 7 | Sat, Mar 21 | W 7–2 | |
| 7 | Sat, Mar 21 | L 3–4 | |
| 7 | Sun, Mar 22 | W 10–6 | |
| 8 | Tue, Mar 24 | W 8–5 | |
| 8 | Sat, Mar 28 | L 1–5 | |
| 8 | Sat, Mar 28 | L 8–9 | |
| 8 | Sun, Mar 29 | L 1–9 | |
| 9 | Fri, Apr 3 | L 3–9 | |
| 9 | Fri, Apr 3 | L 5–8 | |
| 9 | Sat, Apr 4 | W 6–3 | |
| 10 | Wed, Apr 8 | L 0–8 | |
| 10 | Sat, Apr 11 | L 2–8 | |
| 10 | Sat, Apr 11 | L 7–8 | |
| 10 | Sun, Apr 12 | L 0–8 | |
| 11 | Wed, Apr 15 | L 2–3 | |
| 11 | Sat, Apr 18 | W 4–2 | |
| 11 | Sat, Apr 18 | L 3–11 | |
| 11 | Sun, Apr 19 | L 4–5 | |
| 12 | Sat, Apr 25 | L 1–2 | |
| 12 | Sat, Apr 25 | L 3–5 | |
| 12 | Sun, Apr 26 | L 3–6 | |
| 13 | Tue, Apr 28 | L 2–12 | |
| 13 | Wed, Apr 29 | Canceled | |
| 13 | Wed, Apr 29 | Canceled | |
| 13 | Fri, May 1 | W 4–3 | |
| 13 | Fri, May 1 | W 8–3 | |
| 13 | Sat, May 2 | L 3–4 |
Stetson leads the ASUN at 12–6 in conference play, 37–22 overall. Bellarmine has waited longest for a win, 177 days since beating Eastern Kentucky, while Stetson last won 157 days ago.
Stetson is first in the ASUN at 37–22, ahead of Jacksonville (34–21).
1. Stetson 37–22, 2. Jacksonville 34–21, 3. Florida Gulf Coast 21–33, 4. Lipscomb 13–38, 5. Bellarmine 12–38, 6. North Florida 39–22, 7. Queens University 14–34.
The ASUN has 7 teams: Bellarmine, Florida Gulf Coast, Jacksonville, Lipscomb, North Florida, Queens University and Stetson.
Bellarmine, 177 days since its last win.