21–1 Big West. Lost last game
Last win: beat California Baptist 3–2 on Sat, May 16
Season complete
Last NCAA Tournament win: 156 days ago.Last national title: 1986, 40 years ago.
Cal State Fullerton is first in the Big West at 41–16, ahead of California Baptist (43–19).
Records, schedules and every score for all eleven Big West teams, in conference standings order. Open a team for its full season and the box score of any game.
177
days since UC Riverside last won, the longest wait in the Big West.
Shortest wait: Cal State Fullerton at 156 days.
Updated 6:25 PM PT.
21–1 Big West. Lost last game
Last win: beat California Baptist 3–2 on Sat, May 16
Season complete
Last NCAA Tournament win: 156 days ago.Last national title: 1986, 40 years ago.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Thu, Feb 5 | W 5–4 | |
| 1 | Thu, Feb 5 | L 9–11 | |
| 1 | Fri, Feb 6 | W 3–1 | |
| 1 | Fri, Feb 6 | W 6–5 | |
| 1 | Sat, Feb 7 | L 1–3 | |
| 1 | Sun, Feb 8 | L 1–4 | |
| 2 | Thu, Feb 12 | W 6–2 | |
| 2 | Fri, Feb 13 | L 3–7 | |
| 2 | Sat, Feb 14 | L 4–5 | |
| 2 | Sat, Feb 14 | L 1–7 | |
| 3 | Tue, Feb 17 | vs Team Japan | L 1–6 |
| 3 | Thu, Feb 19 | L 5–6 | |
| 3 | Thu, Feb 19 | W 8–5 | |
| 3 | Fri, Feb 20 | W 7–3 | |
| 3 | Sat, Feb 21 | L 3–6 | |
| 3 | Sat, Feb 21 | L 1–2 | |
| 4 | Thu, Feb 26 | W 3–2 | |
| 4 | Fri, Feb 27 | W 4–3 | |
| 4 | Sat, Feb 28 | W 9–3 | |
| 4 | Sun, Mar 1 | W 4–0 | |
| 4 | Sun, Mar 1 | W 7–5 | |
| 5 | Sat, Mar 7 | W 10–2 | |
| 5 | Sat, Mar 7 | W 9–1 | |
| 5 | Sun, Mar 8 | W 2–0 | |
| 6 | Thu, Mar 12 | L 0–3 | |
| 6 | Sun, Mar 15 | W 7–5 | |
| 6 | Sun, Mar 15 | W 6–5 | |
| 7 | Sat, Mar 21 | W 8–7 | |
| 7 | Sun, Mar 22 | W 4–0 | |
| 7 | Sun, Mar 22 | W 7–1 | |
| 8 | Sat, Mar 28 | W 5–4 | |
| 8 | Sat, Mar 28 | W 11–3 | |
| 8 | Sun, Mar 29 | L 5–6 | |
| 9 | Fri, Apr 3 | W 11–1 | |
| 9 | Fri, Apr 3 | W 7–0 | |
| 9 | Sat, Apr 4 | W 13–1 | |
| 10 | Tue, Apr 7 | L 11–13 | |
| 10 | Thu, Apr 9 | W 5–1 | |
| 10 | Thu, Apr 9 | W 7–0 | |
| 10 | Fri, Apr 10 | W 15–1 | |
| 11 | Tue, Apr 14 | W 10–3 | |
| 11 | Sat, Apr 18 | W 10–1 | |
| 11 | Sat, Apr 18 | W 10–0 | |
| 11 | Sun, Apr 19 | W 12–6 | |
| 12 | Tue, Apr 21 | W 2–0 | |
| 12 | Fri, Apr 24 | W 4–2 | |
| 12 | Sat, Apr 25 | W 8–7 | |
| 12 | Sat, Apr 25 | W 6–5 | |
| 13 | Fri, May 1 | L 0–8 | |
| 13 | Fri, May 1 | W 7–6 | |
| 13 | Sat, May 2 | W 3–1 | |
| 14 | Thu, May 7 | W 4–0 | |
| 14 | Fri, May 8 | W 6–4 | |
| 14 | Sat, May 9 | W 1–0 | |
| Postseason | |||
| Post | Fri, May 15 | L 4–7 | |
| Post | Sat, May 16 | W 3–2 | |
| Post | Sat, May 16 | L 2–4 | |
12–2 Big West. Lost 2 straight
Last win: beat Tarleton State 8–2 on Sat, May 9
Season complete
Last NCAA Tournament win: none since 2015.Last national title: none since 1982.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Thu, Feb 5 | W 8–0 | |
| 1 | Fri, Feb 6 | L 8–9 | |
| 1 | Fri, Feb 6 | W 12–0 | |
| 1 | Sat, Feb 7 | L 3–9 | |
| 1 | Sat, Feb 7 | W 4–1 | |
| 2 | Thu, Feb 12 | L 1–6 | |
| 2 | Fri, Feb 13 | W 6–3 | |
| 2 | Fri, Feb 13 | W 10–1 | |
| 2 | Sat, Feb 14 | W 9–0 | |
| 2 | Sat, Feb 14 | W 4–0 | |
| 3 | Tue, Feb 17 | W 9–0 | |
| 3 | Thu, Feb 19 | W 4–3 | |
| 3 | Thu, Feb 19 | W 12–5 | |
| 3 | Fri, Feb 20 | W 9–8 | |
| 3 | Fri, Feb 20 | W 5–2 | |
| 3 | Sat, Feb 21 | W 5–4 | |
| 4 | Tue, Feb 24 | W 12–3 | |
| 4 | Fri, Feb 27 | W 9–0 | |
| 4 | Fri, Feb 27 | W 4–1 | |
| 4 | Sat, Feb 28 | W 14–0 | |
| 4 | Sat, Feb 28 | L 5–10 | |
| 5 | Tue, Mar 3 | L 0–3 | |
| 5 | Thu, Mar 5 | L 3–7 | |
| 5 | Thu, Mar 5 | W 5–1 | |
| 5 | Fri, Mar 6 | L 3–11 | |
| 5 | Fri, Mar 6 | W 6–4 | |
| 5 | Sat, Mar 7 | L 5–6 | |
| 6 | Tue, Mar 10 | W 9–1 | |
| 6 | Wed, Mar 11 | L 0–8 | |
| 6 | Fri, Mar 13 | W 2–1 | |
| 6 | Fri, Mar 13 | L 0–5 | |
| 6 | Sat, Mar 14 | W 2–1 | |
| 7 | Fri, Mar 20 | W 2–0 | |
| 7 | Fri, Mar 20 | L 3–6 | |
| 7 | Sat, Mar 21 | W 7–3 | |
| 8 | Tue, Mar 24 | L 1–4 | |
| 8 | Fri, Mar 27 | W 3–0 | |
| 8 | Fri, Mar 27 | W 3–2 | |
| 8 | Sat, Mar 28 | W 6–3 | |
| 9 | Tue, Mar 31 | W 4–3 | |
| 9 | Fri, Apr 3 | W 8–0 | |
| 9 | Fri, Apr 3 | W 6–3 | |
| 9 | Sat, Apr 4 | W 3–2 | |
| 10 | Tue, Apr 7 | W 3–0 | |
| 10 | Fri, Apr 10 | W 11–8 | |
| 10 | Fri, Apr 10 | L 0–2 | |
| 10 | Sat, Apr 11 | W 7–4 | |
| 11 | Tue, Apr 14 | L 6–13 | |
| 11 | Thu, Apr 16 | W 2–1 | |
| 12 | Tue, Apr 21 | L 0–2 | |
| 12 | Fri, Apr 24 | W 13–0 | |
| 12 | Fri, Apr 24 | W 10–3 | |
| 12 | Sat, Apr 25 | W 10–0 | |
| 13 | Fri, May 1 | W 7–0 | |
| 13 | Fri, May 1 | L 0–1 | |
| 13 | Sat, May 2 | W 7–6 | |
| 14 | Thu, May 7 | W 3–1 | |
| 14 | Fri, May 8 | W 12–4 | |
| 14 | Sat, May 9 | L 4–6 | |
| 14 | Sat, May 9 | W 8–2 | |
| Postseason | |||
| Post | Fri, May 15 | L 11–12 | |
| Post | Sat, May 16 | L 2–3 | |
16–5 Big West. Lost last game
Last win: beat UC Davis 6–1 on Thu, May 7
Season complete
Last NCAA Tournament win: 3,075 days ago.Last national title: none since 1982.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, Feb 6 | W 4–3 | |
| 1 | Fri, Feb 6 | W 2–0 | |
| 1 | Sat, Feb 7 | W 10–4 | |
| 1 | Sun, Feb 8 | L 8–9 | |
| 1 | Sun, Feb 8 | L 3–4 | |
| 2 | Thu, Feb 12 | W 4–2 | |
| 2 | Thu, Feb 12 | W 8–2 | |
| 2 | Fri, Feb 13 | W 5–2 | |
| 2 | Fri, Feb 13 | L 4–7 | |
| 2 | Sat, Feb 14 | W 9–1 | |
| 3 | Fri, Feb 20 | L 4–5 | |
| 3 | Sat, Feb 21 | W 6–3 | |
| 3 | Sat, Feb 21 | W 6–4 | |
| 3 | Sun, Feb 22 | L 2–6 | |
| 3 | Sun, Feb 22 | L 10–13 | |
| 4 | Fri, Feb 27 | W 11–2 | |
| 4 | Fri, Feb 27 | L 0–8 | |
| 4 | Sat, Feb 28 | W 7–6 | |
| 4 | Sat, Feb 28 | W 7–0 | |
| 4 | Sun, Mar 1 | L 2–12 | |
| 5 | Wed, Mar 4 | L 0–13 | |
| 5 | Fri, Mar 6 | W 9–3 | |
| 5 | Sat, Mar 7 | L 1–7 | |
| 5 | Sat, Mar 7 | W 9–1 | |
| 6 | Tue, Mar 10 | L 2–5 | |
| 6 | Fri, Mar 13 | W 6–1 | |
| 6 | Fri, Mar 13 | W 5–4 | |
| 6 | Sat, Mar 14 | W 10–1 | |
| 7 | Fri, Mar 20 | W 8–7 | |
| 7 | Fri, Mar 20 | L 0–10 | |
| 7 | Sat, Mar 21 | L 2–3 | |
| 8 | Fri, Mar 27 | W 6–5 | |
| 8 | Sat, Mar 28 | W 11–2 | |
| 8 | Sat, Mar 28 | W 4–2 | |
| 9 | Fri, Apr 3 | L 1–3 | |
| 9 | Fri, Apr 3 | L 1–9 | |
| 9 | Sat, Apr 4 | L 1–2 | |
| 10 | Sat, Apr 11 | W 8–1 | |
| 10 | Sat, Apr 11 | W 3–2 | |
| 10 | Sun, Apr 12 | W 9–1 | |
| 11 | Wed, Apr 15 | L 9–27 | |
| 11 | Sat, Apr 18 | W 6–1 | |
| 11 | Sat, Apr 18 | W 7–0 | |
| 11 | Sun, Apr 19 | W 3–2 | |
| 12 | Fri, Apr 24 | L 2–4 | |
| 12 | Sat, Apr 25 | L 7–8 | |
| 12 | Sat, Apr 25 | L 5–6 | |
| 13 | Fri, May 1 | L 6–7 | |
| 13 | Sat, May 2 | W 2–1 | |
| 13 | Sat, May 2 | W 3–2 | |
| 14 | Wed, May 6 | L 3–5 | |
| 14 | Wed, May 6 | W 5–4 | |
| 14 | Thu, May 7 | W 6–1 | |
| 14 | Fri, May 8 | L 10–13 |
16–6 Big West. Lost last game
Last win: beat Hawai'i 8–6 on Fri, May 8
Season complete
Last NCAA Tournament win: 520 days ago.Last national title: none since 1982.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, Feb 6 | L 2–7 | |
| 1 | Fri, Feb 6 | L 1–18 | |
| 1 | Sat, Feb 7 | L 0–4 | |
| 1 | Sat, Feb 7 | L 0–4 | |
| 1 | Sun, Feb 8 | W 10–4 | |
| 1 | Sun, Feb 8 | L 1–2 | |
| 2 | Tue, Feb 10 | L 2–10 | |
| 2 | Fri, Feb 13 | L 5–6 | |
| 2 | Fri, Feb 13 | W 8–1 | |
| 2 | Sat, Feb 14 | L 4–9 | |
| 2 | Sat, Feb 14 | L 1–9 | |
| 2 | Sun, Feb 15 | L 4–8 | |
| 3 | Fri, Feb 20 | W 7–0 | |
| 3 | Fri, Feb 20 | W 9–4 | |
| 3 | Sat, Feb 21 | L 3–4 | |
| 3 | Sat, Feb 21 | L 6–10 | |
| 3 | Sun, Feb 22 | L 1–6 | |
| 4 | Thu, Feb 26 | W 4–3 | |
| 4 | Thu, Feb 26 | W 7–4 | |
| 4 | Fri, Feb 27 | W 7–6 | |
| 4 | Fri, Feb 27 | W 4–3 | |
| 4 | Sat, Feb 28 | W 7–5 | |
| 4 | Sun, Mar 1 | L 1–10 | |
| 5 | Sat, Mar 7 | W 9–2 | |
| 5 | Sat, Mar 7 | W 8–4 | |
| 5 | Sun, Mar 8 | W 5–2 | |
| 6 | Wed, Mar 11 | L 6–8 | |
| 6 | Sat, Mar 14 | W 4–1 | |
| 6 | Sat, Mar 14 | W 8–0 | |
| 6 | Sun, Mar 15 | W 9–2 | |
| 7 | Sat, Mar 21 | W 9–3 | |
| 7 | Sun, Mar 22 | W 14–4 | |
| 7 | Sun, Mar 22 | W 11–1 | |
| 8 | Tue, Mar 24 | W 4–1 | |
| 8 | Sat, Mar 28 | L 5–6 | |
| 8 | Sat, Mar 28 | W 10–3 | |
| 8 | Sun, Mar 29 | W 9–0 | |
| 9 | Fri, Apr 3 | W 4–0 | |
| 9 | Sat, Apr 4 | L 0–6 | |
| 9 | Sat, Apr 4 | W 7–6 | |
| 10 | Sat, Apr 11 | L 1–8 | |
| 10 | Sat, Apr 11 | L 2–3 | |
| 10 | Sun, Apr 12 | L 1–9 | |
| 11 | Sat, Apr 18 | W 4–3 | |
| 11 | Sat, Apr 18 | W 9–0 | |
| 11 | Sun, Apr 19 | W 1–0 | |
| 12 | Sat, Apr 25 | L 3–8 | |
| 12 | Sat, Apr 25 | L 1–2 | |
| 12 | Sun, Apr 26 | W 3–0 | |
| 13 | Fri, May 1 | W 8–0 | |
| 13 | Fri, May 1 | L 6–7 | |
| 13 | Sat, May 2 | L 1–3 | |
| 14 | Wed, May 6 | W 10–9 | |
| 14 | Thu, May 7 | L 0–2 | |
| 14 | Fri, May 8 | W 13–10 | |
| 14 | Fri, May 8 | W 8–6 | |
| 14 | Sat, May 9 | L 0–1 |
2–1 Big West. Lost last game
Last win: beat Montana 10–7 on Wed, May 6
Season complete
Last NCAA Tournament win: none since 2015.Last national title: none since 1982.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Thu, Feb 5 | W 8–1 | |
| 1 | Fri, Feb 6 | W 2–0 | |
| 1 | Sat, Feb 7 | W 4–0 | |
| 1 | Sat, Feb 7 | W 5–2 | |
| 1 | Sun, Feb 8 | L 0–7 | |
| 2 | Fri, Feb 13 | W 9–1 | |
| 2 | Fri, Feb 13 | L 2–4 | |
| 2 | Sat, Feb 14 | W 5–4 | |
| 2 | Sat, Feb 14 | W 1–0 | |
| 2 | Sun, Feb 15 | W 9–1 | |
| 3 | Thu, Feb 19 | W 6–1 | |
| 3 | Fri, Feb 20 | W 5–4 | |
| 3 | Fri, Feb 20 | W 4–0 | |
| 3 | Sat, Feb 21 | W 4–1 | |
| 4 | Wed, Feb 25 | W 5–3 | |
| 4 | Fri, Feb 27 | W 4–3 | |
| 4 | Fri, Feb 27 | L 0–2 | |
| 4 | Sat, Feb 28 | W 3–2 | |
| 4 | Sat, Feb 28 | W 6–1 | |
| 4 | Sun, Mar 1 | L 6–10 | |
| 5 | Fri, Mar 6 | W 9–7 | |
| 5 | Fri, Mar 6 | L 6–7 | |
| 5 | Sat, Mar 7 | W 7–6 | |
| 5 | Sat, Mar 7 | L 1–2 | |
| 5 | Sun, Mar 8 | L 0–8 | |
| 6 | Tue, Mar 10 | L 1–4 | |
| 6 | Sat, Mar 14 | Canceled | |
| 6 | Sat, Mar 14 | Canceled | |
| 6 | Sun, Mar 15 | Canceled | |
| 7 | Tue, Mar 17 | L 1–4 | |
| 7 | Tue, Mar 17 | L 1–5 | |
| 7 | Sat, Mar 21 | W 5–1 | |
| 7 | Sat, Mar 21 | W 3–1 | |
| 7 | Sun, Mar 22 | L 2–3 | |
| 8 | Tue, Mar 24 | W 11–4 | |
| 8 | Fri, Mar 27 | L 5–8 | |
| 8 | Fri, Mar 27 | W 10–2 | |
| 8 | Sat, Mar 28 | L 1–9 | |
| 9 | Fri, Apr 3 | L 2–5 | |
| 9 | Fri, Apr 3 | W 14–0 | |
| 9 | Sat, Apr 4 | W 5–2 | |
| 10 | Fri, Apr 10 | L 6–9 | |
| 10 | Fri, Apr 10 | W 9–3 | |
| 10 | Sat, Apr 11 | W 9–6 | |
| 11 | Fri, Apr 17 | L 5–7 | |
| 11 | Fri, Apr 17 | L 0–8 | |
| 11 | Sat, Apr 18 | W 8–7 | |
| 12 | Tue, Apr 21 | Canceled | |
| 12 | Fri, Apr 24 | W 5–1 | |
| 12 | Fri, Apr 24 | W 3–0 | |
| 12 | Sat, Apr 25 | W 10–2 | |
| 13 | Fri, May 1 | L 0–9 | |
| 14 | Mon, May 4 | W 11–1 | |
| 14 | Mon, May 4 | W 6–5 | |
| 14 | Tue, May 5 | L 7–15 | |
| 14 | Wed, May 6 | W 10–7 | |
| 14 | Thu, May 7 | L 8–16 |
10–13 Big West. Lost 2 straight
Last win: beat Cal State Bakersfield 7–2 on Sat, May 2
Season complete
Last NCAA Tournament win: none since 2015.Last national title: none since 1982.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Thu, Feb 5 | W 11–3 | |
| 1 | Fri, Feb 6 | W 6–2 | |
| 1 | Fri, Feb 6 | W 11–3 | |
| 1 | Sat, Feb 7 | L 5–10 | |
| 1 | Sat, Feb 7 | W 3–0 | |
| 2 | Thu, Feb 12 | W 9–0 | |
| 2 | Thu, Feb 12 | W 9–8 | |
| 2 | Fri, Feb 13 | W 11–5 | |
| 2 | Fri, Feb 13 | W 8–0 | |
| 2 | Sat, Feb 14 | W 9–1 | |
| 2 | Sun, Feb 15 | W 5–4 | |
| 3 | Thu, Feb 19 | L 1–14 | |
| 3 | Thu, Feb 19 | L 5–12 | |
| 3 | Fri, Feb 20 | L 2–5 | |
| 3 | Sat, Feb 21 | L 6–7 | |
| 3 | Sat, Feb 21 | L 3–10 | |
| 4 | Fri, Feb 27 | L 1–3 | |
| 4 | Fri, Feb 27 | L 0–4 | |
| 4 | Sat, Feb 28 | L 7–10 | |
| 4 | Sat, Feb 28 | L 4–5 | |
| 5 | Sat, Mar 7 | L 2–9 | |
| 5 | Sat, Mar 7 | L 4–8 | |
| 5 | Sun, Mar 8 | L 2–5 | |
| 6 | Tue, Mar 10 | L 1–9 | |
| 6 | Fri, Mar 13 | W 9–4 | |
| 6 | Fri, Mar 13 | W 6–4 | |
| 6 | Sat, Mar 14 | L 1–4 | |
| 7 | Sat, Mar 21 | L 7–8 | |
| 7 | Sun, Mar 22 | L 0–4 | |
| 7 | Sun, Mar 22 | L 1–7 | |
| 8 | Fri, Mar 27 | L 5–6 | |
| 8 | Sat, Mar 28 | L 2–11 | |
| 8 | Sat, Mar 28 | L 2–4 | |
| 9 | Fri, Apr 3 | L 1–9 | |
| 9 | Fri, Apr 3 | W 12–4 | |
| 9 | Sat, Apr 4 | W 12–3 | |
| 10 | Sat, Apr 11 | W 5–1 | |
| 10 | Sat, Apr 11 | W 10–8 | |
| 10 | Sun, Apr 12 | W 6–0 | |
| 11 | Wed, Apr 15 | W 7–3 | |
| 11 | Fri, Apr 17 | L 2–3 | |
| 11 | Sat, Apr 18 | L 5–10 | |
| 11 | Sat, Apr 18 | L 0–1 | |
| 12 | Fri, Apr 24 | W 6–1 | |
| 12 | Fri, Apr 24 | W 12–5 | |
| 12 | Sat, Apr 25 | L 3–6 | |
| 13 | Fri, May 1 | W 10–2 | |
| 13 | Sat, May 2 | W 7–4 | |
| 13 | Sat, May 2 | W 7–2 | |
| 14 | Wed, May 6 | L 9–10 | |
| 14 | Wed, May 6 | L 4–5 |
8–17 Big West. Lost 3 straight
Last win: beat UC Riverside 5–1 on Sun, Apr 26
Season complete
Last NCAA Tournament win: none since 2015.Last national title: none since 1982.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Thu, Feb 5 | L 0–3 | |
| 1 | Thu, Feb 5 | L 0–10 | |
| 1 | Fri, Feb 6 | L 6–8 | |
| 1 | Sat, Feb 7 | L 1–5 | |
| 1 | Sat, Feb 7 | L 4–13 | |
| 1 | Sun, Feb 8 | L 0–9 | |
| 2 | Fri, Feb 13 | L 5–9 | |
| 2 | Fri, Feb 13 | L 1–10 | |
| 2 | Sat, Feb 14 | L 2–7 | |
| 2 | Sat, Feb 14 | L 0–9 | |
| 2 | Sun, Feb 15 | vs Saint Francis | W 7–5 |
| 3 | Fri, Feb 20 | L 2–12 | |
| 3 | Sat, Feb 21 | L 4–12 | |
| 3 | Sat, Feb 21 | L 8–10 | |
| 3 | Sun, Feb 22 | W 7–4 | |
| 4 | Fri, Feb 27 | L 0–9 | |
| 4 | Fri, Feb 27 | L 5–13 | |
| 4 | Sat, Feb 28 | L 2–6 | |
| 4 | Sat, Feb 28 | L 0–14 | |
| 4 | Sun, Mar 1 | L 1–2 | |
| 5 | Tue, Mar 3 | L 3–4 | |
| 5 | Fri, Mar 6 | L 3–9 | |
| 5 | Sat, Mar 7 | W 7–1 | |
| 5 | Sat, Mar 7 | L 1–9 | |
| 6 | Fri, Mar 13 | W 3–2 | |
| 6 | Sat, Mar 14 | W 2–1 | |
| 6 | Sat, Mar 14 | L 5–8 | |
| 7 | Sat, Mar 21 | L 0–8 | |
| 7 | Sat, Mar 21 | L 3–6 | |
| 7 | Sun, Mar 22 | L 5–13 | |
| 8 | Sat, Mar 28 | W 6–5 | |
| 8 | Sat, Mar 28 | L 3–10 | |
| 8 | Sun, Mar 29 | L 0–9 | |
| 9 | Fri, Apr 3 | L 5–8 | |
| 9 | Sat, Apr 4 | W 3–1 | |
| 9 | Sat, Apr 4 | W 5–4 | |
| 10 | Tue, Apr 7 | L 3–9 | |
| 10 | Tue, Apr 7 | L 2–6 | |
| 10 | Fri, Apr 10 | L 8–10 | |
| 10 | Fri, Apr 10 | L 0–14 | |
| 10 | Sat, Apr 11 | L 0–8 | |
| 11 | Sat, Apr 18 | L 1–10 | |
| 11 | Sat, Apr 18 | L 0–10 | |
| 11 | Sun, Apr 19 | L 6–12 | |
| 12 | Sat, Apr 25 | W 2–0 | |
| 12 | Sat, Apr 25 | L 1–7 | |
| 12 | Sun, Apr 26 | W 5–1 | |
| 13 | Fri, May 1 | L 2–10 | |
| 13 | Sat, May 2 | L 4–7 | |
| 13 | Sat, May 2 | L 2–7 |
7–15 Big West. Lost 2 straight
Last win: beat Long Beach State 7–6 on Fri, May 1
Season complete
Last NCAA Tournament win: none since 2015.Last national title: none since 1982.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, Feb 6 | W 8–2 | |
| 1 | Fri, Feb 6 | L 1–13 | |
| 1 | Sat, Feb 7 | L 1–10 | |
| 1 | Sat, Feb 7 | L 6–24 | |
| 1 | Sun, Feb 8 | L 5–8 | |
| 2 | Fri, Feb 13 | L 0–8 | |
| 2 | Fri, Feb 13 | L 1–3 | |
| 2 | Sat, Feb 14 | L 0–9 | |
| 3 | Tue, Feb 17 | vs Team Mexico | No result posted |
| 3 | Thu, Feb 19 | W 7–2 | |
| 3 | Fri, Feb 20 | L 9–14 | |
| 3 | Fri, Feb 20 | L 1–8 | |
| 3 | Sat, Feb 21 | W 4–3 | |
| 4 | Fri, Feb 27 | L 5–6 | |
| 4 | Fri, Feb 27 | W 3–1 | |
| 4 | Sat, Feb 28 | L 2–10 | |
| 4 | Sun, Mar 1 | L 2–4 | |
| 5 | Fri, Mar 6 | W 7–6 | |
| 5 | Fri, Mar 6 | W 8–5 | |
| 5 | Sat, Mar 7 | L 7–8 | |
| 6 | Fri, Mar 13 | L 2–3 | |
| 6 | Sat, Mar 14 | L 1–2 | |
| 6 | Sat, Mar 14 | W 8–5 | |
| 7 | Sat, Mar 21 | W 6–5 | |
| 7 | Sat, Mar 21 | L 2–3 | |
| 7 | Sun, Mar 22 | W 11–7 | |
| 8 | Fri, Mar 27 | L 1–7 | |
| 8 | Sat, Mar 28 | L 0–3 | |
| 8 | Sat, Mar 28 | L 3–10 | |
| 9 | Tue, Mar 31 | L 3–4 | |
| 9 | Fri, Apr 3 | L 1–11 | |
| 9 | Fri, Apr 3 | L 0–7 | |
| 9 | Sat, Apr 4 | L 1–13 | |
| 10 | Wed, Apr 8 | L 0–6 | |
| 10 | Sun, Apr 12 | L 3–4 | |
| 10 | Mon, Apr 13 | W 8–6 | |
| 11 | Mon, Apr 13 | W 7–1 | |
| 11 | Thu, Apr 16 | W 6–3 | |
| 11 | Sat, Apr 18 | L 3–4 | |
| 11 | Sat, Apr 18 | L 0–9 | |
| 11 | Sun, Apr 19 | L 0–1 | |
| 12 | Fri, Apr 24 | L 1–6 | |
| 12 | Fri, Apr 24 | L 5–12 | |
| 12 | Sat, Apr 25 | W 6–3 | |
| 13 | Fri, May 1 | W 7–6 | |
| 13 | Sat, May 2 | L 1–2 | |
| 13 | Sat, May 2 | L 2–3 |
1–3 Big West. Lost last game
Last win: beat Southern Utah 2–1 on Fri, May 8
Season complete
Last NCAA Tournament win: none since 2015.Last national title: none since 1982.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, Feb 6 | L 1–6 | |
| 1 | Fri, Feb 6 | W 9–4 | |
| 1 | Sat, Feb 7 | W 10–0 | |
| 1 | Sat, Feb 7 | L 6–7 | |
| 1 | Sun, Feb 8 | L 5–10 | |
| 2 | Fri, Feb 13 | W 7–3 | |
| 2 | Fri, Feb 13 | W 11–2 | |
| 2 | Sat, Feb 14 | L 0–15 | |
| 2 | Sat, Feb 14 | W 10–6 | |
| 2 | Sun, Feb 15 | L 3–11 | |
| 3 | Thu, Feb 19 | W 9–7 | |
| 3 | Thu, Feb 19 | W 16–6 | |
| 3 | Fri, Feb 20 | W 8–1 | |
| 3 | Sat, Feb 21 | L 7–10 | |
| 3 | Sat, Feb 21 | W 9–0 | |
| 4 | Fri, Feb 27 | W 10–1 | |
| 4 | Fri, Feb 27 | W 6–4 | |
| 4 | Sat, Feb 28 | W 13–7 | |
| 4 | Sun, Mar 1 | L 0–7 | |
| 5 | Sat, Mar 7 | W 7–0 | |
| 5 | Sat, Mar 7 | L 2–5 | |
| 5 | Sun, Mar 8 | W 5–3 | |
| 6 | Mon, Mar 9 | W 6–5 | |
| 6 | Tue, Mar 10 | W 4–1 | |
| 7 | Tue, Mar 17 | W 9–1 | |
| 7 | Fri, Mar 20 | W 5–2 | |
| 7 | Sat, Mar 21 | L 6–8 | |
| 7 | Sat, Mar 21 | W 7–6 | |
| 8 | Mon, Mar 23 | L 2–10 | |
| 8 | Tue, Mar 24 | L 5–8 | |
| 8 | Fri, Mar 27 | L 0–3 | |
| 8 | Fri, Mar 27 | L 2–3 | |
| 8 | Sat, Mar 28 | L 3–6 | |
| 9 | Tue, Mar 31 | W 12–1 | |
| 9 | Fri, Apr 3 | W 9–6 | |
| 9 | Fri, Apr 3 | W 13–7 | |
| 9 | Sat, Apr 4 | L 7–9 | |
| 10 | Tue, Apr 7 | W 4–3 | |
| 10 | Fri, Apr 10 | W 11–1 | |
| 10 | Fri, Apr 10 | L 2–11 | |
| 10 | Sat, Apr 11 | W 8–7 | |
| 11 | Fri, Apr 17 | L 0–4 | |
| 11 | Fri, Apr 17 | L 1–15 | |
| 11 | Sat, Apr 18 | L 2–7 | |
| 12 | Tue, Apr 21 | W 10–4 | |
| 12 | Wed, Apr 22 | Canceled | |
| 13 | Tue, Apr 28 | L 4–8 | |
| 13 | Fri, May 1 | W 10–7 | |
| 13 | Fri, May 1 | L 3–5 | |
| 13 | Sat, May 2 | W 7–1 | |
| 14 | Wed, May 6 | W 3–2 | |
| 14 | Thu, May 7 | L 1–3 | |
| 14 | Thu, May 7 | W 5–1 | |
| 14 | Fri, May 8 | W 2–1 | |
| 14 | Fri, May 8 | L 4–8 |
4–19 Big West. Lost last game
Last win: beat UC Davis 12–4 on Fri, May 1
Season complete
Last NCAA Tournament win: none since 2015.Last national title: none since 1982.
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Fri, Feb 6 | L 0–5 | |
| 1 | Fri, Feb 6 | L 0–1 | |
| 1 | Sat, Feb 7 | L 4–8 | |
| 1 | Sat, Feb 7 | L 2–5 | |
| 1 | Sun, Feb 8 | L 2–3 | |
| 2 | Fri, Feb 13 | No result posted | |
| 2 | Sat, Feb 14 | No result posted | |
| 2 | Sun, Feb 15 | No result posted | |
| 2 | Sun, Feb 15 | No result posted | |
| 3 | Thu, Feb 19 | No result posted | |
| 3 | Thu, Feb 19 | L 1–6 | |
| 3 | Fri, Feb 20 | L 2–5 | |
| 3 | Sat, Feb 21 | L 1–11 | |
| 3 | Sat, Feb 21 | W 8–2 | |
| 3 | Sun, Feb 22 | W 10–4 | |
| 4 | Tue, Feb 24 | W 5–4 | |
| 4 | Tue, Feb 24 | L 0–3 | |
| 4 | Wed, Feb 25 | W 2–0 | |
| 4 | Wed, Feb 25 | W 5–4 | |
| 4 | Fri, Feb 27 | L 2–4 | |
