Since the 2022 season, Gardner-Webb and Presbyterian have met 16 times, with Gardner-Webb holding a 10–6 edge in the series.
Most recently Gardner-Webb won 6–4 on May 6, 2026.
Right now Gardner-Webb is 32–25 and Presbyterian is 20–32, with Presbyterian at 171 days since a win against Gardner-Webb's 164.
| Date | Site | Winner | Score |
|---|---|---|---|
| Wed, May 6 2026 | Neutral site | Gardner-Webb | 6–4 |
| Sat, Apr 11 2026 | Gardner-Webb home | Presbyterian | 11–10 |
| Sat, Apr 11 2026 | Gardner-Webb home | Presbyterian | 12–2 |
| Fri, Apr 10 2026 | Gardner-Webb home | Gardner-Webb | 2–0 |
| Sun, Apr 13 2025 | Presbyterian home | Gardner-Webb | 5–1 |
| Sat, Apr 12 2025 | Presbyterian home | Gardner-Webb | 10–5 |
| Sat, Apr 12 2025 | Presbyterian home | Gardner-Webb | 8–5 |
| Sun, Apr 28 2024 | Gardner-Webb home | Gardner-Webb | 6–3 |
| Sat, Apr 27 2024 | Gardner-Webb home | Gardner-Webb | 4–1 |
| Sat, Apr 27 2024 | Gardner-Webb home | Gardner-Webb | 7–1 |
| Sun, Apr 30 2023 | Presbyterian home | Gardner-Webb | 6–2 |
| Sat, Apr 29 2023 | Presbyterian home | Gardner-Webb | 5–1 |
| Sat, Apr 29 2023 | Presbyterian home | Presbyterian | 4–3 |
| Sun, Apr 10 2022 | Presbyterian home | Presbyterian | 13–4 |
| Sat, Apr 9 2022 | Presbyterian home | Presbyterian | 6–4 |
| Sat, Apr 9 2022 | Presbyterian home | Presbyterian | 5–0 |
Full schedules and drought counters: Gardner-Webb Runnin' Bulldogs and Presbyterian Blue Hose.
Gardner-Webb vs Charleston Southern, Gardner-Webb vs Longwood, Gardner-Webb vs Radford, Gardner-Webb vs South Carolina Upstate, Gardner-Webb vs Winthrop.
Presbyterian vs Charleston Southern, Presbyterian vs Longwood, Presbyterian vs Radford, Presbyterian vs South Carolina Upstate, Presbyterian vs Winthrop.