Fourteen current Division I schools have won the NCAA softball title since the first tournament in 1982. Of those, Cal State Fullerton has waited longest for another: its last title came in 1986, 40 years ago. The most recent champion is Texas, in 2026.
| # | Team | Last title | Titles | How long ago |
|---|---|---|---|---|
| 1 | Cal State Fullerton | 1986 | 1 | 40 years ago |
| 2 | Texas A&M | 1987 | 2 | 39 years ago |
| 3 | Fresno State | 1998 | 1 | 28 years ago |
| 4 | California | 2002 | 1 | 24 years ago |
| 5 | Michigan | 2005 | 1 | 21 years ago |
| 6 | Arizona | 2007 | 8 | 19 years ago |
| 7 | Washington | 2009 | 1 | 17 years ago |
| 8 | Arizona State | 2011 | 2 | 15 years ago |
| 9 | Alabama | 2012 | 1 | 14 years ago |
| 10 | Florida | 2015 | 2 | 11 years ago |
| 11 | Florida State | 2018 | 1 | 8 years ago |
| 12 | UCLA | 2019 | 12 | 7 years ago |
| 13 | Oklahoma | 2024 | 8 | 2 years ago |
| 14 | Texas | 2026 | 2 | This year |
Every NCAA champion since the first tournament in 1982 that still plays in Division I. Every other Division I school is still waiting for its first title.
Cal State Fullerton has waited longest of the current Division I champions: its last title came in 1986, 40 years ago.
Texas, in 2026.
All 307 win droughts · Winless teams · NCAA Tournament win droughts · Undefeated teams · Win and losing streaks