Since the 2022 season, Brown and Columbia have met 17 times, and Columbia has the better of it at 9–8.
Most recently Columbia won 2–1 on May 8, 2026.
Right now Brown is 21–24 and Columbia is 22–23, with both waiting 164 days since a win.
| Date | Site | Winner | Score |
|---|---|---|---|
| Fri, May 8 2026 | Neutral site | Columbia | 2–1 |
| Sun, Mar 22 2026 | Brown home | Columbia | 12–8 |
| Sat, Mar 21 2026 | Brown home | Brown | 4–3 |
| Sat, Mar 21 2026 | Brown home | Columbia | 1–0 |
| Fri, May 9 2025 | Columbia home | Brown | 2–1 |
| Mon, Apr 14 2025 | Columbia home | Brown | 9–3 |
| Sun, Apr 13 2025 | Columbia home | Columbia | 2–1 |
| Sun, Apr 13 2025 | Columbia home | Brown | 10–2 |
| Sun, Apr 21 2024 | Brown home | Brown | 3–2 |
| Sat, Apr 20 2024 | Brown home | Brown | 3–2 |
| Sat, Apr 20 2024 | Brown home | Columbia | 4–1 |
| Sun, Mar 19 2023 | Columbia home | Columbia | 5–3 |
| Sat, Mar 18 2023 | Columbia home | Columbia | 2–1 |
| Sat, Mar 18 2023 | Columbia home | Brown | 8–0 |
| Sat, Apr 16 2022 | Brown home | Columbia | 1–0 |
| Sat, Apr 16 2022 | Brown home | Columbia | 6–4 |
| Fri, Apr 15 2022 | Brown home | Brown | 3–2 |
Full schedules and drought counters: Brown Bears and Columbia Lions.
Brown vs Cornell, Brown vs Dartmouth, Brown vs Harvard, Brown vs Pennsylvania, Brown vs Princeton, Brown vs Yale.
Columbia vs Cornell, Columbia vs Dartmouth, Columbia vs Harvard, Columbia vs Pennsylvania, Columbia vs Princeton, Columbia vs Yale.