Since the 2017β18 season the Avalanche and Jets have met 31 times in the regular season, and the Jets have the better of it at 17β14.
Most recently the Jets won 3β2 on October 7, 2026.
Right now the Avalanche are 4β2β0 and the Jets are 4β1β1, with both waiting 1 day since a win.
| Season | Wins |
|---|---|
| 2026β27 | Avalanche 0, Jets 1 |
| 2025β26 | Avalanche 2, Jets 2 |
| 2024β25 | Avalanche 1, Jets 3 |
| 2023β24 | Avalanche 0, Jets 3 |
| 2022β23 | Avalanche 2, Jets 2 |
| 2021β22 | Avalanche 3, Jets 1 |
| 2019β20 | Avalanche 1, Jets 1 |
| 2018β19 | Avalanche 3, Jets 2 |
| 2017β18 | Avalanche 2, Jets 2 |
| Date | Host | Winner | Score |
|---|---|---|---|
| October 7, 2026 | Jets home | Jets | 3β2 |
| March 28, 2026 | Avalanche home | Jets | 4β2 |
| March 26, 2026 | Jets home | Avalanche | 3β2 |
| March 14, 2026 | Jets home | Jets | 3β1 |
| December 19, 2025 | Avalanche home | Avalanche | 3β2 |
| January 22, 2025 | Avalanche home | Jets | 3β2 |
| January 11, 2025 | Jets home | Jets | 3β0 |
| December 31, 2024 | Avalanche home | Avalanche | 5β2 |
| November 7, 2024 | Jets home | Jets | 1β0 |
| April 13, 2024 | Avalanche home | Jets | 7β0 |
| December 16, 2023 | Jets home | Jets | 6β2 |
| December 7, 2023 | Avalanche home | Jets | 4β2 |
| April 13, 2023 | Avalanche home | Avalanche | 4β2 |
| February 24, 2023 | Jets home | Avalanche | 5β1 |
| November 29, 2022 | Jets home | Jets | 5β0 |
Full schedules and drought counters: Colorado Avalanche and Winnipeg Jets.
Blackhawks vs Avalanche, Blackhawks vs Stars, Blackhawks vs Wild, Blackhawks vs Predators, Blackhawks vs Blues, Blackhawks vs Mammoth, Blackhawks vs Jets, Avalanche vs Stars, Avalanche vs Wild, Avalanche vs Predators, Avalanche vs Blues, Avalanche vs Mammoth, Stars vs Wild, Stars vs Predators, Stars vs Blues, Stars vs Mammoth, Stars vs Jets, Wild vs Predators, Wild vs Blues, Wild vs Mammoth, Wild vs Jets, Predators vs Blues, Predators vs Mammoth, Predators vs Jets, Blues vs Mammoth, Blues vs Jets, Mammoth vs Jets.