Since the 2017β18 season the Blues and Predators have met 32 times in the regular season, and the Predators have the better of it at 18β14.
Most recently the Predators won 6β5 on February 2, 2026.
Right now the Blues are 3β2β1 and the Predators are 2β2β2, with the Predators at 6 days since a win against the Blues' 1.
| Season | Wins |
|---|---|
| 2025β26 | Blues 1, Predators 3 |
| 2024β25 | Blues 4, Predators 0 |
| 2023β24 | Blues 0, Predators 3 |
| 2022β23 | Blues 2, Predators 2 |
| 2021β22 | Blues 3, Predators 1 |
| 2019β20 | Blues 0, Predators 4 |
| 2018β19 | Blues 4, Predators 1 |
| 2017β18 | Blues 0, Predators 4 |
| Date | Host | Winner | Score |
|---|---|---|---|
| February 2, 2026 | Predators home | Predators | 6β5 |
| December 27, 2025 | Blues home | Blues | 3β2 |
| December 15, 2025 | Blues home | Predators | 5β2 |
| December 11, 2025 | Predators home | Predators | 7β2 |
| March 27, 2025 | Predators home | Blues | 3β2 |
| March 23, 2025 | Blues home | Blues | 4β1 |
| March 18, 2025 | Predators home | Blues | 4β1 |
| December 27, 2024 | Blues home | Blues | 7β4 |
| April 4, 2024 | Predators home | Predators | 6β3 |
| February 17, 2024 | Blues home | Predators | 5β2 |
| November 24, 2023 | Blues home | Predators | 8β3 |
| April 1, 2023 | Predators home | Predators | 6β1 |
| January 19, 2023 | Blues home | Blues | 5β2 |
| December 12, 2022 | Blues home | Blues | 1β0 |
| October 27, 2022 | Predators home | Predators | 6β2 |
Full schedules and drought counters: St. Louis Blues and Nashville Predators.
Blackhawks vs Avalanche, Blackhawks vs Stars, Blackhawks vs Wild, Blackhawks vs Predators, Blackhawks vs Blues, Blackhawks vs Mammoth, Blackhawks vs Jets, Avalanche vs Stars, Avalanche vs Wild, Avalanche vs Predators, Avalanche vs Blues, Avalanche vs Mammoth, Avalanche vs Jets, Stars vs Wild, Stars vs Predators, Stars vs Blues, Stars vs Mammoth, Stars vs Jets, Wild vs Predators, Wild vs Blues, Wild vs Mammoth, Wild vs Jets, Predators vs Mammoth, Predators vs Jets, Blues vs Mammoth, Blues vs Jets, Mammoth vs Jets.