Since the 2017β18 season the Blackhawks and Wild have met 30 times in the regular season, and the Wild have the better of it at 22β8.
Most recently the Blackhawks won 2β1 on March 19, 2026.
Right now the Blackhawks are 2β5β0 and the Wild are 4β2β1, with the Wild at 2 days since a win against the Blackhawks' 1.
| Season | Wins |
|---|---|
| 2025β26 | Blackhawks 1, Wild 3 |
| 2024β25 | Blackhawks 1, Wild 3 |
| 2023β24 | Blackhawks 0, Wild 3 |
| 2022β23 | Blackhawks 0, Wild 4 |
| 2021β22 | Blackhawks 0, Wild 4 |
| 2019β20 | Blackhawks 1, Wild 1 |
| 2018β19 | Blackhawks 3, Wild 1 |
| 2017β18 | Blackhawks 2, Wild 3 |
| Date | Host | Winner | Score |
|---|---|---|---|
| March 19, 2026 | Wild home | Blackhawks | 2β1 |
| March 17, 2026 | Blackhawks home | Wild | 4β3 |
| January 27, 2026 | Wild home | Wild | 4β3 |
| November 26, 2025 | Blackhawks home | Wild | 4β3 |
| January 26, 2025 | Blackhawks home | Wild | 4β2 |
| December 23, 2024 | Wild home | Wild | 4β3 |
| November 29, 2024 | Wild home | Wild | 3β2 |
| November 10, 2024 | Blackhawks home | Blackhawks | 2β1 |
| April 7, 2024 | Blackhawks home | Wild | 4β0 |
| February 7, 2024 | Blackhawks home | Wild | 2β1 |
| December 3, 2023 | Wild home | Wild | 4β1 |
| April 10, 2023 | Blackhawks home | Wild | 4β2 |
| March 25, 2023 | Wild home | Wild | 3β1 |
| December 16, 2022 | Wild home | Wild | 4β1 |
| October 30, 2022 | Blackhawks home | Wild | 4β3 |
Full schedules and drought counters: Chicago Blackhawks and Minnesota Wild.
Blackhawks vs Avalanche, Blackhawks vs Stars, Blackhawks vs Predators, Blackhawks vs Blues, Blackhawks vs Mammoth, Blackhawks vs Jets, Avalanche vs Stars, Avalanche vs Wild, Avalanche vs Predators, Avalanche vs Blues, Avalanche vs Mammoth, Avalanche vs Jets, Stars vs Wild, Stars vs Predators, Stars vs Blues, Stars vs Mammoth, Stars vs Jets, Wild vs Predators, Wild vs Blues, Wild vs Mammoth, Wild vs Jets, Predators vs Blues, Predators vs Mammoth, Predators vs Jets, Blues vs Mammoth, Blues vs Jets, Mammoth vs Jets.