Since the 2017β18 season the Blues and Wild have met 37 times in the regular season, with the Blues holding a 21β16 edge in the series.
Most recently the Blues won 6β3 on April 13, 2026.
Right now the Blues are 3β2β1 and the Wild are 4β2β1, with the Wild at 2 days since a win against the Blues' 1.
| Season | Wins |
|---|---|
| 2025β26 | Blues 2, Wild 1 |
| 2024β25 | Blues 1, Wild 3 |
| 2023β24 | Blues 3, Wild 1 |
| 2022β23 | Blues 1, Wild 3 |
| 2021β22 | Blues 3, Wild 0 |
| 2020β21 | Blues 6, Wild 2 |
| 2019β20 | Blues 3, Wild 0 |
| 2018β19 | Blues 1, Wild 3 |
| 2017β18 | Blues 1, Wild 3 |
| Date | Host | Winner | Score |
|---|---|---|---|
| April 13, 2026 | Blues home | Blues | 6β3 |
| March 1, 2026 | Wild home | Blues | 3β1 |
| October 9, 2025 | Blues home | Wild | 5β0 |
| March 15, 2025 | Wild home | Blues | 5β1 |
| January 7, 2025 | Wild home | Wild | 6β4 |
| November 19, 2024 | Blues home | Wild | 4β2 |
| October 15, 2024 | Blues home | Wild | 4β1 |
| March 23, 2024 | Wild home | Blues | 5β4 |
| March 16, 2024 | Blues home | Blues | 3β2 |
| March 2, 2024 | Blues home | Blues | 3β1 |
| November 28, 2023 | Wild home | Wild | 3β1 |
| April 8, 2023 | Wild home | Wild | 5β3 |
| March 15, 2023 | Blues home | Wild | 8β5 |
| January 8, 2023 | Wild home | Blues | 3β0 |
| December 31, 2022 | Blues home | Wild | 5β2 |
Full schedules and drought counters: St. Louis Blues and Minnesota Wild.
Blackhawks vs Avalanche, Blackhawks vs Stars, Blackhawks vs Wild, Blackhawks vs Predators, Blackhawks vs Blues, Blackhawks vs Mammoth, Blackhawks vs Jets, Avalanche vs Stars, Avalanche vs Wild, Avalanche vs Predators, Avalanche vs Blues, Avalanche vs Mammoth, Avalanche vs Jets, Stars vs Wild, Stars vs Predators, Stars vs Blues, Stars vs Mammoth, Stars vs Jets, Wild vs Predators, Wild vs Mammoth, Wild vs Jets, Predators vs Blues, Predators vs Mammoth, Predators vs Jets, Blues vs Mammoth, Blues vs Jets, Mammoth vs Jets.