Since the 2017β18 season the Jets and Predators have met 30 times in the regular season, with the Jets holding a 17β13 edge in the series.
Most recently the Predators won 4β3 on March 17, 2026.
Right now the Jets are 4β1β1 and the Predators are 2β2β2, with the Predators at 6 days since a win against the Jets' 1.
| Season | Wins |
|---|---|
| 2025β26 | Jets 2, Predators 1 |
| 2024β25 | Jets 2, Predators 2 |
| 2023β24 | Jets 2, Predators 2 |
| 2022β23 | Jets 3, Predators 1 |
| 2021β22 | Jets 2, Predators 1 |
| 2019β20 | Jets 1, Predators 2 |
| 2018β19 | Jets 3, Predators 1 |
| 2017β18 | Jets 2, Predators 3 |
| Date | Host | Winner | Score |
|---|---|---|---|
| March 17, 2026 | Jets home | Predators | 4β3 |
| November 29, 2025 | Predators home | Jets | 5β2 |
| October 18, 2025 | Jets home | Jets | 4β1 |
| February 27, 2025 | Predators home | Predators | 2β1 |
| January 7, 2025 | Jets home | Jets | 5β2 |
| December 30, 2024 | Jets home | Jets | 3β0 |
| November 23, 2024 | Predators home | Predators | 4β1 |
| April 9, 2024 | Predators home | Jets | 4β3 |
| March 13, 2024 | Jets home | Predators | 4β2 |
| November 26, 2023 | Predators home | Predators | 3β2 |
| November 9, 2023 | Jets home | Jets | 6β3 |
| April 8, 2023 | Jets home | Jets | 2β0 |
| March 18, 2023 | Predators home | Jets | 3β2 |
| January 24, 2023 | Predators home | Predators | 2β1 |
| December 15, 2022 | Jets home | Jets | 2β1 |
Full schedules and drought counters: Winnipeg Jets and Nashville Predators.
Blackhawks vs Avalanche, Blackhawks vs Stars, Blackhawks vs Wild, Blackhawks vs Predators, Blackhawks vs Blues, Blackhawks vs Mammoth, Blackhawks vs Jets, Avalanche vs Stars, Avalanche vs Wild, Avalanche vs Predators, Avalanche vs Blues, Avalanche vs Mammoth, Avalanche vs Jets, Stars vs Wild, Stars vs Predators, Stars vs Blues, Stars vs Mammoth, Stars vs Jets, Wild vs Predators, Wild vs Blues, Wild vs Mammoth, Wild vs Jets, Predators vs Blues, Predators vs Mammoth, Blues vs Mammoth, Blues vs Jets, Mammoth vs Jets.